Page 10 of 29 FirstFirst ... 6789101112131420 ... LastLast
Results 226 to 250 of 717
  1. #226
    Veteran heyheymymy's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Feb 2012
    Post Count
    8,844
    gaining games on almost all the top teams in the last few days. now if okc could toss a few more and ind 1-2 more as well please haha

  2. #227
    Veteran ace3g's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jul 2005
    Post Count
    40,447
    WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
    1 San Antonio 51 16 .761 - 26-8 25-8 9-3 29-10 105.4 98.0 +7.4 Won 11 10-0
    2 Oklahoma City 49 18 .731 2 28-7 21-11 9-5 29-12 105.7 99.1 +6.6 Won 1 6-4
    3 LA Clippers 48 21 .696 4 29-5 19-16 9-4 29-12 107.5 100.3 +7.1 Lost 1 9-1
    4 Houston 45 22 .672 6 27-7 18-15 9-4 25-17 106.4 101.7 +4.7 Won 1 6-4
    5 Portland 44 24 .647 7 ½ 25-9 19-15 12-3 24-20 107.6 103.2 +4.3 Won 1 4-6
    6 Golden State 43 26 .623 9 22-11 21-15 9-5 24-17 103.5 98.8 +4.7 Won 2 7-3
    7 Memphis 40 27 .597 11 21-14 19-13 3-11 22-19 95.9 94.4 +1.4 Won 2 8-2
    8 Dallas 41 28 .594 11 22-11 19-17 9-5 21-19 104.4 102.1 +2.2 Lost 1 5-5
    Phoenix 39 29 .574 12 ½ 23-13 16-16 7-6 23-19 105.3 102.8 +2.5 Won 1 5-5

  3. #228
    #21 timtonymanu's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Aug 2008
    Post Count
    34,838
    OKC @ Cleveland and Toronto the next two games. Hopefully Toronto actually plays like a playoff team against them.

  4. #229
    Realistic Spurs Fan Amuseddaysleeper's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Oct 2004
    Post Count
    17,732
    Toronto beat the Thunder on OKC and have had a fantastic season. I think they could give OKC a run for their money when they come up here.

  5. #230
    Veteran cd021's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Aug 2012
    Post Count
    9,873
    Spurs 1 1/2 games ahead of Indiana

    Up 4 1/2 games against Miami (including tie break it would be 5 1/2, as Spurs hold tie breaker)

    Spurs have 15 remaining game...

  6. #231
    Savvy Veteran spurraider21's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Apr 2012
    Post Count
    100,825
    the end of our schedule isn't easy at all. we have to clean up the next 5-6 games imo

  7. #232
    Believe.
    My Team
    San Antonio Spurs
    Join Date
    May 2012
    Post Count
    595
    I dont want to come into the finals after peeing on tank teams.

    I want our games to be battle ready.

  8. #233
    Get Refuel! FromWayDowntown's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jul 2003
    Post Count
    19,921
    Magic number to clinching a playoff birth should be 4 (though the Spurs will almost certainly hold the tiebreaker over Phoenix by season's end)

    Magic number to clinch a top 4 seed and home court in Round 1 should be 6 (though, again, the Spurs will almost certainly hold the tiebreaker over Portland by season's end)

    Magic number to clinch the division should be 9 (Spurs won't hold tiebreaker over Houston and must win outright).

  9. #234
    Veteran
    My Team
    San Antonio Spurs
    Join Date
    Mar 2009
    Post Count
    97,536
    Check the Pacers remaining games. Spurs have real chance for HCA throughout the playoffs

  10. #235
    Veteran
    My Team
    San Antonio Spurs
    Join Date
    Jul 2011
    Post Count
    6,778
    You risk losing both games like that tbh. Better to just get the win against a team you should dominate.
    The only way to get better is to play the tough teams. Playing creampuff teams does nothing to prepare you for the playoffs.

  11. #236
    Erryday I'm Hustlin' Robz4000's Avatar
    My Team
    San Antonio Spurs
    Join Date
    May 2011
    Post Count
    39,737
    The only way to get better is to play the tough teams. Playing creampuff teams does nothing to prepare you for the playoffs.
    Look at April's schedule and get back to me on that...

  12. #237
    Every game is game 1 Seventyniner's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jul 2009
    Post Count
    10,608
    The only way to get better is to play the tough teams. Playing creampuff teams does nothing to prepare you for the playoffs.
    You can only play the teams on the schedule, you know. The Spurs will get their test in a couple weeks, though if the Thunder lose a few more games (depends on how long Westbrook is out) the Spurs might have a 3-game cushion heading into that final week.

  13. #238
    #21 timtonymanu's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Aug 2008
    Post Count
    34,838
    Thanks for the choke, Toronto.

  14. #239
    Guest Personality Hoops Czar's Avatar
    My Team
    Cleveland Cavaliers
    Join Date
    Jan 2010
    Post Count
    8,541
    The only way to get better is to play the tough teams. Playing creampuff teams does nothing to prepare you for the playoffs.
    Since when did GS become a threat or become a tough team? The Spurs bench already beat them once and I don't think the big three need to prepare themselves for the playoffs by playing tough teams. They've been there and done that. It's funny because all the talk earlier in the season was get healthy and don't worry about seeding. But, all of a sudden seeding means something. OKC is still in prime position to win the conference thanks in large part to the Spurs coughing up two home games to the Thunder. Pop won't change his strategy of resting players on b2bs so don't expect the Spurs to stay on top unless OKC completely craps the bed.

  15. #240
    Veteran exstatic's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Mar 2003
    Post Count
    45,483
    Since when did GS become a threat or become a tough team? The Spurs bench already beat them once and I don't think the big three need to prepare themselves for the playoffs by playing tough teams. They've been there and done that. It's funny because all the talk earlier in the season was get healthy and don't worry about seeding. But, all of a sudden seeding means something. OKC is still in prime position to win the conference thanks in large part to the Spurs coughing up two home games to the Thunder. Pop won't change his strategy of resting players on b2bs so don't expect the Spurs to stay on top unless OKC completely craps the bed.
    ^^ Hasn't heard that Westbrick was carted off tonight with another knee injury.

  16. #241
    January Championship Banner? td4mvp21's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jan 2005
    Post Count
    7,088
    Check the Pacers remaining games. Spurs have real chance for HCA throughout the playoffs
    They'll probably have a better record than MIA and IND. OKC is the main threat; Clippers could cut it close too.

  17. #242
    Veteran
    My Team
    San Antonio Spurs
    Join Date
    May 2006
    Post Count
    6,645
    ^^ Hasn't heard that Westbrick was carted off tonight with another knee injury.
    Russell Westbrook was in great spirits after the game. Left the arena walking just fine. No brace. No crutches. Doesn't expect to miss time.

  18. #243
    Guest Personality Hoops Czar's Avatar
    My Team
    Cleveland Cavaliers
    Join Date
    Jan 2010
    Post Count
    8,541
    ^^ Hasn't heard that Westbrick was carted off tonight with another knee injury.

    And here I thought they were a better team without westbrick.

  19. #244
    Veteran Mel_13's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jul 2006
    Post Count
    14,367
    They'll probably have a better record than MIA and IND. OKC is the main threat; Clippers could cut it close too.
    The Spurs would have to lose six more games than the Clippers over the remaining 14 games in order to be passed by them. A top 2 seed is all but a certainty. Taking clinched tiebreakers into account, magic numbers over potential WC playoff teams:

    OKC 13
    LAC 9
    HOU 9
    POR 7
    GSW 5
    DAL 2
    MEM 2
    PHX 2

  20. #245
    Veteran ace3g's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jul 2005
    Post Count
    40,447
    WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
    1 San Antonio 52 16 .765 - 26-8 26-8 9-3 30-10 105.3 97.7 +7.6 Won 12 10-0
    2 Oklahoma City 51 18 .739 1 ½ 28-7 23-11 9-5 29-12 105.8 99.4 +6.5 Won 3 7-3
    3 LA Clippers 48 21 .696 4 ½ 29-5 19-16 9-4 29-12 107.5 100.3 +7.1 Lost 1 9-1
    4 Houston 46 22 .676 6 28-7 18-15 9-4 26-17 106.7 101.8 +4.9 Won 2 7-3
    5 Portland 45 24 .652 7 ½ 26-9 19-15 12-3 24-20 107.7 103.2 +4.4 Won 2 4-6
    6 Golden State 44 26 .629 9 23-11 21-15 9-5 24-17 103.7 98.9 +4.7 Won 3 8-2
    7 Dallas 42 28 .600 11 23-11 19-17 9-5 22-19 104.6 102.2 +2.4 Won 1 6-4
    8 Memphis 40 28 .588 12 21-14 19-14 3-11 22-19 95.7 94.4 +1.3 Lost 1 7-3
    Phoenix 40 29 .580 12 ½ 24-13 16-16 7-6 23-19 105.2 102.7 +2.5 Won 2 5-5

  21. #246
    Veteran cd021's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Aug 2012
    Post Count
    9,873
    Indiana and Miami losses give the Spurs 2 game lead over Pacers and 5 game lead (not including tie breaker advantage) over Heat.

  22. #247
    Veteran ace3g's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jul 2005
    Post Count
    40,447
    Western Conference
    WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
    1 x - San Antonio 53 16 .768 - 26-8 27-8 9-3 31-10 105.2 97.6 +7.6 Won 13 10-0
    2 Oklahoma City 51 18 .739 2 28-7 23-11 9-5 29-12 105.8 99.4 +6.5 Won 3 7-3
    3 LA Clippers 49 21 .700 4 ½ 30-5 19-16 9-4 29-12 107.6 100.4 +7.2 Won 1 9-1
    4 Houston 47 22 .681 6 28-7 19-15 9-4 26-17 106.9 101.9 +5.0 Won 3 7-3
    5 Portland 45 25 .643 8 ½ 26-9 19-16 12-3 24-20 107.5 103.5 +4.0 Lost 1 4-6
    6 Golden State 44 27 .620 10 23-12 21-15 9-5 24-18 103.5 98.9 +4.5 Lost 1 7-3
    7 Dallas 42 28 .600 11 ½ 23-11 19-17 9-5 22-19 104.6 102.2 +2.4 Won 1 6-4
    8 Memphis 41 28 .594 12 22-14 19-14 3-11 22-19 95.5 94.1 +1.4 Won 1 7-3
    Phoenix 40 29 .580 13 24-13 16-16 7-6 23-19 105.2 102.7 +2.5 Won 2 5-5

  23. #248
    Veteran N0 LyF3 ScRuB's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Apr 2013
    Post Count
    10,789
    x - San Antonio 53 16 .768 - 26-8 27-8 9-3 31-10 105.2 97.6 +7.6 Won 13 10-0
    Oklahoma City 51 18 .739 2 28-7 23-11 9-5 29-12 105.8 99.4 +6.5 Won 3 7-3
    x - Indiana 51 19 .729 2 ½ 32-4 19-15 10-2 34-8 98.1 91.9 +6.2 Lost 1 5-5
    LA Clippers 49 21 .700 4 ½ 30-5 19-16 9-4 29-12 107.6 100.4 +7.2 Won 1 9-1
    x - Miami 47 21 .691 5 ½ 27-6 20-15 12-2 28-13 103.6 98.6 +5.0 Lost 1 4-6
    Houston 47 22 .681 6 28-7 19-15 9-4 26-17 106.9 101.9 +5.0 Won 3 7-3
    Portland 45 25 .643 8 ½ 26-9 19-16 12-3 24-20 107.5 103.5 +4.0 Lost 1 4-6
    Golden State 44 27 .620 10 23-12 21-15 9-5 24-18 103.5 98.9 +4.5 Lost 1 7-3
    Dallas 42 28 .600 11 ½ 23-11 19-17 9-5 22-19 104.6 102.2 +2.4 Won 1 6-4
    Memphis 41 28 .594 12 22-14 19-14 3-11 22-19 95.5 94.1 +1.4 Won 1 7-3
    Phoenix 40 29 .580 13 24-13 16-16 7-6 23-19 105.2 102.7 +2.5 Won 2 5-5
    Toronto 38 30 .559 14 ½ 20-14 18-16 8-3 23-16 101.0 97.8 +3.2 Lost 1 6-4
    Chicago 39 31 .557 14 ½ 22-13 17-18 8-5 27-15 93.2 92.1 +1.1 Won 1 6-4
    Brooklyn 36 31 .537 16 23-11 13-20 8-5 21-20 97.9 98.8 -0.9 Won 3 8-2
    Washington 36 33 .522 17 17-16 19-17 7-4 25-16 101.0 100.4 +0.6 Won 1 5-5
    Minnesota 34 33 .507 18 19-13 15-20 7-8 19-23 106.3 103.1 +3.2 Lost 1 6-4
    Charlotte 34 36 .486 19 ½ 20-15 14-21 2-9 21-20 96.1 97.1 -1.0 Won 1 7-3
    Atlanta 31 36 .463 21 20-12 11-24 7-6 21-19 101.8 102.4 -0.6 Lost 1 5-5
    Denver 31 38 .449 22 18-16 13-22 4-10 16-24 103.9 105.8 -2.0 Lost 1 6-4
    New York 29 40 .420 24 16-20 13-20 6-6 21-23 98.7 99.8 -1.1 Won 8 8-2
    New Orleans 29 40 .420 24 17-17 12-23 3-10 11-29 100.0 102.3 -2.3 Won 2 6-4
    Cleveland 26 44 .371 27 ½ 15-20 11-24 4-8 14-26 97.1 101.7 -4.5 Lost 4 2-8
    Detroit 25 44 .362 28 15-21 10-23 5-6 20-21 100.8 103.9 -3.2 Lost 5 2-8
    Sacramento 24 45 .348 29 14-20 10-25 2-10 12-29 101.0 103.5 -2.5 Lost 1 4-6
    Utah 23 47 .329 30 ½ 15-19 8-28 3-9 11-31 94.5 101.2 -6.6 Won 1 2-8
    Boston 23 47 .329 30 ½ 15-21 8-26 5-7 19-21 95.5 99.6 -4.0 Lost 1 3-7
    LA Lakers 22 46 .324 30 ½ 11-22 11-24 5-7 12-29 101.9 108.8 -6.8 Lost 4 3-7
    Orlando 19 51 .271 34 ½ 15-18 4-33 3-10 15-28 96.8 102.2 -5.4 Lost 8 1-9
    Philadelphia 15 55 .214 38 ½ 8-29 7-26 3-9 10-33 98.8 110.0 -11.2 Lost 24 0-10
    Milwaukee 13 56 .188 40 8-27 5-29 3-9 11-31 95.0 103.1 -8.1 Lost 6 1-9

  24. #249
    Veteran cd021's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Aug 2012
    Post Count
    9,873
    x - San Antonio 53 16 .768 - 26-8 27-8 9-3 31-10 105.2 97.6 +7.6 Won 13 10-0
    Oklahoma City 51 18 .739 2 28-7 23-11 9-5 29-12 105.8 99.4 +6.5 Won 3 7-3
    x - Indiana 51 19 .729 2 ½ 32-4 19-15 10-2 34-8 98.1 91.9 +6.2 Lost 1 5-5
    LA Clippers 49 21 .700 4 ½ 30-5 19-16 9-4 29-12 107.6 100.4 +7.2 Won 1 9-1
    x - Miami 47 21 .691 5 ½ 27-6 20-15 12-2 28-13 103.6 98.6 +5.0 Lost 1 4-6
    Houston 47 22 .681 6 28-7 19-15 9-4 26-17 106.9 101.9 +5.0 Won 3 7-3
    Portland 45 25 .643 8 ½ 26-9 19-16 12-3 24-20 107.5 103.5 +4.0 Lost 1 4-6
    Golden State 44 27 .620 10 23-12 21-15 9-5 24-18 103.5 98.9 +4.5 Lost 1 7-3
    Dallas 42 28 .600 11 ½ 23-11 19-17 9-5 22-19 104.6 102.2 +2.4 Won 1 6-4
    Memphis 41 28 .594 12 22-14 19-14 3-11 22-19 95.5 94.1 +1.4 Won 1 7-3
    Phoenix 40 29 .580 13 24-13 16-16 7-6 23-19 105.2 102.7 +2.5 Won 2 5-5
    Toronto 38 30 .559 14 ½ 20-14 18-16 8-3 23-16 101.0 97.8 +3.2 Lost 1 6-4
    Chicago 39 31 .557 14 ½ 22-13 17-18 8-5 27-15 93.2 92.1 +1.1 Won 1 6-4
    Brooklyn 36 31 .537 16 23-11 13-20 8-5 21-20 97.9 98.8 -0.9 Won 3 8-2
    Washington 36 33 .522 17 17-16 19-17 7-4 25-16 101.0 100.4 +0.6 Won 1 5-5
    Minnesota 34 33 .507 18 19-13 15-20 7-8 19-23 106.3 103.1 +3.2 Lost 1 6-4
    Charlotte 34 36 .486 19 ½ 20-15 14-21 2-9 21-20 96.1 97.1 -1.0 Won 1 7-3
    Atlanta 31 36 .463 21 20-12 11-24 7-6 21-19 101.8 102.4 -0.6 Lost 1 5-5
    Denver 31 38 .449 22 18-16 13-22 4-10 16-24 103.9 105.8 -2.0 Lost 1 6-4
    New York 29 40 .420 24 16-20 13-20 6-6 21-23 98.7 99.8 -1.1 Won 8 8-2
    New Orleans 29 40 .420 24 17-17 12-23 3-10 11-29 100.0 102.3 -2.3 Won 2 6-4
    Cleveland 26 44 .371 27 ½ 15-20 11-24 4-8 14-26 97.1 101.7 -4.5 Lost 4 2-8
    Detroit 25 44 .362 28 15-21 10-23 5-6 20-21 100.8 103.9 -3.2 Lost 5 2-8
    Sacramento 24 45 .348 29 14-20 10-25 2-10 12-29 101.0 103.5 -2.5 Lost 1 4-6
    Utah 23 47 .329 30 ½ 15-19 8-28 3-9 11-31 94.5 101.2 -6.6 Won 1 2-8
    Boston 23 47 .329 30 ½ 15-21 8-26 5-7 19-21 95.5 99.6 -4.0 Lost 1 3-7
    LA Lakers 22 46 .324 30 ½ 11-22 11-24 5-7 12-29 101.9 108.8 -6.8 Lost 4 3-7
    Orlando 19 51 .271 34 ½ 15-18 4-33 3-10 15-28 96.8 102.2 -5.4 Lost 8 1-9
    Philadelphia 15 55 .214 38 ½ 8-29 7-26 3-9 10-33 98.8 110.0 -11.2 Lost 24 0-10
    Milwaukee 13 56 .188 40 8-27 5-29 3-9 11-31 95.0 103.1 -8.1 Lost 6 1-9
    How crazy is that? Phili has lost 24 straight and are still 1 1/12 better than the Bucks.

  25. #250
    Believe.
    My Team
    San Antonio Spurs
    Join Date
    Nov 2010
    Post Count
    2,152
    I'd love to see a Philly vs Milwaukee game. Watching both teams try to deliberately tank would be tremendously entertaining, tbh.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •