Page 1 of 3 123 LastLast
Results 1 to 25 of 52
  1. #1
    Student of Liberty Galileo's Avatar
    My Team
    San Antonio Spurs
    Post Count
    5,967
    Think Lebron is unpopular?

    He is the 156th best player of all-time in basketball reference in Elo ratings:



    1 Michael Jordan* 2170 46002 35294 10708 .767 November 26, 2014, 8:32PM
    2 Larry Bird* 2115 52354 36931 15423 .705 November 26, 2014, 10:25PM
    3 Hakeem Olajuwon* 2065 53629 36576 17053 .682 November 27, 2014, 12:52AM
    4 Oscar Robertson* 2051 44978 28500 16478 .634 November 26, 2014, 8:09PM
    5 John Stockton* 2048 45383 27878 17505 .614 November 26, 2014, 10:40AM
    6 Tim Duncan 2005 44914 28081 16833 .625 November 26, 2014, 1:36PM
    7 Kevin Garnett 1984 47330 28421 18909 .600 November 26, 2014, 7:09PM
    8 Kevin Durant 1974 18756 11813 6943 .630 November 27, 2014, 12:51AM
    9 Julius Erving* 1974 44684 28299 16385 .633 November 26, 2014, 7:53PM
    10 Moses Malone* 1971 42011 25598 16413 .609 November 26, 2014, 9:07PM
    11 David Robinson* 1963 43171 26737 16434 .619 November 26, 2014, 7:52PM
    12 Karl Malone* 1956 41608 25454 16154 .612 November 26, 2014, 8:12PM
    13 Patrick Ewing* 1954 43540 25472 18068 .585 November 26, 2014, 7:39PM
    14 Chris Paul 1952 46489 26111 20378 .562 November 26, 2014, 3:36PM
    15 John Havlicek* 1950 42239 25019 17220 .592 November 27, 2014, 12:25AM
    16 Tracy McGrady 1950 38152 19782 18370 .519 November 26, 2014, 8:18PM
    17 Isiah Thomas* 1942 41069 22605 18464 .550 November 26, 2014, 8:01PM
    18 Paul Pierce 1939 43770 23604 20166 .539 November 26, 2014, 10:27PM
    19 Rick Barry* 1936 40488 23342 17146 .577 November 27, 2014, 12:25AM
    20 Pete Maravich* 1932 40275 22777 17498 .566 November 26, 2014, 8:16PM

    21 Elvin Hayes* 1930 37298 20408 16890 .547 November 26, 2014, 1:37PM
    22 Scottie Pippen* 1928 40999 23582 17417 .575 November 26, 2014, 9:18PM
    23 Allen Iverson 1927 39693 21606 18087 .544 November 26, 2014, 9:09PM
    24 Clyde Drexler* 1927 40306 23225 17081 .576 November 26, 2014, 9:05PM
    25 Manu Ginobili 1923 38508 18917 19591 .491 November 26, 2014, 1:43PM
    26 Jason Kidd 1921 41092 22581 18511 .550 November 26, 2014, 8:33PM
    27 Bob Cousy* 1919 40043 22027 18016 .550 November 27, 2014, 12:52AM
    28 Dominique Wilkins* 1918 40380 21918 18462 .543 November 26, 2014, 12:47PM
    29 Kevin McHale* 1914 42202 22940 19262 .544 November 26, 2014, 11:30PM
    30 Dikembe Mutombo 1911 35469 18214 17255 .514 November 26, 2014, 7:53PM
    31 Ray Allen 1911 42798 22817 19981 .533 November 26, 2014, 5:46PM
    32 George Gervin* 1906 39784 20540 19244 .516 November 26, 2014, 10:05PM
    33 Shawn Marion 1905 33234 16320 16914 .491 November 27, 2014, 12:25AM
    34 Artis Gilmore* 1905 33660 16703 16957 .496 November 26, 2014, 1:45PM
    35 George Mikan* 1904 37998 19206 18792 .505 November 26, 2014, 6:06PM
    36 Charles Barkley* 1902 42818 26048 16770 .608 November 26, 2014, 7:45PM
    37 Dolph Schayes* 1900 32337 16084 16253 .497 November 26, 2014, 1:40PM
    38 Bob Pet * 1899 38830 21960 16870 .566 November 26, 2014, 7:55PM
    39 Dennis Rodman* 1898 37746 19342 18404 .512 November 26, 2014, 10:34PM
    40 Robert Parish* 1898 38427 19851 18576 .517 November 26, 2014, 8:15PM

    41 Jerry Lucas* 1896 32023 16307 15716 .509 November 26, 2014, 8:02PM
    42 Dwyane Wade 1895 43994 23716 20278 .539 November 26, 2014, 3:36PM
    43 Earl Monroe* 1894 32747 16411 16336 .501 November 26, 2014, 10:27PM
    44 Tiny Archibald* 1892 33547 16768 16779 .500 November 26, 2014, 8:15PM
    45 Wes Unseld* 1892 34502 16628 17874 .482 November 26, 2014, 5:59AM
    46 Walt Frazier* 1891 38761 21123 17638 .545 November 26, 2014, 7:39PM
    47 Chauncey Billups 1888 35057 17310 17747 .494 November 27, 2014, 12:51AM
    48 Paul Arizin* 1887 31530 15308 16222 .486 November 26, 2014, 3:33PM
    49 Bernard King* 1886 34380 17826 16554 .518 November 27, 2014, 12:52AM
    50 Vince Carter 1878 37496 18941 18555 .505 November 27, 2014, 12:52AM
    51 Alex English* 1878 35680 18731 16949 .525 November 26, 2014, 9:05PM
    52 Chris Mullin* 1877 35925 18648 17277 .519 November 26, 2014, 3:33PM
    53 Chris Webber 1877 36567 18913 17654 .517 November 26, 2014, 11:30PM
    54 Grant Hill 1876 37231 19259 17972 .517 November 26, 2014, 10:24PM
    55 Dave Cowens* 1874 35141 18088 17053 .515 November 26, 2014, 10:25PM
    56 Shawn Kemp 1874 35051 17544 17507 .501 November 26, 2014, 8:13PM
    57 Rajon Rondo 1873 37590 19146 18444 .509 November 26, 2014, 11:30PM
    58 Pau Gasol 1873 38417 19320 19097 .503 November 27, 2014, 12:23AM
    59 Magic Johnson* 1873 63605 43566 20039 .685 November 26, 2014, 8:17PM
    60 Steve Nash 1873 42351 22947 19404 .542 November 26, 2014, 8:32PM

    61 Bob Lanier* 1873 33891 16670 17221 .492 November 26, 2014, 9:09PM
    62 Bob McAdoo* 1863 35926 17946 17980 .500 November 26, 2014, 11:59AM
    63 Jerry West* 1862 46745 27092 19653 .580 November 26, 2014, 8:02PM
    64 Alonzo Mourning* 1861 38764 18813 19951 .485 November 27, 2014, 12:25AM
    65 Sam Jones* 1861 30724 15101 15623 .492 November 26, 2014, 8:32PM
    66 Dave DeBusschere* 1855 31388 15353 16035 .489 November 26, 2014, 8:05PM
    67 Anfernee Hardaway 1854 36952 18835 18117 .510 November 26, 2014, 9:12PM
    68 Elgin Baylor* 1851 42621 23159 19462 .543 November 26, 2014, 7:50PM
    69 Hal Greer* 1847 31419 15385 16034 .490 November 26, 2014, 8:18PM
    70 Adrian Dantley* 1846 34283 17251 17032 .503 November 26, 2014, 10:34PM
    71 Reggie Miller* 1841 39886 20737 19149 .520 November 26, 2014, 7:41PM
    72 Tim Hardaway 1838 35495 17427 18068 .491 November 27, 2014, 12:23AM
    73 Bill Russell* 1836 42766 26042 16724 .609 November 26, 2014, 1:03PM
    74 Gary Payton* 1836 38136 20542 17594 .539 November 26, 2014, 3:33PM
    75 Dwight Howard 1832 42221 20805 21416 .493 November 26, 2014, 1:37PM
    76 Glen Rice 1830 31791 15320 16471 .482 November 26, 2014, 8:07PM
    77 Rasheed Wallace 1827 33382 15901 17481 .476 November 26, 2014, 1:39PM
    78 Peja Stojakovic 1827 31151 15324 15827 .492 November 26, 2014, 12:49PM
    79 Tom Chambers 1824 32360 15775 16585 .487 November 26, 2014, 10:05PM
    80 Kareem Abdul-Jabbar* 1824 52640 32076 20564 .609 November 26, 2014, 8:01PM

    81 Yao Ming 1824 35973 18087 17886 .503 November 27, 2014, 12:25AM
    82 Mitch Richmond* 1821 33211 16372 16839 .493 November 26, 2014, 7:58PM
    83 Jeff Hornacek 1820 29764 14490 15274 .487 November 26, 2014, 8:12PM
    84 Billy Cunningham* 1820 31373 15454 15919 .493 November 27, 2014, 12:23AM
    85 Bill Walton* 1815 36179 18414 17765 .509 November 26, 2014, 3:47PM
    86 Sidney Moncrief 1815 30586 14598 15988 .477 November 26, 2014, 8:01PM
    87 Shaquille O'Neal 1809 51097 28321 22776 .554 November 26, 2014, 7:14PM
    88 Larry Nance 1807 32368 15626 16742 .483 November 26, 2014, 7:55PM
    89 Walt Bellamy* 1805 33249 15539 17710 .467 November 26, 2014, 11:11PM
    90 Dennis Johnson* 1805 32191 15518 16673 .482 November 26, 2014, 4:39PM
    91 Joe Dumars* 1804 33730 16663 17067 .494 November 26, 2014, 8:16PM
    92 Terry mings 1802 26725 12874 13851 .482 November 26, 2014, 7:54PM
    93 Mark Price 1801 32994 15952 17042 .483 November 26, 2014, 11:01AM
    94 Horace Grant 1795 29364 14243 15121 .485 November 26, 2014, 9:18PM
    95 Bill Laimbeer 1792 30957 15172 15785 .490 November 26, 2014, 10:26PM
    96 Carmelo Anthony 1791 38851 19297 19554 .497 November 27, 2014, 12:51AM
    97 Terry Porter 1790 25388 12699 12689 .500 November 26, 2014, 10:11AM
    98 Dirk Nowitzki 1787 49227 26833 22394 .545 November 26, 2014, 3:36PM
    99 Zach Randolph 1784 30359 14846 15513 .489 November 26, 2014, 7:57PM
    100 Dave Bing* 1783 30518 14820 15698 .486 November 26, 2014, 12:54PM

    101 Chris Bosh 1779 35999 17748 18251 .493 November 26, 2014, 6:05PM
    102 Al Jefferson 1778 14143 6868 7275 .486 November 27, 2014, 12:51AM
    103 Maurice Cheeks 1777 28847 13796 15051 .478 November 26, 2014, 8:21PM
    104 Bill Sharman* 1777 28719 13876 14843 .483 November 26, 2014, 8:13PM
    105 Nate Thurmond* 1776 33710 16167 17543 .480 November 26, 2014, 7:55PM
    106 Ben Wallace 1776 32387 15684 16703 .484 November 27, 2014, 12:51AM
    107 Bailey Howell* 1770 23653 11498 12155 .486 November 26, 2014, 8:15PM
    108 Monta Ellis 1762 6002 2952 3050 .492 November 26, 2014, 1:36PM
    109 Lenny Wilkens* 1760 31143 14931 16212 .479 November 26, 2014, 7:15PM
    110 Kevin Johnson 1759 34888 16706 18182 .479 November 26, 2014, 8:10PM
    111 Vlade Divac 1757 28761 14215 14546 .494 November 26, 2014, 8:10PM
    112 Mark Jackson 1755 27282 13388 13894 .491 November 26, 2014, 8:18PM
    113 Michael Finley 1753 26654 13269 13385 .498 November 26, 2014, 8:33PM
    114 Doc Rivers 1753 25752 12956 12796 .503 November 26, 2014, 11:11PM
    115 Deron Williams 1751 36464 18590 17874 .510 November 26, 2014, 7:50PM
    116 Steve Smith 1749 24179 12303 11876 .509 November 26, 2014, 6:22PM
    117 Buck Williams 1745 27227 13050 14177 .479 November 26, 2014, 8:16PM
    118 Brad Daugherty 1744 30800 14783 16017 .480 November 26, 2014, 12:45PM
    119 Jack Sikma 1743 29793 14239 15554 .478 November 26, 2014, 8:07PM
    120 Jason Terry 1741 27080 13646 13434 .504 November 26, 2014, 7:54PM

    121 Gail Goodrich* 1740 30788 14549 16239 .473 November 26, 2014, 8:13PM
    122 Mark Aguirre 1740 28194 13567 14627 .481 November 26, 2014, 1:35PM
    123 David Thompson* 1740 32414 15406 17008 .475 November 26, 2014, 10:24PM
    124 Amar'e Stoudemire 1733 36050 17492 18558 .485 November 26, 2014, 8:11PM
    125 Andrei Kirilenko 1732 27180 13619 13561 .501 November 26, 2014, 8:02PM
    126 Detlef Schrempf 1731 30683 14825 15858 .483 November 26, 2014, 11:19PM
    127 Rudy Tomjanovich 1729 25471 12518 12953 .491 November 26, 2014, 8:32PM
    128 Tyson Chandler 1728 26903 13206 13697 .491 November 26, 2014, 11:11PM
    129 Baron Davis 1728 27536 13728 13808 .499 November 26, 2014, 11:30PM
    130 Jamaal Wilkes* 1724 26933 12819 14114 .476 November 26, 2014, 1:09PM
    131 Willis Reed* 1720 36394 17843 18551 .490 November 26, 2014, 2:38PM
    132 Larry Johnson 1718 29592 14357 15235 .485 November 26, 2014, 1:37PM
    133 Chet Walker* 1718 25505 12130 13375 .476 November 26, 2014, 8:13PM
    134 Russell Westbrook 1717 14137 6486 7651 .459 November 26, 2014, 2:38PM
    135 Antonio McDyess 1717 24951 12709 12242 .509 November 26, 2014, 9:18PM
    136 Jo Jo White 1715 26701 12880 13821 .482 November 26, 2014, 7:38PM
    137 James Worthy* 1710 41069 19984 21085 .487 November 26, 2014, 10:04PM
    138 Paul Silas 1707 23445 11774 11671 .502 November 26, 2014, 2:38PM
    139 Dan Issel* 1701 29829 14160 15669 .475 November 26, 2014, 8:11PM
    140 Andre Iguodala 1701 29171 14232 14939 .488 November 26, 2014, 7:11PM

    141 Spencer Haywood 1695 26112 12643 13469 .484 November 26, 2014, 8:15PM
    142 Stephon Marbury 1691 28118 14001 14117 .498 November 26, 2014, 3:49PM
    143 Marques Johnson 1689 27088 12857 14231 .475 November 26, 2014, 10:17AM
    144 Robert Horry 1687 28899 14606 14293 .505 November 26, 2014, 1:41PM
    145 Kiki Vandeweghe 1687 25894 12684 13210 .490 November 26, 2014, 10:30PM
    146 Paul Westphal 1686 26634 12886 13748 .484 November 26, 2014, 8:08PM
    147 Bob Dandridge 1684 25101 12030 13071 .479 November 26, 2014, 8:08PM
    148 Ed Macauley* 1681 22596 11187 11409 .495 November 26, 2014, 3:46PM
    149 Zydrunas Ilgauskas 1681 25717 12920 12797 .502 November 26, 2014, 3:47PM
    150 Kevin Willis 1678 24139 12143 11996 .503 November 26, 2014, 7:50PM
    151 Walter Davis 1677 24593 12013 12580 .488 November 26, 2014, 8:02PM
    152 Kobe Bryant 1677 61863 32628 29235 .527 November 26, 2014, 3:24PM
    153 Jack Twyman* 1674 22887 11197 11690 .489 November 26, 2014, 7:58PM
    154 Charles Oakley 1671 27456 13487 13969 .491 November 26, 2014, 7:54PM
    155 Calvin Murphy* 1669 24330 12065 12265 .496 November 26, 2014, 7:56PM
    156 LeBron James

    http://www.basketball-reference.com/friv/ratings.cgi


  2. #2
    Savvy Veteran spurraider21's Avatar
    My Team
    San Antonio Spurs
    Post Count
    100,825
    at one point Duncan and Robinson were 1-2

  3. #3
    ಥ﹏ಥ DAF86's Avatar
    My Team
    San Antonio Spurs
    Post Count
    47,238
    The is Elo ratings?

  4. #4
    wemby enjoyer 100%duncan's Avatar
    My Team
    San Antonio Spurs
    Post Count
    28,381
    What

  5. #5
    Derrick White fanboy FkLA's Avatar
    My Team
    San Antonio Spurs
    Post Count
    25,085
    Note: These ratings are generated using voting results from fans. These ratings do not represent the views of the owners of this website.

    Meh. Who gives a .

  6. #6
    ಥ﹏ಥ DAF86's Avatar
    My Team
    San Antonio Spurs
    Post Count
    47,238
    Note: These ratings are generated using voting results from fans. These ratings do not represent the views of the owners of this website.

    Meh. Who gives a .
    Where the is Kobe then?

  7. #7
    Student of Liberty Galileo's Avatar
    My Team
    San Antonio Spurs
    Post Count
    5,967
    Note: These ratings are generated using voting results from fans. These ratings do not represent the views of the owners of this website.

    Meh. Who gives a .
    A lot of people give a . WTFU!!!!

  8. #8
    Derrick White fanboy FkLA's Avatar
    My Team
    San Antonio Spurs
    Post Count
    25,085
    Kirby is #152, apparently.

  9. #9
    ಥ﹏ಥ DAF86's Avatar
    My Team
    San Antonio Spurs
    Post Count
    47,238
    Kirby is #152, apparently.
    I doubt fan voting has a lot to do with this then.

  10. #10
    Veteran hater's Avatar
    My Team
    San Antonio Spurs
    Post Count
    74,105
    lebron is a nobody outside the US of A.

  11. #11
    Board Man Comes Home Clipper Nation's Avatar
    My Team
    Los Angeles Clippers
    Post Count
    54,257
    What's truly embarassing is that despite the Chinese and Mexican fanbases and the career-long media slurpfest (as opposed to the non-stop bashing and hate LeBron has received), Kirby is only 152nd

  12. #12
    Believe. Malik Hairston's Avatar
    My Team
    San Antonio Spurs
    Post Count
    11,370
    What's the logic behind this list and it's order? it's so random..

    Shawn Marion is in the top 30?

  13. #13
    I want my parcel DD's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    3,117
    Slow down sweet talkin woman

  14. #14
    Believe. jeebus's Avatar
    My Team
    San Antonio Spurs
    Post Count
    20,005
    T Rex Kevin Willis ranked higher than LeDelonte and Kirbs

  15. #15
    Chunky Brazil's Avatar
    My Team
    San Antonio Spurs
    Post Count
    30,520
    Rick Barry 19 th ?



    not sure what this list is about but it sucks

  16. #16
    Drive for Five! ambchang's Avatar
    My Team
    San Antonio Spurs
    Post Count
    18,142
    ELO ratings is more like EMO ratings.

    The problem is that it's not just a popularity contest, it also takes into account people who are haters. Players like Lebron, Kobe, Iverson and such have money haters, so people give them ridiculous scoring, and as a result take off a lot of points from them. On the other hand, players who are not overly controversial will get positive scores, and people will pass them over if they are not entirely familiar with them, so it creates this positive effect on them.

    The issue about the ELO rating is that there are two major assumptions:
    1) People are impartial
    2) People have a good idea of all players who ever played, and if they don't, they will admit it and pass on the voting

    Neither of these assumptions are even remotely close to true.

  17. #17
    Veteran hater's Avatar
    My Team
    San Antonio Spurs
    Post Count
    74,105
    forget the lists. Personal experience trumps all.

    I've travelled from Asia, to south Pacific, to India to europe to the Americas up and down. NOBODY knows Lebron. they could not tell him from a suspect lineup

    yes, ppl know Jordan and Kobe...

  18. #18
    TheDrewShow is salty lefty's Avatar
    My Team
    San Antonio Spurs
    Post Count
    101,216
    The is Elo ratings?
    Elo got cucked by MJ, so it makes sense MJ is listed at #1


  19. #19
    Student of Liberty Galileo's Avatar
    My Team
    San Antonio Spurs
    Post Count
    5,967
    Rick Barry 19 th ?



    not sure what this list is about but it sucks
    Rick Barry: http://en.wikipedia.org/wiki/Rick_Barry

    Career highlights and awards

    NBA champion (1975)
    NBA Finals MVP (1975)
    ABA champion (1969)
    8× NBA All-Star (1966–1967 1973–1978)
    NBA All-Star Game MVP (1967)
    5x All-NBA First Team (1966–1967, 1974–1976)
    All-NBA Second Team (1973)
    4× ABA All-Star (1969–1972)
    4× All-ABA First Team (1969–1972)
    NBA Rookie of the Year (1966)
    NBA All-Rookie First Team (1966)
    NBA scoring champion (1967)
    NBA steals leader (1975)
    NBA's 50th Anniversary All-Time Team
    No. 24 retired by Golden State Warriors
    Consensus first-team All-American (1965)
    NCAA Division I scoring leader (1965)

    Career achievements

    Roselle Park High School - Roselle Park, New Jersey (1957–61) Two-time All-State selection

    University of Miami (1961–65) Associated Press First-Team All-America (1965)
    The Sporting News All-America Second Team (1965)
    Consensus All-America (1965)
    Led the nation in scoring (37.4 ppg) as a senior

    NBA San Francisco Warriors (1965–67) NBA Rookie of the Year (1966)
    NBA leading scorer in 1967 (35.6 ppg)
    ABA leading scorer in 1969 (34.0 ppg)
    NBA highest free-throw percentage 1973, 1975, 1976, 1978, 1979, 1980
    ABA highest free-throw percentage 1969, 1971, 1972
    NBA All-Star Game MVP (1967)

    ABA Oakland Oaks (1968–69)
    ABA Washington Caps (1969–70)
    ABA New York Nets (1970–72)
    NBA Golden State Warriors (1972–78) All-NBA Second Team (1973)
    NBA Finals MVP (1975)
    NBA champion (1975)

    NBA Houston Rockets (1978–79)
    All-NBA First Team (1966, 1967, 1974, 1975, 1976)
    Eight time NBA All-Star (1966, 1967, 1973–78)
    ABA All-Star First Team (1969–72)
    NBA 50 Greatest Players (1996)
    Bay Area Sports Hall of Fame (1988)
    Sports Hall of Fame of New Jersey (1994)
    University of Miami Sports Hall of Fame (1976)
    15 games in NBA career scoring 50 or more points (5th in NBA history)
    115 games in professional career scoring 40 or more points — 70 NBA, 45 ABA (4th in professional basketball history after Wilt Chamberlain, Michael Jordan and Kobe Bryant)

    NBA records

    Regular season[edit]

    Only player in history to lead the NCAA, ABA and NBA in scoring
    Led the NCAA in scoring in 1964–65 (973 points, 37.4 ppg)
    Led the NBA in scoring in 1966–67 (2,775 points, 35.6 ppg)
    Led the ABA in scoring in 1968–69 (1,190 points; 34.0 ppg)

    Youngest player to score 57 points in a game: 21 years, 261 days (57 points, San Francisco Warriors at New York Knicks, December 14, 1965)

    Playoffs[edit]

    Scoring 30 or more points in all games, any playoff series: 6 games, vs. Philadelphia 76ers, 1967 NBA Finals

    Field goal attempts, 6-game series: 235, vs. Philadelphia 76ers, 1967 NBA Finals

    Field goal attempts, game: 48, vs. Philadelphia 76ers, April 18, 1967

    Field goal attempts, quarter: 17, at Philadelphia 76ers, April 14, 1967

    Steals, quarter: 4, second quarter, at Chicago Bulls, May 11, 1975
    Tied with many other players

    NBA Finals[edit]

    Scoring 30 or more points in all games, any championship series: 6 games, vs. Philadelphia 76ers, 1967 NBA Finals
    Elgin Baylor, Michael Jordan, Hakeem Olajuwon and Shaquille O'Neal also achieved this feat.

    Field goals made, game: 22, vs. Philadelphia 76ers, April 18, 1967
    Tied with Elgin Baylor

    Field goal attempts, 6-game series: 235, vs. Philadelphia 76ers, 1967 NBA Finals

    Field goal attempts, game: 48, vs. Philadelphia 76ers, April 18, 1967

    Field goal attempts, quarter: 17, at Philadelphia 76ers, April 14, 1967

    Steals, 4-game series: 14, vs. Washington Bullets, 1975 NBA Finals (3.5 spg)

    All-Star[edit]

    Field goal attempts, game: 27 (1967)

    Steals, game: 8 (1975)

    Personal fouls, game: 6, twice (1966, 1978)

    Disqualifications, career: 2
    Tied with Bob Cousy

  20. #20
    TheDrewShow is salty lefty's Avatar
    My Team
    San Antonio Spurs
    Post Count
    101,216
    Rick Barry 19 th ?



    not sure what this list is about but it sucks
    Rick Barry: http://en.wikipedia.org/wiki/Rick_Barry

    Career highlights and awards

    NBA champion (1975)
    NBA Finals MVP (1975)
    ABA champion (1969)
    8× NBA All-Star (1966–1967 1973–1978)
    NBA All-Star Game MVP (1967)
    5x All-NBA First Team (1966–1967, 1974–1976)
    All-NBA Second Team (1973)
    4× ABA All-Star (1969–1972)
    4× All-ABA First Team (1969–1972)
    NBA Rookie of the Year (1966)
    NBA All-Rookie First Team (1966)
    NBA scoring champion (1967)
    NBA steals leader (1975)
    NBA's 50th Anniversary All-Time Team
    No. 24 retired by Golden State Warriors
    Consensus first-team All-American (1965)
    NCAA Division I scoring leader (1965)

    Career achievements

    Roselle Park High School - Roselle Park, New Jersey (1957–61) Two-time All-State selection

    University of Miami (1961–65) Associated Press First-Team All-America (1965)
    The Sporting News All-America Second Team (1965)
    Consensus All-America (1965)
    Led the nation in scoring (37.4 ppg) as a senior

    NBA San Francisco Warriors (1965–67) NBA Rookie of the Year (1966)
    NBA leading scorer in 1967 (35.6 ppg)
    ABA leading scorer in 1969 (34.0 ppg)
    NBA highest free-throw percentage 1973, 1975, 1976, 1978, 1979, 1980
    ABA highest free-throw percentage 1969, 1971, 1972
    NBA All-Star Game MVP (1967)

    ABA Oakland Oaks (1968–69)
    ABA Washington Caps (1969–70)
    ABA New York Nets (1970–72)
    NBA Golden State Warriors (1972–78) All-NBA Second Team (1973)
    NBA Finals MVP (1975)
    NBA champion (1975)

    NBA Houston Rockets (1978–79)
    All-NBA First Team (1966, 1967, 1974, 1975, 1976)
    Eight time NBA All-Star (1966, 1967, 1973–78)
    ABA All-Star First Team (1969–72)
    NBA 50 Greatest Players (1996)
    Bay Area Sports Hall of Fame (1988)
    Sports Hall of Fame of New Jersey (1994)
    University of Miami Sports Hall of Fame (1976)
    15 games in NBA career scoring 50 or more points (5th in NBA history)
    115 games in professional career scoring 40 or more points — 70 NBA, 45 ABA (4th in professional basketball history after Wilt Chamberlain, Michael Jordan and Kobe Bryant)

    NBA records

    Regular season[edit]

    Only player in history to lead the NCAA, ABA and NBA in scoring
    Led the NCAA in scoring in 1964–65 (973 points, 37.4 ppg)
    Led the NBA in scoring in 1966–67 (2,775 points, 35.6 ppg)
    Led the ABA in scoring in 1968–69 (1,190 points; 34.0 ppg)

    Youngest player to score 57 points in a game: 21 years, 261 days (57 points, San Francisco Warriors at New York Knicks, December 14, 1965)

    Playoffs[edit]

    Scoring 30 or more points in all games, any playoff series: 6 games, vs. Philadelphia 76ers, 1967 NBA Finals

    Field goal attempts, 6-game series: 235, vs. Philadelphia 76ers, 1967 NBA Finals

    Field goal attempts, game: 48, vs. Philadelphia 76ers, April 18, 1967

    Field goal attempts, quarter: 17, at Philadelphia 76ers, April 14, 1967

    Steals, quarter: 4, second quarter, at Chicago Bulls, May 11, 1975
    Tied with many other players

    NBA Finals[edit]

    Scoring 30 or more points in all games, any championship series: 6 games, vs. Philadelphia 76ers, 1967 NBA Finals
    Elgin Baylor, Michael Jordan, Hakeem Olajuwon and Shaquille O'Neal also achieved this feat.

    Field goals made, game: 22, vs. Philadelphia 76ers, April 18, 1967
    Tied with Elgin Baylor

    Field goal attempts, 6-game series: 235, vs. Philadelphia 76ers, 1967 NBA Finals

    Field goal attempts, game: 48, vs. Philadelphia 76ers, April 18, 1967

    Field goal attempts, quarter: 17, at Philadelphia 76ers, April 14, 1967

    Steals, 4-game series: 14, vs. Washington Bullets, 1975 NBA Finals (3.5 spg)

    All-Star[edit]

    Field goal attempts, game: 27 (1967)

    Steals, game: 8 (1975)

    Personal fouls, game: 6, twice (1966, 1978)

    Disqualifications, career: 2
    Tied with Bob Cousy
    Malik Hairston, AlexJones

  21. #21
    Chunky Brazil's Avatar
    My Team
    San Antonio Spurs
    Post Count
    30,520
    Still Rick Barry 19th

  22. #22
    Drive for Five! ambchang's Avatar
    My Team
    San Antonio Spurs
    Post Count
    18,142
    Rick Barry at 19 is bad, but Chris Paul, John Havlicek, Elvin Hayes, Stockton, Durant, Ewing, MCGrady, Maravich, Ginobili, Mutombo are way worse.

  23. #23
    ಥ﹏ಥ DAF86's Avatar
    My Team
    San Antonio Spurs
    Post Count
    47,238
    Rick Barry at 19 is bad, but Chris Paul, John Havlicek, Elvin Hayes, Stockton, Durant, Ewing, MCGrady, Maravich, Ginobili, Mutombo are way worse.
    Ginobili is top 30 (and higher) in pretty much every advanced metric so maybe him being that high isn't so bad, imho.

  24. #24
    Drive for Five! ambchang's Avatar
    My Team
    San Antonio Spurs
    Post Count
    18,142
    Ginobili is top 30 (and higher) in pretty much every advanced metric so maybe him being that high isn't so bad, imho.
    Very few personal accolades.

    Not enough minutes.

    What advanced metrics? Please list them.

  25. #25
    Veteran hater's Avatar
    My Team
    San Antonio Spurs
    Post Count
    74,105
    Elo got cucked by MJ, so it makes sense MJ is listed at #1



    lefty with the turkey goods.

    /thread

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •