Page 3 of 4 FirstFirst 1234 LastLast
Results 51 to 75 of 82
  1. #51
    notthewordsofonewhokneels Thread's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    91,195
    ..

  2. #52
    1ST BALLOT HOF Buddy Mignon's Avatar
    My Team
    San Antonio Spurs
    Post Count
    7,098
    Casual fans are sheep, tbh..

    Turning on Kobe for this season is stupid..all these fans that blindly loved him, they would gotten on their knees for him in a second(literally), while ignoring all his flaws, both on and off the court..they're sheep, they are reacting this way because the mainstream media has turned on Kobe, that's the only reason..

    Hating on Kobe for this season is illogical..this is the Lakers' plan for the season, it has been the same plan for a minute..anybody that knows anything about the NBA should have been fully aware that the Lakers' weren't trying to win games this year, their plan has always been to sell tickets and keep their draft pick..the best way to do that is to allow Kobe to chase points records, shoot all he wants, hire one of the worst coaches in NBA history, and surround him with mediocre players(including Lin, which was another PR hire, since he also has his own cult following)..

    Being angry with Kobe for taking so much money, running off PedoDwight, etc is understandable, but blaming him for losses this season doesn't make any sense..the only difference between the Lakers and Sixers is that one of them is transparent and open about their tanking..


    That's the only reason. If the media says it enough... the sheep will obey and follow suit.

  3. #53
    Veteran
    My Team
    Los Angeles Clippers
    Post Count
    5,371
    The hate on Kobe is hilarious. It's as if people just disregard the fact he's coming off a major injury at age 36 on his 19th season. He's not going to be the same player he was and everything he does at this point is for sheer entertainment value. The Lakers have a crazy amount of national TV time and it's not because of Byron Scott.

  4. #54
    notthewordsofonewhokneels Thread's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    91,195
    That's the only reason. If the media says it enough... the sheep will obey and follow suit.
    Luva,,,hittin' one after another right on the spot.

  5. #55
    The Golden Goddess TheCultOfPersonality's Avatar
    My Team
    Memphis Grizzlies
    Post Count
    6,442
    props on this previous gif btw

    Dylan Dreyer, I had to look it up.
    Thanks.

    Wish Dylan was on 5 days a week instead of Al Roker.

  6. #56
    The Golden Goddess TheCultOfPersonality's Avatar
    My Team
    Memphis Grizzlies
    Post Count
    6,442


    was born for porn. She needs to stop ing around and get to it.
    Can't argue with you on that.

    Those lips, that chest, that behind.

  7. #57
    My Cousin Kobe Medvedenko's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    5,521
    Once Kobe retires, the Lakers can then finally move on from this era. My only worry is that current Buss family doesn't have it in them to put together a contending team. This goes beyond Kobe.

  8. #58
    notthewordsofonewhokneels Thread's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    91,195
    Once Kobe retires, the Lakers can then finally move on from this era. My only worry is that current Buss family doesn't have it in them to put together a contending team. This goes beyond Kobe.
    If you think he's retiring after next season you're in for a surprise. He has no intention of retiring. They'll have to black list him.

  9. #59
    notthewordsofonewhokneels Thread's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    91,195
    He's not going to be the same player he was and everything he does at this point is for sheer entertainment value.
    And that's been more than good enough for many of his august company. But, like Luva says, Media said "enough" --- That's it and that's all.

    It will be interesting to see how Kobe handles the double cross. , it was never even a true double cross, Media never really did side him. After the rape he came to them on his knees and sold out. in' shame. They never, ever meant him well. Standin' there before that game where Artest put it back, skinnin' & grinnin' with that human Collins at the scorer's table. Not 3 hours later Collins can be heard on the sound track wailing/lamenting Artest putting that back.

  10. #60
    Drive for Five! ambchang's Avatar
    My Team
    San Antonio Spurs
    Post Count
    18,142
    For once I agree with Thread and Buddy Mignon, Kobe didn't start sucking, and that is a media creation. Kobe has always played the same way, he has always chucked and about himself. In other words, he's not changed, it's just that now MVPau and Shaq are not around, his chucking ways are being exposed.

    That's it, and that's all.

  11. #61
    notthewordsofonewhokneels Thread's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    91,195
    That's it, and that's all.
    I'm a trend setter.

    I set trends.

  12. #62
    Got Woke? DMC's Avatar
    My Team
    San Antonio Spurs
    Post Count
    90,829
    The Lakers aren't concerned about the playoff race. They are waiting for Kobe to break MJ's scoring record. That way they can have the "in another universe, Kobe is better than MJ" approach so their fans don't feel as blatantly cheated out of their money. Hey, they got to see someone break MJ's record! Who needs another ring? We have too many now!

  13. #63
    Got Woke? DMC's Avatar
    My Team
    San Antonio Spurs
    Post Count
    90,829
    NBA Regular Season Stats - Per Game

    Season Team GP GS Min FGM FGA FG% 3FGM 3FGA 3PT% FTM FTA FT% FIC OFF DEF Reb Ast Stl Blk PF TO Pts
    1984-1985 CHI 82 82 38.3 10.2 19.8 .515 0.1 0.6 .173 7.7 9.1 .845 19.14 2.04 4.48 6.51 5.87 2.39 0.84 3.48 3.55 28.21
    1985-1986 CHI 18 7 25.1 8.3 18.2 .457 0.2 1.0 .167 5.8 6.9 .840 11.77 1.28 2.28 3.56 2.94 2.06 1.17 2.56 2.50 22.67
    1986-1987 CHI 82 82 40.0 13.4 27.8 .482 0.1 0.8 .182 10.2 11.9 .857 20.47 2.02 3.22 5.24 4.60 2.88 1.52 2.89 3.32 37.09
    1987-1988 CHI 82 82 40.4 13.0 24.4 .535 0.1 0.6 .132 8.8 10.5 .841 23.25 1.70 3.78 5.48 5.91 3.16 1.60 3.29 3.07 34.98
    1988-1989 CHI 81 81 40.2 11.9 22.2 .538 0.3 1.2 .276 8.3 9.8 .850 25.32 1.84 6.21 8.05 8.02 2.89 0.80 3.05 3.58 32.51
    1989-1990 CHI 82 82 39.0 12.6 24.0 .526 1.1 3.0 .376 7.2 8.5 .848 23.29 1.74 5.15 6.89 6.33 2.77 0.66 2.94 3.01 33.57
    1990-1991 CHI 82 82 37.0 12.1 22.4 .539 0.4 1.1 .312 7.0 8.2 .851 21.85 1.44 4.56 6.00 5.52 2.72 1.01 2.79 2.46 31.46
    1991-1992 CHI 80 80 38.8 11.8 22.7 .519 0.3 1.2 .270 6.1 7.4 .832 20.88 1.14 5.25 6.39 6.11 2.27 0.94 2.51 2.50 30.05
    1992-1993 CHI 78 78 39.3 12.7 25.7 .495 1.0 2.9 .352 6.1 7.3 .837 21.28 1.73 4.96 6.69 5.49 2.83 0.78 2.41 2.65 32.58
    1994-1995 CHI 17 17 39.3 9.8 23.8 .411 0.9 1.9 .500 6.4 8.0 .801 15.97 1.47 5.41 6.88 5.29 1.76 0.76 2.76 2.06 26.88
    1995-1996 CHI 82 82 37.7 11.2 22.6 .495 1.4 3.2 .427 6.7 8.0 .834 19.28 1.80 4.82 6.62 4.29 2.20 0.51 2.38 2.40 30.38
    1996-1997 CHI 82 82 37.9 11.2 23.1 .486 1.4 3.6 .374 5.9 7.0 .833 18.02 1.38 4.50 5.88 4.29 1.71 0.54 1.90 2.02 29.65
    1997-1998 CHI 82 82 38.8 10.7 23.1 .465 0.4 1.5 .238 6.9 8.8 .784 15.42 1.59 4.21 5.79 3.45 1.72 0.55 1.84 2.26 28.74
    2001-2002 WAS 60 53 34.9 9.2 22.1 .416 0.2 0.9 .189 4.4 5.5 .790 12.06 0.83 4.82 5.65 5.17 1.42 0.43 1.98 2.70 22.92
    2002-2003 WAS 82 67 37.0 8.3 18.6 .445 0.2 0.7 .291 3.2 4.0 .821 11.93 0.87 5.20 6.06 3.79 1.50 0.48 2.09 2.11 20.00
    CAREER 1072 1039 38.3 11.4 22.9 .497 0.5 1.7 .327 6.8 8.2 .835 19.35 1.56 4.67 6.22 5.25 2.35 0.83 2.60 2.73 30.12


    Now THOSE are closer to Kobe like numbers, if Kobe improved by 4%.

  14. #64
    Got Woke? DMC's Avatar
    My Team
    San Antonio Spurs
    Post Count
    90,829
    NBA Regular Season Stats - Per Game

    Season Team GP GS Min FGM FGA FG% 3FGM 3FGA 3PT% FTM FTA FT% FIC OFF DEF Reb Ast Stl Blk PF TO Pts
    1996-1997 LAL 71 6 15.5 2.5 5.9 .417 0.7 1.9 .375 1.9 2.3 .819 3.82 0.66 1.20 1.86 1.28 0.69 0.32 1.44 1.58 7.59
    1997-1998 LAL 79 1 26.0 4.9 11.6 .428 0.9 2.8 .341 4.6 5.8 .794 7.99 1.00 2.06 3.06 2.52 0.94 0.51 2.28 1.99 15.44
    1998-1999 LAL 50 50 37.9 7.2 15.6 .465 0.5 2.0 .267 4.9 5.8 .839 11.84 1.06 4.22 5.28 3.80 1.44 1.00 3.06 3.14 19.92
    1999-2000 LAL 66 62 38.2 8.4 17.9 .468 0.7 2.2 .319 5.0 6.1 .821 14.92 1.64 4.67 6.30 4.89 1.61 0.94 3.33 2.76 22.50
    2000-2001 LAL 68 68 40.9 10.3 22.2 .464 0.9 2.9 .305 7.0 8.2 .853 15.97 1.53 4.34 5.87 4.97 1.68 0.63 3.26 3.24 28.50
    2001-2002 LAL 80 80 38.3 9.4 20.0 .469 0.4 1.6 .250 6.1 7.4 .829 15.16 1.40 4.11 5.51 5.47 1.48 0.44 2.85 2.79 25.24
    2002-2003 LAL 82 82 41.5 10.6 23.5 .451 1.5 4.0 .383 7.3 8.7 .843 18.67 1.29 5.59 6.88 5.85 2.21 0.82 2.66 3.51 30.01
    2003-2004 LAL 65 64 37.6 7.9 18.1 .438 1.1 3.3 .327 7.0 8.2 .852 15.07 1.58 3.94 5.52 5.08 1.72 0.43 2.71 2.63 23.95
    2004-2005 LAL 66 66 40.7 8.7 20.1 .433 2.0 5.9 .339 8.2 10.1 .816 16.28 1.44 4.50 5.94 6.03 1.30 0.80 2.64 4.09 27.56
    2005-2006 LAL 80 80 41.0 12.2 27.2 .450 2.2 6.5 .347 8.7 10.2 .850 17.53 0.89 4.42 5.31 4.50 1.84 0.38 2.91 3.12 35.40
    2006-2007 LAL 77 77 40.8 10.6 22.8 .463 1.8 5.2 .344 8.7 10.0 .868 17.85 0.97 4.73 5.70 5.36 1.44 0.47 2.66 3.31 31.56
    2007-2008 LAL 82 82 38.9 9.5 20.6 .459 1.8 5.1 .361 7.6 9.0 .840 17.68 1.15 5.16 6.30 5.38 1.84 0.49 2.77 3.13 28.33
    2008-2009 LAL 82 82 36.1 9.8 20.9 .467 1.4 4.1 .351 5.9 6.9 .856 15.87 1.10 4.13 5.23 4.87 1.46 0.45 2.30 2.56 26.84
    2009-2010 LAL 73 73 38.8 9.8 21.5 .456 1.4 4.1 .329 6.0 7.4 .811 14.72 1.07 4.29 5.36 5.00 1.55 0.27 2.56 3.19 26.99
    2010-2011 LAL 82 82 33.9 9.0 20.0 .451 1.4 4.3 .323 5.9 7.1 .828 13.84 1.01 4.10 5.11 4.73 1.21 0.15 2.10 2.96 25.34
    2011-2012 LAL 58 58 38.5 9.9 23.0 .430 1.5 4.9 .303 6.6 7.8 .845 13.63 1.14 4.26 5.40 4.55 1.19 0.31 1.81 3.52 27.86
    2012-2013 LAL 78 78 38.6 9.5 20.4 .463 1.7 5.2 .324 6.7 8.0 .839 16.28 0.85 4.71 5.55 6.01 1.36 0.32 2.22 3.68 27.35
    2013-2014 LAL 6 6 29.5 5.2 12.2 .425 0.5 2.7 .188 3.0 3.5 .857 7.98 0.33 4.00 4.33 6.33 1.17 0.17 1.50 5.67 13.83
    2014-2015 LAL 15 15 35.7 8.9 23.4 .379 1.7 6.1 .286 6.9 8.6 .806 10.97 0.87 4.20 5.07 4.07 1.20 0.20 2.13 3.07 26.40
    CAREER 1260 1112 36.6 8.9 19.6 .452 1.3 4.0 .334 6.4 7.6 .837 14.58 1.15 4.15 5.30 4.75 1.47 0.49 2.54 3.02 25.47

  15. #65
    notthewordsofonewhokneels Thread's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    91,195
    The Lakers aren't concerned about the playoff race. They are waiting for Kobe to break MJ's scoring record. That way they can have the "in another universe, Kobe is better than MJ" approach so their fans don't feel as blatantly cheated out of their money. Hey, they got to see someone break MJ's record! Who needs another ring? We have too many now!
    D, gettin' his steam on.

    tee, hee.

  16. #66
    Savvy Veteran spurraider21's Avatar
    My Team
    San Antonio Spurs
    Post Count
    100,825
    here's kobe being a great leader


  17. #67
    Veteran Chomag's Avatar
    My Team
    San Antonio Spurs
    Post Count
    8,772
    here's kobe being a great leader

    Dat brick!

  18. #68
    You have no idea UZER's Avatar
    My Team
    San Antonio Spurs
    Post Count
    9,572
    Could've been worse. He could've gotten blocked by turkoglu.

  19. #69
    1ST BALLOT HOF Buddy Mignon's Avatar
    My Team
    San Antonio Spurs
    Post Count
    7,098
    Could've been worse. He could've gotten blocked by turkoglu.

    Or... given a le back. Must admit I felt sorry for the chap.

  20. #70
    notthewordsofonewhokneels Thread's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    91,195
    ^ Luva, of an early morning, just stickin' it in, breakin' it off.

  21. #71
    You have no idea UZER's Avatar
    My Team
    San Antonio Spurs
    Post Count
    9,572
    Or... given a le back. Must admit I felt sorry for the chap.
    Turkoglu? Are you effin kidding me? Hedo?

    les given back: Kobe 2 Duncan 1

  22. #72
    notthewordsofonewhokneels Thread's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    91,195
    les given back: Kobe 2 Duncan 1
    No, no, Ooze. Yours was in the case. They were selling your on the television. Ours was never in the case.

    6

  23. #73
    You have no idea UZER's Avatar
    My Team
    San Antonio Spurs
    Post Count
    9,572
    No, no, Ooze. Yours was in the case. They were selling your on the television. Ours was never in the case.

    6
    No no cul, you can't have it both ways. You either win you're last game.. you know the rest.

  24. #74
    notthewordsofonewhokneels Thread's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    91,195
    No no cul, you can't have it both ways. You either win you're last game.. you know the rest.
    They were selling your , you stubborn thing, you.

  25. #75
    You have no idea UZER's Avatar
    My Team
    San Antonio Spurs
    Post Count
    9,572
    No, no, Ooze. Yours was in the case. They were selling your on the television. Ours was never in the case.

    6
    No no cul, you can't have it both ways. You either win you're last game.. you know the rest.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •