WESLEY MATTHEWS
1 Golden State 51 12 .810 - 28-2 23-10 10-3 30-7 109.6 99.3 +10.2 Won 5 8-2
2 Memphis 45 20 .692 7 24-7 21-13 7-6 28-13 99.0 95.7 +3.4 Lost 2 4-6
3 Portland 42 20 .677 8 ½ 27-6 15-14 8-3 24-14 102.5 97.4 +5.0 Won 1 7-3
4 Houston 43 22 .662 9 24-9 19-13 5-6 24-16 103.0 100.0 +3.1 Lost 2 6-4
5 LA Clippers 42 23 .646 10 24-9 18-14 8-3 28-12 106.2 100.2 +6.1 Won 2 6-4
6 San Antonio 40 24 .625 11 ½ 24-8 16-16 4-6 22-18 101.9 97.9 +4.1 Lost 1 6-4
7 Dallas 41 25 .621 11 ½ 21-11 20-14 6-6 21-17 104.3 100.8 +3.5 Lost 1 5-5
8 New Orleans 36 29 .554 16 22-11 14-18 7-5 21-15 99.8 99.0 +0.8 Won 3 8-2
Matthews didn't get shat on last night.
If the PO's started today, the Spurs would get a favorable match-up.
Really? So would the Blazers.
Pls, guest team?![]()
Spurs gotta take a good long look at themselves...in the reflection of the obrien.
He had a fluke shooting night... kinda like when the Blazers beat us that one game last playoffs. It can happen. Tip your hat and move on.
I'll be more impressed if it carries over to the post season
There are currently 1 users browsing this thread. (0 members and 1 guests)