Page 2 of 2 FirstFirst 12
Results 26 to 41 of 41
  1. #26
    Believe.
    My Team
    San Antonio Spurs
    Post Count
    3,755
    Coulda swore it was Kerr. He was fresh outta the Suns FO

  2. #27
    notthewordsofonewhokneels Thread's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    91,195
    Coulda swore it was Kerr. He was fresh outta the Suns FO
    No, I can still see Kobe coming to the bottom of the screen to exchange pleasantries with Collins before the game started, then Collins stabs him in the back. I couldn't understand why, until Luva explained that he (Collins) was protecting MJ's 6.

  3. #28
    Trim ninja Axegrinder's Avatar
    My Team
    San Antonio Spurs
    Post Count
    1,124
    OP please drink draino..thank you

  4. #29
    Veteran
    My Team
    San Antonio Spurs
    Post Count
    641
    Not to be a grammar nazi, but seriously premadonna. As in he existed before Mary, or the 80's singer?

    Oh, you mean prima donna.

  5. #30
    notthewordsofonewhokneels Thread's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    91,195
    Not to be a grammar nazi, but seriously premadonna. As in he existed before Mary, or the 80's singer?

    Oh, you mean prima donna.
    Hey, sweetheart, we don't do the spelling indictment here. At all. We all know what each other means.

  6. #31
    1ST BALLOT HOF Buddy Mignon's Avatar
    My Team
    San Antonio Spurs
    Post Count
    7,098
    No, I can still see Kobe coming to the bottom of the screen to exchange pleasantries with Collins before the game started, then Collins stabs him in the back. I couldn't understand why, until Luva explained that he (Collins) was protecting MJ's 6.
    They were all protecting MJ's 6... including Phil. Bas handled the Shaq/Kobe feud worse than a schoolyard sissy. Then Kobe grants him another life to do it all over again with him and Pau.

  7. #32
    5 is real faggy! Mikeanaro's Avatar
    My Team
    San Antonio Spurs
    Post Count
    9,312
    Lol Vladi Radman was ¨great¨ too, better than Lebron right?

  8. #33
    notthewordsofonewhokneels Thread's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    91,195
    They were all protecting MJ's 6... including Phil. Bas handled the Shaq/Kobe feud worse than a schoolyard sissy. Then Kobe grants him another life to do it all over again with him and Pau.
    So, was it Collins, Luva, or, Kerr?

  9. #34
    Veteran Sean Cagney's Avatar
    My Team
    San Antonio Spurs
    Post Count
    13,402
    SMFH, this guy again..... You are trying too hard now.

  10. #35
    1ST BALLOT HOF Buddy Mignon's Avatar
    My Team
    San Antonio Spurs
    Post Count
    7,098
    So, was it Collins, Luva, or, Kerr?

    It was that ing Collins. He carries MJ's nuts in a man purse.

  11. #36
    notthewordsofonewhokneels Thread's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    91,195
    It was that ing Collins. He carries MJ's nuts in a man purse.
    That's what I thought.

  12. #37
    Believe. random21's Avatar
    My Team
    San Antonio Spurs
    Post Count
    667
    Now... I know you simpletons will argue this but the fact remains... these two guys are the same age... Bass has a better jumper... he's tougher on the boards. LMA simply gets rebounds flat flooted do to his height. Bass is a better defender... a better ball handler... and a better passeramd better defender. Whats proven is Bass has played for 3 teams so far and was a solid contributer on all of them. So playing in a new city won't faze him. We can't same the same for LMA... and he could turn out like the guy I named " ." And dont worry... I'll have a new name for LMA before long. One things for sure... Bass is no premadonna like Lamommas Boy.


    Hollinger Stats - Player Efficiency Rating - Qualified Power Forwards
    RK PLAYER GP MPG TS% AST TO USG ORR DRR REBR PER VA EWA
    1 Anthony Davis, NO 68 36.1 .591 9.1 5.8 25.9 8.0 24.1 16.1 30.89 710.6 23.7
    2 Blake Griffin, LAC 67 35.2 .551 19.3 8.3 27.0 6.1 17.9 12.1 22.86 399.5 13.3
    3 LaMarcus Aldridge, POR 71 35.4 .528 6.8 6.7 27.6 7.7 22.9 15.5 22.85 425.4 14.2
    4 Pau Gasol, CHI 78 34.4 .550 12.5 9.4 23.2 9.2 27.6 18.6 22.73 449.2 15.0
    5 Tim Duncan, SA 77 28.9 .560 17.5 9.9 21.0 8.8 26.7 17.9 22.69 371.9 12.4
    6 Derrick Favors, UTAH 74 30.8 .558 8.6 9.3 22.3 10.0 20.7 15.4 21.86 352.4 11.7
    7 Greg Monroe, DET 69 31.0 .549 11.0 11.5 22.7 11.2 25.1 17.9 21.26 311.4 10.4
    8 Brandan Wright, BOS/DAL/PHX 75 19.3 .660 8.4 7.0 13.9 0.0 0.0 0.0 20.44 193.3 6.4
    9 Paul Millsap, ATL 73 32.7 .565 15.2 11.3 22.1 6.9 20.0 13.6 20.10 306.8 10.2
    10 Ed Davis, LAL 79 23.3 .594 13.3 8.2 13.9 13.3 23.1 18.0 20.00 233.5 7.8
    RK PLAYER GP MPG TS% AST TO USG ORR DRR REBR PER VA EWA
    11 Zach Randolph, MEM 71 32.5 .538 11.2 11.4 22.5 11.2 25.8 18.5 19.54 276.4 9.2
    12 Dirk Nowitzki, DAL 77 29.6 .560 10.1 5.8 22.9 2.1 19.9 11.0 19.26 264.2 8.8
    13 Kevin Love, CLE 75 33.8 .562 12.1 8.8 20.4 6.5 26.3 16.6 18.89 279.4 9.3
    14 Kenneth Faried, DEN 75 27.8 .548 8.3 11.0 18.9 12.1 22.9 17.3 18.46 216.7 7.2
    15 Terrence Jones, HOU 33 26.9 .567 8.7 9.0 17.0 9.7 17.6 13.7 18.31 90.4 3.0
    16 Mike Muscala, ATL 40 12.6 .608 12.0 10.1 15.3 12.2 14.8 13.5 18.08 49.3 1.6
    17 Mason Plumlee, BKN 82 21.3 .570 9.2 13.1 17.7 11.3 21.6 16.5 18.04 193.6 6.5
    18 Jared Sullinger, BOS 58 27.0 .503 13.7 8.0 22.2 10.1 20.9 15.4 17.93 150.3 5.0
    Nikola Mirotic, CHI 82 20.2 .556 10.4 9.5 21.3 4.3 21.8 13.3 17.93 158.7 5.3
    James Johnson, TOR 70 19.6 .617 15.3 12.7 16.5 5.1 16.5 10.8 17.93 131.4 4.4
    RK PLAYER GP MPG TS% AST TO USG ORR DRR REBR PER VA EWA
    21 David Lee, GS 49 18.4 .541 17.3 9.9 18.5 10.0 20.3 15.3 17.90 86.4 2.9
    22 Charlie Villanueva, DAL 64 10.6 .534 4.5 6.6 24.0 4.8 19.3 12.1 17.50 60.7 2.0
    23 Ersan Ilyasova, MIL 58 22.7 .554 7.9 6.4 20.2 7.0 17.0 12.0 16.90 106.3 3.5
    24 Luis Scola, IND 81 20.5 .515 11.2 10.0 21.2 9.3 25.6 17.5 16.84 132.2 4.4
    25 Serge Ibaka, OKC 64 33.1 .550 5.6 9.8 17.6 7.0 18.1 12.6 16.60 160.9 5.4
    26 Carlos Boozer, LAL 71 23.8 .517 9.5 9.2 22.0 7.0 25.2 15.7 16.50 126.2 4.2
    27 Brandon Bass, BOS 82 23.5 .557 10.8 8.6 18.2 7.8 14.9 11.3 16.39 140.8 4.7
    28 Chris Andersen, MIA 60 18.9 .622 12.6 11.8 11.4 8.2 23.2 15.9 16.12 78.1 2.6

  13. #38
    Believe. Scottie Pippen's Avatar
    My Team
    Chicago Bulls
    Post Count
    19
    even Boozer is above Bass

  14. #39
    Believe. Mr Bones's Avatar
    My Team
    San Antonio Spurs
    Post Count
    2,231
    Hollinger Stats - Player Efficiency Rating - Qualified Power Forwards
    RK PLAYER GP MPG TS% AST TO USG ORR DRR REBR PER VA EWA
    1 Anthony Davis, NO 68 36.1 .591 9.1 5.8 25.9 8.0 24.1 16.1 30.89 710.6 23.7
    2 Blake Griffin, LAC 67 35.2 .551 19.3 8.3 27.0 6.1 17.9 12.1 22.86 399.5 13.3
    3 LaMarcus Aldridge, POR 71 35.4 .528 6.8 6.7 27.6 7.7 22.9 15.5 22.85 425.4 14.2
    4 Pau Gasol, CHI 78 34.4 .550 12.5 9.4 23.2 9.2 27.6 18.6 22.73 449.2 15.0
    5 Tim Duncan, SA 77 28.9 .560 17.5 9.9 21.0 8.8 26.7 17.9 22.69 371.9 12.4
    6 Derrick Favors, UTAH 74 30.8 .558 8.6 9.3 22.3 10.0 20.7 15.4 21.86 352.4 11.7
    7 Greg Monroe, DET 69 31.0 .549 11.0 11.5 22.7 11.2 25.1 17.9 21.26 311.4 10.4
    8 Brandan Wright, BOS/DAL/PHX 75 19.3 .660 8.4 7.0 13.9 0.0 0.0 0.0 20.44 193.3 6.4
    9 Paul Millsap, ATL 73 32.7 .565 15.2 11.3 22.1 6.9 20.0 13.6 20.10 306.8 10.2
    10 Ed Davis, LAL 79 23.3 .594 13.3 8.2 13.9 13.3 23.1 18.0 20.00 233.5 7.8
    RK PLAYER GP MPG TS% AST TO USG ORR DRR REBR PER VA EWA
    11 Zach Randolph, MEM 71 32.5 .538 11.2 11.4 22.5 11.2 25.8 18.5 19.54 276.4 9.2
    12 Dirk Nowitzki, DAL 77 29.6 .560 10.1 5.8 22.9 2.1 19.9 11.0 19.26 264.2 8.8
    13 Kevin Love, CLE 75 33.8 .562 12.1 8.8 20.4 6.5 26.3 16.6 18.89 279.4 9.3
    14 Kenneth Faried, DEN 75 27.8 .548 8.3 11.0 18.9 12.1 22.9 17.3 18.46 216.7 7.2
    15 Terrence Jones, HOU 33 26.9 .567 8.7 9.0 17.0 9.7 17.6 13.7 18.31 90.4 3.0
    16 Mike Muscala, ATL 40 12.6 .608 12.0 10.1 15.3 12.2 14.8 13.5 18.08 49.3 1.6
    17 Mason Plumlee, BKN 82 21.3 .570 9.2 13.1 17.7 11.3 21.6 16.5 18.04 193.6 6.5
    18 Jared Sullinger, BOS 58 27.0 .503 13.7 8.0 22.2 10.1 20.9 15.4 17.93 150.3 5.0
    Nikola Mirotic, CHI 82 20.2 .556 10.4 9.5 21.3 4.3 21.8 13.3 17.93 158.7 5.3
    James Johnson, TOR 70 19.6 .617 15.3 12.7 16.5 5.1 16.5 10.8 17.93 131.4 4.4
    RK PLAYER GP MPG TS% AST TO USG ORR DRR REBR PER VA EWA
    21 David Lee, GS 49 18.4 .541 17.3 9.9 18.5 10.0 20.3 15.3 17.90 86.4 2.9
    22 Charlie Villanueva, DAL 64 10.6 .534 4.5 6.6 24.0 4.8 19.3 12.1 17.50 60.7 2.0
    23 Ersan Ilyasova, MIL 58 22.7 .554 7.9 6.4 20.2 7.0 17.0 12.0 16.90 106.3 3.5
    24 Luis Scola, IND 81 20.5 .515 11.2 10.0 21.2 9.3 25.6 17.5 16.84 132.2 4.4
    25 Serge Ibaka, OKC 64 33.1 .550 5.6 9.8 17.6 7.0 18.1 12.6 16.60 160.9 5.4
    26 Carlos Boozer, LAL 71 23.8 .517 9.5 9.2 22.0 7.0 25.2 15.7 16.50 126.2 4.2
    27 Brandon Bass, BOS 82 23.5 .557 10.8 8.6 18.2 7.8 14.9 11.3 16.39 140.8 4.7
    28 Chris Andersen, MIA 60 18.9 .622 12.6 11.8 11.4 8.2 23.2 15.9 16.12 78.1 2.6

    Luis Scola is above Bass.

  15. #40
    moral victory, tbh. Franklin's Avatar
    My Team
    San Antonio Spurs
    Post Count
    4,059
    If Bass is truly a better player than LMA, why didn't your team (or any other team) pay him 20m a year, tbh?

  16. #41
    TB 2 TB Silver&Black's Avatar
    My Team
    San Antonio Spurs
    Post Count
    17,516
    That's right. LMA is "Hooper" in "Jaws" --- been countin' money his whole life. Bass is "Quint." He'll never put on a life jacket again.
    You're gonna need a bigger boat, Cubs.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •