Page 3 of 3 FirstFirst 123
Results 51 to 68 of 68
  1. #51
    Got Woke? DMC's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jul 2010
    Post Count
    90,829
    Come on son, Brewer is 10 times more impactful than Neal
    Per 36 Minutes

    Glossary · Hide Partial · SHARE · Embed · CSV · Export · PRE · LINK · ?

    Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
    2010-11 26 SAS NBA SG 80 1 1685 6.1 13.5 .451 2.8 6.6 .419 3.3 6.9 .481 1.8 2.2 .808 0.4 3.7 4.2 2.1 0.6 0.1 1.7 3.2 16.7
    2011-12 27 SAS NBA SG 56 7 1206 6.3 14.5 .436 2.5 5.9 .419 3.9 8.6 .448 1.5 1.9 .781 0.4 3.2 3.5 3.5 0.8 0.1 1.8 2.2 16.6
    2012-13 28 SAS NBA SG 68 17 1484 6.0 14.5 .412 2.2 6.1 .355 3.8 8.4 .454 1.6 1.8 .865 0.3 3.2 3.5 3.1 0.7 0.0 1.7 2.3 15.6
    2013-14 29 TOT NBA SG 52 3 1114 6.2 15.2 .410 2.2 5.8 .378 4.0 9.4 .430 3.0 3.4 .895 0.3 2.6 2.9 2.7 0.6 0.0 2.1 2.1 17.7
    2013-14 29 MIL NBA SG 30 2 607 6.4 16.4 .390 2.4 6.6 .360 4.0 9.8 .410 2.7 3.2 .833 0.5 2.5 3.0 2.7 0.4 0.0 2.3 1.5 17.9
    2013-14 29 CHA NBA SG 22 1 507 6.0 13.8 .438 2.0 4.9 .406 4.0 8.9 .456 3.5 3.6 .961 0.1 2.7 2.8 2.6 0.8 0.0 1.8 2.8 17.5
    2014-15 30 CHO NBA SG 25 0 592 5.7 15.0 .382 1.6 4.7 .351 4.1 10.3 .396 4.0 4.7 .844 0.6 3.2 3.8 3.0 0.7 0.0 1.8 2.6 17.0
    Career NBA 281 28 6081 6.1 14.4 .424 2.3 6.0 .391 3.8 8.4 .447 2.1 2.5 .842 0.4 3.2 3.6 2.8 0.7 0.0 1.8 2.5 16.7
    3 seasons SAS NBA 204 25 4375 6.1 14.1 .433 2.5 6.2 .398 3.6 7.9 .461 1.6 2.0 .818 0.4 3.4 3.8 2.8 0.7 0.1 1.7 2.6 16.3
    2 seasons CHA,CHO NBA 47 1 1099 5.9 14.4 .407 1.8 4.8 .377 4.1 9.6 .422 3.7 4.2 .891 0.4 2.9 3.3 2.8 0.8 0.0 1.8 2.7 17.3
    1 season MIL NBA 30 2 607 6.4 16.4 .390 2.4 6.6 .360 4.0 9.8 .410 2.7 3.2 .833 0.5 2.5 3.0 2.7 0.4 0.0 2.3 1.5 17.9

    GARY NEAL

  2. #52
    Got Woke? DMC's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jul 2010
    Post Count
    90,829
    Per 36 Minutes

    Glossary · Hide Partial · SHARE · Embed · CSV · Export · PRE · LINK · ?

    Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
    2007-08 21 MIN NBA SF 79 35 1803 3.6 9.7 .374 0.1 0.7 .194 3.5 9.0 .389 1.8 2.2 .800 1.6 4.2 5.8 2.2 1.5 0.5 1.8 3.8 9.2
    2008-09 22 MIN NBA SF 15 8 307 4.3 10.6 .411 0.6 1.4 .417 3.8 9.1 .410 1.6 2.2 .737 2.1 3.6 5.7 2.9 1.8 0.4 1.5 4.3 10.9
    2009-10 23 MIN NBA SG 82 82 2482 5.9 13.8 .431 1.2 3.4 .346 4.7 10.3 .459 2.4 3.7 .648 1.0 3.0 4.0 2.8 1.7 0.4 2.4 3.2 15.5
    2010-11 24 TOT NBA SF-SG 69 24 1510 4.6 11.6 .395 0.7 2.7 .268 3.9 9.0 .434 3.2 4.6 .708 1.4 2.8 4.2 2.1 2.4 0.4 2.1 3.8 13.2
    2010-11 24 MIN NBA SF 56 22 1362 4.4 11.6 .384 0.7 2.6 .263 3.8 8.9 .420 3.2 4.5 .708 1.2 2.8 4.0 2.0 2.4 0.4 2.0 3.5 12.8
    2010-11 24 DAL NBA SG 13 2 148 6.1 12.4 .490 1.0 3.2 .308 5.1 9.2 .553 3.6 5.1 .714 2.9 2.7 5.6 2.9 2.7 0.5 2.4 6.1 16.8
    2011-12 25 DEN NBA SF 59 17 1287 5.6 13.0 .434 0.9 3.6 .260 4.7 9.4 .500 2.5 3.6 .692 1.2 3.0 4.2 2.5 2.0 0.5 1.6 3.2 14.7
    2012-13 26 DEN NBA SF 82 2 2003 6.7 15.9 .425 1.6 5.5 .296 5.1 10.4 .493 2.7 3.9 .690 1.0 3.2 4.2 2.2 2.1 0.4 1.8 2.8 17.8
    2013-14 27 MIN NBA SF 81 81 2609 5.4 11.1 .481 0.8 2.9 .280 4.5 8.2 .552 2.2 3.1 .718 0.9 2.0 2.9 1.9 2.1 0.4 1.4 2.9 13.8
    2014-15 28 TOT NBA SF 27 16 749 5.4 12.3 .438 0.9 2.8 .328 4.5 9.5 .470 2.8 4.0 .699 1.6 3.3 4.9 4.0 2.8 0.3 2.7 3.3 14.5
    2014-15 28 MIN NBA SF 24 16 680 5.0 11.9 .418 0.4 2.2 .195 4.6 9.7 .467 2.9 4.1 .705 1.7 3.3 5.0 4.1 2.9 0.2 2.6 3.3 13.3
    2014-15 28 HOU NBA SF 3 0 69 9.4 16.2 .581 5.7 8.9 .647 3.7 7.3 .500 1.6 2.6 .600 1.0 3.1 4.2 2.6 2.6 1.0 3.1 3.1 26.1
    Career NBA 494 265 12750 5.4 12.5 .429 0.9 3.1 .296 4.4 9.4 .473 2.4 3.5 .701 1.2 3.0 4.2 2.4 2.0 0.4 1.9 3.3 14.1
    6 seasons MIN NBA 337 244 9243 5.0 11.7 .427 0.7 2.5 .294 4.2 9.2 .463 2.4 3.4 .705 1.2 3.0 4.2 2.4 2.0 0.4 1.9 3.3 13.0
    2 seasons DEN NBA 141 19 3290 6.3 14.7 .428 1.4 4.7 .286 4.9 10.0 .496 2.6 3.8 .691 1.1 3.1 4.2 2.3 2.1 0.4 1.7 2.9 16.6
    1 season DAL NBA 13 2 148 6.1 12.4 .490 1.0 3.2 .308 5.1 9.2 .553 3.6 5.1 .714 2.9 2.7 5.6 2.9 2.7 0.5 2.4 6.1 16.8
    1 season HOU NBA 3 0 69 9.4 16.2 .581 5.7 8.9 .647 3.7 7.3 .500 1.6 2.6 .600 1.0 3.1 4.2 2.6 2.6 1.0 3.1 3.1 26.1

    Brewer

    I see the improvement this season but otherwise... not really.

  3. #53
    🏆🏆🏆🏆🏆 ElNono's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Apr 2007
    Post Count
    153,473
    No, he's been shooting money from corner 3, dude has sweet spots on the court. If he sticks to those...technically he won't be a "bad" shooter. His energy on both ends tonight was absolutely insane. Without him, they lose by 30.
    no he does not: http://vorped.com/1-nba/2013-2014/pl...wer/shotchart/

    Click on Shot Zones

    Anything over 35% from downtown screams fluke

  4. #54
    Veteran DaDakota's Avatar
    My Team
    Houston Rockets
    Join Date
    Sep 2007
    Post Count
    1,956
    Give us some time to sort out the Josh Smith signing (I never wanted him to begin with) - inserting him into the starting lineup has had a negative ripple effect our best post player in DMo now comes off the bench and our best point forward Pappanikalou is now out of the rotation.

    Detroit is 2-0 without Jsmith
    We are 1-2 with him....ugh.

    DD

  5. #55
    non-essential Chris's Avatar
    My Team
    San Antonio Spurs
    Join Date
    May 2005
    Post Count
    39,908
    Give us some time to sort out the Josh Smith signing (I never wanted him to begin with) - inserting him into the starting lineup has had a negative ripple effect our best post player in DMo now comes off the bench and our best point forward Pappanikalou is now out of the rotation.

    Detroit is 2-0 without Jsmith
    We are 1-2 with him....ugh.

    DD
    Coach Mac

  6. #56
    Believe. Brunodf's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Nov 2012
    Post Count
    5,824
    Per 36 Minutes

    Glossary · Hide Partial · SHARE · Embed · CSV · Export · PRE · LINK · ?

    Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
    2007-08 21 MIN NBA SF 79 35 1803 3.6 9.7 .374 0.1 0.7 .194 3.5 9.0 .389 1.8 2.2 .800 1.6 4.2 5.8 2.2 1.5 0.5 1.8 3.8 9.2
    2008-09 22 MIN NBA SF 15 8 307 4.3 10.6 .411 0.6 1.4 .417 3.8 9.1 .410 1.6 2.2 .737 2.1 3.6 5.7 2.9 1.8 0.4 1.5 4.3 10.9
    2009-10 23 MIN NBA SG 82 82 2482 5.9 13.8 .431 1.2 3.4 .346 4.7 10.3 .459 2.4 3.7 .648 1.0 3.0 4.0 2.8 1.7 0.4 2.4 3.2 15.5
    2010-11 24 TOT NBA SF-SG 69 24 1510 4.6 11.6 .395 0.7 2.7 .268 3.9 9.0 .434 3.2 4.6 .708 1.4 2.8 4.2 2.1 2.4 0.4 2.1 3.8 13.2
    2010-11 24 MIN NBA SF 56 22 1362 4.4 11.6 .384 0.7 2.6 .263 3.8 8.9 .420 3.2 4.5 .708 1.2 2.8 4.0 2.0 2.4 0.4 2.0 3.5 12.8
    2010-11 24 DAL NBA SG 13 2 148 6.1 12.4 .490 1.0 3.2 .308 5.1 9.2 .553 3.6 5.1 .714 2.9 2.7 5.6 2.9 2.7 0.5 2.4 6.1 16.8
    2011-12 25 DEN NBA SF 59 17 1287 5.6 13.0 .434 0.9 3.6 .260 4.7 9.4 .500 2.5 3.6 .692 1.2 3.0 4.2 2.5 2.0 0.5 1.6 3.2 14.7
    2012-13 26 DEN NBA SF 82 2 2003 6.7 15.9 .425 1.6 5.5 .296 5.1 10.4 .493 2.7 3.9 .690 1.0 3.2 4.2 2.2 2.1 0.4 1.8 2.8 17.8
    2013-14 27 MIN NBA SF 81 81 2609 5.4 11.1 .481 0.8 2.9 .280 4.5 8.2 .552 2.2 3.1 .718 0.9 2.0 2.9 1.9 2.1 0.4 1.4 2.9 13.8
    2014-15 28 TOT NBA SF 27 16 749 5.4 12.3 .438 0.9 2.8 .328 4.5 9.5 .470 2.8 4.0 .699 1.6 3.3 4.9 4.0 2.8 0.3 2.7 3.3 14.5
    2014-15 28 MIN NBA SF 24 16 680 5.0 11.9 .418 0.4 2.2 .195 4.6 9.7 .467 2.9 4.1 .705 1.7 3.3 5.0 4.1 2.9 0.2 2.6 3.3 13.3
    2014-15 28 HOU NBA SF 3 0 69 9.4 16.2 .581 5.7 8.9 .647 3.7 7.3 .500 1.6 2.6 .600 1.0 3.1 4.2 2.6 2.6 1.0 3.1 3.1 26.1
    Career NBA 494 265 12750 5.4 12.5 .429 0.9 3.1 .296 4.4 9.4 .473 2.4 3.5 .701 1.2 3.0 4.2 2.4 2.0 0.4 1.9 3.3 14.1
    6 seasons MIN NBA 337 244 9243 5.0 11.7 .427 0.7 2.5 .294 4.2 9.2 .463 2.4 3.4 .705 1.2 3.0 4.2 2.4 2.0 0.4 1.9 3.3 13.0
    2 seasons DEN NBA 141 19 3290 6.3 14.7 .428 1.4 4.7 .286 4.9 10.0 .496 2.6 3.8 .691 1.1 3.1 4.2 2.3 2.1 0.4 1.7 2.9 16.6
    1 season DAL NBA 13 2 148 6.1 12.4 .490 1.0 3.2 .308 5.1 9.2 .553 3.6 5.1 .714 2.9 2.7 5.6 2.9 2.7 0.5 2.4 6.1 16.8
    1 season HOU NBA 3 0 69 9.4 16.2 .581 5.7 8.9 .647 3.7 7.3 .500 1.6 2.6 .600 1.0 3.1 4.2 2.6 2.6 1.0 3.1 3.1 26.1

    Brewer

    I see the improvement this season but otherwise... not really.
    Exatcly, their FG% is basically the same except that Neal has a better 3p%.

    Brewer can get to the FT line and is a better rebounder/defender. I liked his game since he was in Denver, i think that he would be a good backup SF for the Spurs...

  7. #57
    Got Woke? DMC's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jul 2010
    Post Count
    90,829
    Come on son, Brewer is 10 times more impactful than Neal
    Exatcly, their FG% is basically the same except that Neal has a better 3p%.

    Brewer can get to the FT line and is a better rebounder/defender. I liked his game since he was in Denver, i think that he would be a good backup SF for the Spurs...
    So were you being sarcastic in the 1st one?

  8. #58
    Chopper Ed Helicopter Jones's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Mar 2003
    Post Count
    14,068
    I'm just glad to see the Spurs on the winning side of the ledger. Howard was 11 for 13, Brewer was solid. The Rockets will be a tough playoff out. They've addressed a lot of their needs. I don't see them winning it all, but they're better than last year.

  9. #59
    leveled up sook's Avatar
    My Team
    Houston Rockets
    Join Date
    Aug 2008
    Post Count
    9,632
    no he does not: http://vorped.com/1-nba/2013-2014/pl...wer/shotchart/

    Click on Shot Zones

    Anything over 35% from downtown screams fluke
    Nono..he's good..stop hiding behind those stat lies

  10. #60
    Club Rookie of The Year DJR210's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Dec 2012
    Post Count
    18,702
    1st round exit
    playoff Harden
    useless without refs
    signing Josh Smith
    29-year old that relies entirely on athleticism and doesn't have any basketball skills
    playing him at point forward
    Patrick Beverley
    homeless-looking with no basketball talent
    Kevin McHale system
    Iso, Iso, Iso
    Dwight Howard
    having a relationship with a 16-year old girl that looks like Colin Kaepernick
    9 kids with 9 women
    Trevor Ariza
    salty
    shooting like 10% from 3s
    at the look on his face in one of those pics

  11. #61
    🏆🏆🏆🏆🏆 ElNono's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Apr 2007
    Post Count
    153,473
    Nono..he's good..stop hiding behind those stat lies
    Oh ok...

  12. #62
    Remember kobyz's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Apr 2006
    Post Count
    4,406
    lol spurs never won a playoff series in this rivalry...

  13. #63
    Veteran Arcadian's Avatar
    My Team
    San Antonio Spurs
    Join Date
    May 2011
    Post Count
    9,423
    lol spurs never won a playoff series in this rivalry...
    That's because the Rockets haven't made it past the first round since 1997.

    *Edit: with the exception of 2009, but still

  14. #64
    Remember kobyz's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Apr 2006
    Post Count
    4,406
    And with that disrespect by op we should have know right there who will end up facing the warriors in the finals...
    Last edited by kobyz; 10-05-2015 at 02:47 PM.

  15. #65
    6X ST MVP
    My Team
    San Antonio Spurs
    Join Date
    Jul 2015
    Post Count
    81,091
    lol spurs never won a playoff series in this rivalry...
    Rockets got nothing over Duncan.


  16. #66
    Remember kobyz's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Apr 2006
    Post Count
    4,406
    Rockets got nothing over Duncan.

    I'm mocking this stupid homer, y disrespect thread...

  17. #67
    6X ST MVP
    My Team
    San Antonio Spurs
    Join Date
    Jul 2015
    Post Count
    81,091
    I'm mocking this stupid homer, y disrespect thread...
    Ah....

  18. #68
    Remember kobyz's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Apr 2006
    Post Count
    4,406
    Should not give any credit to this y thread by op who's the biggest clown on the site...

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •