Results 1 to 9 of 9
  1. #1
    GAME OVER gospursgojas's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Mar 2005
    Post Count
    5,579
    I know I've read an article in E-N that was a hypothetical view of San Antonio if Tim had never become a Spur. It was like "The Tim Duncan effect" or something. I could have sworn it was a Buck Harvey piece but may be wrong. It was years ago, I'm talking like a decade probably.

    Any help?

  2. #2
    Pronouns: Your/Dad TheGreatYacht's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Apr 2013
    Post Count
    36,459
    Poop would be somewhere in Europe passed out in a corner drunk out of his mind. Would've gotten fired in Year 2.

    Duncan probably rings 7 times

  3. #3
    Less is More Darius Bieber's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jan 2012
    Post Count
    6,559
    Poop would be somewhere in Europe passed out in a corner drunk out of his mind. Would've gotten fired in Year 2.

    Duncan probably rings 7 times
    Possibly more. Imagine if he did go to Orlando to create that superteam - and not be around pathetic teammates in San Antonio.

  4. #4
    Pronouns: Your/Dad TheGreatYacht's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Apr 2013
    Post Count
    36,459
    Possibly more. Imagine if he did go to Orlando to create that superteam - and not be around pathetic teammates in San Antonio.
    Birth Date Exp College
    12 Bruce Bowen SF 6-7 185 June 14, 1971 7 California State University, Fullerton
    23 Devin Brown SG 6-5 220 December 30, 1978 1 University of Texas at San Antonio
    3 Matt Carroll SG 6-6 212 August 28, 1980 R University of Notre Dame
    7 Anthony Carter PG 6-1 190 June 16, 1975 4 University of Hawaii
    21 Tim Duncan PF 6-11 250 April 25, 1976 6 Wake Forest University
    10 Alex Garcia SG 6-3 220 March 4, 1980 R
    20 Manu Ginobili SG 6-6 205 July 28, 1977 1
    1 Jason Hart PG 6-3 185 April 29, 1978 2 Syracuse University
    No. Player Pos Ht Wt Birth Date Exp College
    11 Shane Heal PG 6-0 180 September 6, 1970 1
    5 Robert Horry PF 6-9 220 August 25, 1970 11 University of Alabama
    33 Ron Mercer SG 6-7 210 May 18, 1976 6 University of Kentucky
    8 Rasho Nesterovic C 7-0 248 May 30, 1976 5
    9 Tony Parker PG 6-2 185 May 17, 1982 2
    31 Malik Rose PF 6-7 250 November 23, 1974 7 Drexel University
    14 Hedo Turkoglu SF 6-10 220 March 19, 1979 3
    17 Charlie Ward PG 6-2 190 October 12, 1970 9 Florida State University
    42 Kevin Willis C 7-0 220 September 6, 1962

  5. #5
    Believe.
    My Team
    San Antonio Spurs
    Join Date
    May 2010
    Post Count
    655
    I would be willing to bet money it was a Simmons piece, possibly on Grantland.

  6. #6
    Less is More Darius Bieber's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jan 2012
    Post Count
    6,559
    Birth Date Exp College
    12 Bruce Bowen SF 6-7 185 June 14, 1971 7 California State University, Fullerton
    23 Devin Brown SG 6-5 220 December 30, 1978 1 University of Texas at San Antonio
    3 Matt Carroll SG 6-6 212 August 28, 1980 R University of Notre Dame
    7 Anthony Carter PG 6-1 190 June 16, 1975 4 University of Hawaii
    21 Tim Duncan PF 6-11 250 April 25, 1976 6 Wake Forest University
    10 Alex Garcia SG 6-3 220 March 4, 1980 R
    20 Manu Ginobili SG 6-6 205 July 28, 1977 1
    1 Jason Hart PG 6-3 185 April 29, 1978 2 Syracuse University
    No. Player Pos Ht Wt Birth Date Exp College
    11 Shane Heal PG 6-0 180 September 6, 1970 1
    5 Robert Horry PF 6-9 220 August 25, 1970 11 University of Alabama
    33 Ron Mercer SG 6-7 210 May 18, 1976 6 University of Kentucky
    8 Rasho Nesterovic C 7-0 248 May 30, 1976 5
    9 Tony Parker PG 6-2 185 May 17, 1982 2
    31 Malik Rose PF 6-7 250 November 23, 1974 7 Drexel University
    14 Hedo Turkoglu SF 6-10 220 March 19, 1979 3
    17 Charlie Ward PG 6-2 190 October 12, 1970 9 Florida State University
    42 Kevin Willis C 7-0 220 September 6, 1962
    Ron Mercer and Anthony Carter

    Hedo starting for the Spurs

    Spurs drafting Barbosa that same year and trading him away for nothing

  7. #7
    Pronouns: Your/Dad TheGreatYacht's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Apr 2013
    Post Count
    36,459
    Ron Mercer and Anthony Carter

    Hedo starting for the Spurs

    Spurs drafting Barbosa that same year and trading him away for nothing
    Birth Date Exp College
    18 Blake Ahearn PG 6-2 190 May 27, 1984 1 Missouri State University
    15 Matt Bonner PF 6-10 235 April 5, 1980 4 University of Florida
    12 Bruce Bowen SF 6-7 185 June 14, 1971 12 California State University, Fullerton
    22 Austin Croshere PF 6-9 235 May 1, 1975 11 Providence College
    21 Tim Duncan C 6-11 250 April 25, 1976 11 Wake Forest University
    33 Desmon Farmer SG 6-5 220 October 7, 1981 1 University of Southern California
    4 Michael Finley SF 6-7 215 March 6, 1973 13 University of Wisconsin
    20 Manu Ginobili SG 6-6 205 July 28, 1977 6
    90 Drew Gooden PF 6-10 250 September 24, 1981 6 University of Kansas
    1 Malik Hairston SG 6-6 220 February 23, 1987 R University of Oregon
    No. Player Pos Ht Wt Birth Date Exp College
    3 George Hill PG 6-3 188 May 4, 1986 R Indiana University-Purdue University Indianapolis
    8 Roger Mason SG 6-5 200 September 10, 1980 4 University of Virginia
    54 Pops Mensah-Bonsu PF 6-9 240 September 7, 1983 1 George Washington University
    7 Fabricio Oberto C 6-10 245 March 21, 1975 3
    9 Tony Parker PG 6-2 185 May 17, 1982 7
    40 Kurt Thomas PF 6-9 230 October 4, 1972 13 Texas Christian University
    35 Anthony Tolliver PF 6-8 240 June 1, 1985 R Creighton University
    5 Ime Udoka SF 6-6 215 August 9, 1977 4 Portland State University
    11 Jacque Vaughn PG 6-1 190 February 11, 1975 11 University of Kansas
    2 Marcus Williams PF 6-7 205 November 18, 1986

  8. #8
    Less is More Darius Bieber's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jan 2012
    Post Count
    6,559
    Birth Date Exp College
    18 Blake Ahearn PG 6-2 190 May 27, 1984 1 Missouri State University
    15 Matt Bonner PF 6-10 235 April 5, 1980 4 University of Florida
    12 Bruce Bowen SF 6-7 185 June 14, 1971 12 California State University, Fullerton
    22 Austin Croshere PF 6-9 235 May 1, 1975 11 Providence College
    21 Tim Duncan C 6-11 250 April 25, 1976 11 Wake Forest University
    33 Desmon Farmer SG 6-5 220 October 7, 1981 1 University of Southern California
    4 Michael Finley SF 6-7 215 March 6, 1973 13 University of Wisconsin
    20 Manu Ginobili SG 6-6 205 July 28, 1977 6
    90 Drew Gooden PF 6-10 250 September 24, 1981 6 University of Kansas
    1 Malik Hairston SG 6-6 220 February 23, 1987 R University of Oregon
    No. Player Pos Ht Wt Birth Date Exp College
    3 George Hill PG 6-3 188 May 4, 1986 R Indiana University-Purdue University Indianapolis
    8 Roger Mason SG 6-5 200 September 10, 1980 4 University of Virginia
    54 Pops Mensah-Bonsu PF 6-9 240 September 7, 1983 1 George Washington University
    7 Fabricio Oberto C 6-10 245 March 21, 1975 3
    9 Tony Parker PG 6-2 185 May 17, 1982 7
    40 Kurt Thomas PF 6-9 230 October 4, 1972 13 Texas Christian University
    35 Anthony Tolliver PF 6-8 240 June 1, 1985 R Creighton University
    5 Ime Udoka SF 6-6 215 August 9, 1977 4 Portland State University
    11 Jacque Vaughn PG 6-1 190 February 11, 1975 11 University of Kansas
    2 Marcus Williams PF 6-7 205 November 18, 1986
    Austin Croshere and Drew Gooden.
    Kurt Thomas starting

  9. #9
    Pronouns: Your/Dad TheGreatYacht's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Apr 2013
    Post Count
    36,459
    Austin Croshere and Drew Gooden.
    Kurt Thomas starting
    Boozer Lite

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •