He gets too much hate here frankly for a 1 million guy... you look at his stats and his impact... he's positive on the floor, so long as you don't run your offense through Lamarcus in the post (which is what happened in game 4 against Memphis, and got him benched the rest of the series and playoffs, when in reality the lesson for Pop was not about Kyle, but that he should have been running less LMA post up.. fricking Pop. NO one is a positive when the offense has been run through LMA. He has even annihilated all the bench ball movement.)
Maybe this is the problem:
Look at player production in the postseason:
PLAYERS GP MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TOV STL BLK PF +/-
Kawhi Leonard 7 36.9 29.7 8.9 16.9 52.5 2.4 5.1 47.2 9.6 9.9 97.1 0.9 5.9 6.7 4.1 2.1 1.7 0.3 1.7 7.7
Davis Bertans 6 9.6 2.7 0.8 2.7 31.3 0.8 2.3 35.7 0.2 0.3 50.0 0.3 1.2 1.5 0.3 0.3 0.0 0.3 0.5 4.7
Dejounte Murray 3 6.3 3.0 0.3 2.0 16.7 0.0 0.0 0.0 2.3 3.0 77.8 0.0 1.0 1.0 1.3 0.3 0.3 0.0 1.0 4.7
Pau Gasol 7 23.1 6.4 2.4 6.1 39.5 0.7 1.6 45.5 0.9 1.3 66.7 1.7 4.0 5.7 1.1 0.9 0.3 0.3 1.9 3.3
Patty Mills 7 20.9 9.7 3.4 7.3 47.1 2.1 4.3 50.0 0.7 0.9 83.3 0.0 1.6 1.6 1.4 1.0 0.3 0.0 2.1 2.9
Tony Parker 7 26.5 15.6 6.1 12.0 51.2 1.3 2.4 52.9 2.0 2.0 100 0.1 2.3 2.4 3.0 1.7 0.4 0.0 1.3 2.7
Kyle Anderson 6 10.5 5.0 2.0 2.8 70.6 0.2 0.3 50.0 0.8 1.2 71.4 0.5 1.0 1.5 0.7 1.0 0.3 0.2 0.2 1.5
Manu Ginobili 7 14.9 3.1 1.1 4.3 26.7 0.4 2.3 18.8 0.4 0.4 100 0.7 1.4 2.1 1.7 0.9 1.1 0.1 0.9 1.1
LaMarcus Aldridge 7 35.6 13.3 5.1 11.7 43.9 0.0 0.7 0.0 3.0 3.9 77.8 2.3 4.9 7.1 1.3 1.3 0.6 0.6 2.7 0.6
Bryn Forbes 1 8.8 5.0 2.0 3.0 66.7 1.0 2.0 50.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 3.0 0.0
David Lee 7 22.7 5.3 1.9 3.6 52.0 0.0 0.1 0.0 1.6 2.1 73.3 1.6 3.6 5.1 0.7 0.4 0.3 0.4 2.3 -1.0
Dewayne Dedmon 6 8.4 2.2 0.8 0.8 100 0.0 0.0 0.0 0.5 1.3 37.5 1.2 2.5 3.7 0.3 0.7 0.2 0.5 1.7 -1.3
Jonathon Simmons 6 12.5 4.8 1.8 3.8 47.8 0.5 1.0 50.0 0.7 1.3 50.0 0.2 0.7 0.8 1.0 0.3 0.0 0.2 1.3 -3.2
Danny Green 7 23.9 6.1 2.1 6.3 34.1 1.3 4.7 27.3 0.6 1.1 50.0 0.9 2.0 2.9 0.7 0.7 0.6 0.9 2.1 -4.3
Then, if you look at net rating, Kyle is far from the worst player in this team this postseason. And in the few chances he is being given, is one of the most impactful players. Maybe it is a problem for the Spurs that Kyle is outplaying so many guys and a sign that the others are sucking fiercely, but Pop keeps going with the same old crew that is not working out. Look at the +/- above, and the PIE and net rating below:
PLAYERS GP MIN OFFRTG DEFRTG NETRT AST% AST/TO AST RATIO OREB% DREB% REB% TOV% EFG% TS% USG% PACE PIE
Kawhi Leonard 7 36.9 118.4 107.1 11.3 21.2 1.93 15.1 2.9 20.4 11.5 7.8 59.7 70.1 30.5 90.01 22.3
Kyle Anderson 6 10.5 113.1 104.9 8.2 11.4 0.67 13.3 6.0 10.5 8.4 19.9 73.5 74.7 19.4 92.65 16.3
Tony Parker 7 26.5 113.4 108.9 4.5 21.6 1.75 17.1 0.7 11.0 5.8 9.7 56.5 60.4 27.0 88.33 13.3
P.S. I had to shorten the tables, they are from nba.com. Dijon has played very well, he should play too. HIs lack of experience could get him exposed, but when the other guards are ting their pants... he should get a look

Reply With Quote
you can find a Simmons on virtually every team in the league..
"It's just a game. NASA just discovered 3 new moons, and I can't wait for the summer to read all about it"
