Also, what clown gave Westbrook a first team vote?
And Wade getting a second team vote for a lifetime achievement award. This isn’t the friggen All Star game.
Bagley a third team vote is also lol.
Aldridge first forward to miss team. Surprised gap was that big between him and Blake.
DDR got three third team votes.
2018-19 ALL-NBA FIRST TEAM
Position | Player, Team | 1st Team (5 Pts.) | 2nd Team (3 Pts.) | 3rd Team (1 Pt.) | Total | All-NBA Selections
F Giannis Antetokounmpo, Milwaukee | 100 | -- | -- | 500 | 3 (one 1st, two 2nd)
G James Harden, Houston | 100 | -- | -- | 500 | 6 (five 1st, one 3rd)
G Stephen Curry, Golden State | 91 | 9 | -- | 482 | 6 (three 1st, two 2nd, one 3rd)
F Paul George, Oklahoma City | 71 | 25 | 3 | 433 | 5 (one 1st, four 3rd)
C Nikola Jokić, Denver | 59 | 38 | 2 | 411 | 1
2018-19 ALL-NBA SECOND TEAM
Position | Player, Team | 1st Team (5 Pts.) | 2nd Team (3 Pts.) | 3rd Team (1 Pt.) | Total | All-NBA Selections
C Joel Embiid, Philadelphia | 40 | 57 | 4 | 375 | 2 (two 2nd)
F Kevin Durant, Golden State | 29 | 71 | -- | 358 | 9 (six 1st, three 2nd)
G Damian Lillard, Portland | 8 | 87 | 5 | 306 | 4 (one 1st, two 2nd, one 3rd)
F Kawhi Leonard, Toronto | -- | 73 | 23 | 242 | 3 (two 1st, one 2nd)
G Kyrie Irving, Boston | -- | 52 | 39 | 195 | 2 (one 2nd, one 3rd)
2018-19 ALL-NBA THIRD TEAM
Position | Player, Team | 1st Team (5 Pts.) | 2nd Team (3 Pts.) | 3rd Team (1 Pt.) | Total | All-NBA Selections
G Russell Westbrook, Oklahoma City | 1 | 43 | 44 | 178 | 8 (two 1st, five 2nd, one 3rd)
F Blake Griffin, Detroit | -- | 13 | 76 | 115 | 5 (three 2nd, two 3rd)
F LeBron James, L.A. Lakers | -- | 13 | 72 | 111 | 15 (12 1st, two 2nd, one 3rd)
C Rudy Gobert, Utah | 1 | 5 | 69 | 89 | 2 (one 2nd, one 3rd)
G Kemba Walker, Charlotte | -- | 4 | 39 | 51 | 1
Below are the other players who received votes for the 2018-19 All-NBA Teams, listed by the position at which they received the most votes.
OTHER PLAYERS RECEIVING VOTES: GUARDS
Player, Team | 1st Team (5 Pts.) | 2nd Team (3 Pts.) | 3rd Team (1 Pt.) | Total
Bradley Beal, Washington | -- | 1 | 31 | 34
Klay Thompson, Golden State | -- | 3 | 18 | 27
Ben Simmons, Philadelphia | -- | -- | 7 | 7
Mike Conley, Memphis | -- | -- | 4 | 4
Donovan Mitc , Utah | -- | -- | 4 | 4
DeMar DeRozan, San Antonio | -- | -- | 3 | 3
D’Angelo Russell, Brooklyn | -- | -- | 3 | 3
Dwyane Wade, Miami | -- | 1 | -- | 3
Devin Booker, Phoenix | -- | -- | 1 | 1
Eric Gordon, Houston | -- | -- | 1 | 1
Jrue Holiday, New Orleans | -- | -- | 1 | 1
Kyle Lowry, Toronto | -- | -- | 1 | 1
Lou Williams, LA Clippers | -- | -- | 1 |
OTHER PLAYERS RECEIVING VOTES: FORWARDS
Player, Team | 1st Team (5 Pts.) | 2nd Team (3 Pts.) | 3rd Team (1 Pt.) | Total
LaMarcus Aldridge, San Antonio | -- | 2 | 11 | 17
Danilo Gallinari, LA Clippers | -- | 1 | 4 | 7
Pascal Siakam, Toronto | -- | -- | 4 | 4
Luka Donĉić, Dallas | -- | 1| -- | 3
Tobias Harris, Philadelphia | -- | -- | 2 | 2
Marvin Bagley III, Sacramento | -- | -- | 1 | 1
Domantas Sabonis, Indiana | -- | -- | 1 | 1
OTHER PLAYERS RECEIVING VOTES: CENTERS
Player, Team | 1st Team (5 Pts.) | 2nd Team (3 Pts.) | 3rd Team (1 Pt.) | Total
Karl-Anthony Towns, Minnesota | -- | -- | 20 | 20
Nikola Vučević, Orlando | -- | -- | 4 | 4
Andre Drummond, Detroit | -- | 1 | -- | 3
Anthony Davis, New Orleans | -- | -- | 1 | 1
Myles Turner, Indiana | -- | -- | 1 | 1
Also, what clown gave Westbrook a first team vote?
And Wade getting a second team vote for a lifetime achievement award. This isn’t the friggen All Star game.
Bagley a third team vote is also lol.
How the did PG get first team over Durant and Kawhi tbh![]()
First time since 1997 that the Spurs haven't had a player make any All-NBA team. Only the second time since 1989.
In 30 years, the Spurs have had at least one player make at least one of the All-NBA teams in 28 of them.
How the does KAT get more votes than LA? And Flake Griffin should not even be on an All-NBA Team
I’m disappointed Aldridge didn’t make an All NBA team but not surprised
Durant has an argument, but Load Management really doesn't.
Kawhi carried his team to the ECF while PG got bounced in the first round by the Blazers. I suppose you can point to Kawhi only played a certain amount of games in the regular season, but that’s a silly arguement imo, especially considering PG missed a decent amount of time as well. It was clear that Kawhi and Durant were both better players than him. This isn’t mvp voting, this is who were the best players.
No Spurs All-NBA and empty team stars like Blake and Kemba get in.
Spurs barely got in the playoffs and really, they were the 7th seed because the Clippers roster dumped and still almost had a better record. No one on our team deserved an all-nba nod, but I do think, as Spur fans, if you wanted the Spurs to make the playoffs, you should thank LMA for a solid season in helping the Spurs do that.
Problems with Lebron and Kwahi. Both missed too many games. Otherwise, not much complaint
Side note : guess Beal doesn't qualify for supermax now.
Guess Klay ticked off he didn't make it. No supermax for him either?
Don’t see how Kemba made it tbh. Dudes team won like 39 games.
Preach. Same for LeBron. The third team in general is just dog aside from Gobert.
same for Klay Thompson.
pretty much a slap in the Spurs face right here imo. LA definitely worthy. dude had a solid season, no injuries, no bull , no drama. this is BS.
No Manu? Sucks tbh
Blake being that far of Aldridge is the only thing that really sticks out to me.
Blake: 24/8/5 on 46/36/75 shooting. Led team to 41 wins (Also, didn't realize Blake shot 7 three's a game)
Aldridge: 21/9/2 on 52/24/85 shooting. Led team to 48 wins.
Seems like they should have been closer to a coin-flip, but I guess Blake gets the nod due to his "star power". 115 pts to 17 pts is outrageous, tbh.
Last edited by Dex; 05-23-2019 at 04:18 PM. Reason: Pistons DID make the playoffs, duh
Pistons made the playoffs tbh.
It's not a post season award, or related to it at all. The vote is taken like the week after the regular season. They used to announce this early in the playoffs, but in the last year or two, they've been sitting on it longer. Oh, and PG was actually injured, not just managing his load.
There are currently 1 users browsing this thread. (0 members and 1 guests)