San Antonio is the 10th largest city in the US, I believe.
San Antonio doesn't have much population does it?
Around where does it rank in the total population of US cities?
San Antonio is the 10th largest city in the US, I believe.
Really, I never thought that.
Wow I never knew that, here's a link for prooving you right S y...
http://www.infoplease.com/ipa/A0763098.html
And the 1st, 2nd, or 3rd fattest???
There are well over 1,000,000 people in SA.![]()
I think we actually got lower than that the last time....Houston topped the scales, er, list.![]()
SA is 8th, but it is an isolated island of population with no major adjacent cities, like Fort Worth is to Dallas, to provide a large "greater metropolitan" polulation and "market size".
So, I think, in terms of "media market" size, it's way below 9th. IIRC, about 100th.
San Antonio is 8th largest but Dallas is actually larger if you look at all the little cities in the Metroplex between Dallas and Ft.Worth.
Of course, if San Antonio and Austin keep growing - this will be one huge SuperMetroplex.
San Antonio is a great place with unpretentious people.
.....with the exception of some of the posters on this site.
Actually, San Antonio in the lastest round of "Fattest" cities wasn't even in the top 10.
Houston regained the le of number 1 from Detroit.
Counting the suburbs.....1 million+
San Antonio:
City: 1.2 million
Metro: 1.9 million (soon to be 2 million)
I KNEW IT!!!!
duncan2k5 = Karl Malone!
This rank is by population of the metropolitan area. There are other rankings that incorporate things like income and cost of living. Although San Antonio's cost of living is low, it generally tends to rank lower in things like economic power.
2003 Metropolitan Statistical Areas
* = NBA Team
Ranked by Total Population (2002)
Source: Proximity (http://proximityone.com)
Rank Code Metropolitan Statistical Area Name Population 4/1/2000 Population 7/1/2002 Percent Change 4/1/00-7/1/02
**1 35620 New York-Newark-Edison, NY-NJ-PA MSA 18,323,002 18,603,110 1.53
**2 31100 Los Angeles-Long Beach-Santa Ana, CA MSA 12,365,627 12,745,084 3.07
*3 16980 Chicago-Naperville-Joliet, IL-IN-WI MSA 9,098,316 9,286,207 2.07
*4 37980 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA 5,687,147 5,751,803 1.14
*5 19100 Dallas-Fort Worth-Arlington, TX MSA 5,161,544 5,484,061 6.25
*6 33100 Miami-Fort Lauderdale-Miami Beach, FL MSA 5,007,564 5,232,107 4.48
*7 47900 Washington-Arlington-Alexandria, DC-VA-MD-WV MSA 4,796,183 5,026,217 4.80
*8 26420 Houston-Baytown-Sugar Land, TX MSA 4,715,407 4,986,399 5.75
*9 12060 Atlanta-Sandy Springs-Marietta, GA MSA 4,247,981 4,529,256 6.62
*10 19820 Detroit-Warren-Livonia, MI MSA 4,452,557 4,484,140 0.71
*11 14460 Boston-Cambridge-Quincy, MA-NH MSA 4,391,344 4,445,899 1.24
*12 41860 San Francisco-Oakland-Fremont, CA MSA 4,123,740 4,179,500 1.35
13 40140 Riverside-San Bernardino-Ontario, CA MSA 3,254,821 3,515,184 8.00
*14 38060 Phoenix-Mesa-Scottsdale, AZ MSA 3,251,876 3,500,151 7.63
*15 42660 Seattle-Tacoma-Bellevue, WA MSA 3,043,878 3,125,833 2.69
*16 33460 Minneapolis-St. Paul-Bloomington, MN-WI MSA 2,968,806 3,054,637 2.89
17 41740 San Diego-Carlsbad-San Marcos, CA MSA 2,813,833 2,906,660 3.30
18 41180 St. Louis, MO-IL MSA 2,698,687 2,729,045 1.12
19 12580 Baltimore-Towson, MD MSA 2,552,994 2,601,990 1.92
20 45300 Tampa-St. Petersburg-Clearwater, FL MSA 2,395,997 2,490,295 3.94
21 38300 Pittsburgh, PA MSA 2,431,087 2,418,198 -0.53
*22 19740 Denver-Aurora, CO MSA 2,157,756 2,239,756 3.80
*23 17460 Cleveland-Elyria-Mentor, OH MSA 2,148,143 2,147,832 -0.01
24 17140 Cincinnati-Middletown, OH-KY-IN MSA 2,009,632 2,040,746 1.55
*25 38900 Portland-Vancouver-Beaverton, OR-WA MSA 1,927,881 2,016,357 4.59
*26 40900 Sacramento--Arden-Arcade--Roseville, CA MSA 1,796,857 1,930,191 7.42
27 28140 Kansas City, MO-KS MSA 1,836,038 1,889,315 2.90
*28 41700 San Antonio, TX MSA 1,711,703 1,786,620 4.38
29 36740 Orlando, FL MSA 1,644,561 1,752,192 6.54
30 41940 San Jose-Sunnyvale-Santa Clara, CA MSA 1,735,819 1,739,443 0.21
31 18140 Columbus, OH MSA 1,612,694 1,659,893 2.93
32 39300 Providence-New Bedford-Fall River, RI-MA MSA 1,582,997 1,613,159 1.91
33 47260 Virginia Beach-Norfolk-Newport News, VA-NC MSA 1,576,370 1,612,929 2.32
*34 26900 Indianapolis, IN MSA 1,525,104 1,574,680 3.25
35 29820 Las Vegas-Paradise, NV MSA 1,375,765 1,522,164 10.64
*36 33340 Milwaukee-Waukesha-West Allis, WI MSA 1,500,741 1,512,504 0.78
*37 16740 Charlotte-Gastonia-Concord, NC-SC MSA 1,330,448 1,410,292 6.00
38 34980 Nashville-Davidson--Murfreesboro, TN MSA 1,311,789 1,353,096 3.15
39 12420 Austin-Round Rock, TX MSA 1,249,763 1,349,291 7.96
*40 35380 New Orleans-Metairie-Kenner, LA MSA 1,316,510 1,315,254 -0.10
*41 32820 Memphis, TN-MS-AR MSA 1,205,204 1,230,554 2.10
42 31140 Louisville, KY-IN MSA 1,161,975 1,182,832 1.79
43 27260 Jacksonville, FL MSA 1,122,750 1,177,602 4.89
44 25540 Hartford-West Hartford-East Hartford, CT MSA 1,148,618 1,168,100 1.70
45 15380 Buffalo-Cheektowaga-Tonawanda, NY MSA 1,170,111 1,163,148 -0.60
46 40060 Richmond, VA MSA 1,096,957 1,126,262 2.67
47 36420 Oklahoma City, OK MSA 1,095,421 1,121,271 2.36
48 13820 Birmingham-Hoover, AL MSA 1,052,238 1,068,177 1.51
49 40380 Rochester, NY MSA 1,037,831 1,042,782 0.48
*50 41620 Salt Lake City, UT MSA 968,858 997,197 2.92
51 14860 Bridgeport-Stamford-Norwalk, CT MSA 882,567 896,202 1.54
Last edited by ShoogarBear; 02-25-2005 at 10:53 PM.
I Do Not Live In Texas!
I live in SA. It's alright I guess. The people are friendly and it hardly ever gets really cold. There just isn't a whole lot to do. You can only go to Sea World/Riverwalk/Six Flags/Zoo, so many times. Bringing the family to the same ol' places eventually gets to be a hastle. I'm thinking of buying a camper or a boat just so we can start doing something different for a change.
Given the choice, I'd rather be back in Las Vegas. There's always something to do. If you get sick of the city, you can always head for Lake Mead. Or if you're into camping or skiing, Mt. Charleston is a short trip away. Plus the heat is dry. As S y said, I'll take dry heat over this humidity anyday. The only bad thing is the crime rate. Every low life thug/punk/gangster who's running from the law in LA usually heads straight for Vegas. I got jumped twice, had my truck broken into 3 times, and had to dodge bullets on more than one occassion during drive-by shootings. Both my brother and my best friend (at the time) had their wheels stolen.
Cool you should mention that, IceColdBrewski! I, too, once lived in Las Vegas and to be honest, the summers there - while hot, could be easily relieved by a plunge into Lake Mead. Have to admit, I truly miss Lake Mead and the casinos.
However, I moved to San Antonio from New York State only 8 years ago - in February, to be exact. That April, I experienced Fiesta for the first time and was enraptured by it. Of course, being a person who absolutely loves hustle and bustle, that was the only time I truly was enraptured.
The summers here are not all that great, but I love the heat and get really cold during the winters here.
The people are absolutely the greatest!!!! Our NBA team is the greatest!!! I had a few friends on the Knicks and managed to get together with a few of them during a pre-season game (Marcus Camby, Latrelle Sprewell for example). Now that they're no longer Knicks, and I'm no longer a New Yorker, it's not the same...
Of course, now I have my sweetie-pie Malik Rose on the Knicks, which might renew my interest - uhh, I think I'm gonna stay a Spurs fan.
I think that if you move to SA, you'll fit right in. Half the population seems to be from somewhere else - we seem to be members of every possible ethnic group and nationality. The Mexican thing can get a little tiresome, but you can't beat a town that has a fiesta every weekend (there always seems to be a reason to celebrate something here).
There are many positives about SA and it sure wouldn't hurt to try us out.![]()
Fiesta is the celebration of Texas Independence (and I'm a transplanted Yankee from Chicago). Battle of flowers should be a dead give away.
you obviously never travel the loops during rush hour. Traffic is no better than most cities I have been to, and I travel alot for work.
SA is a great place to live. Although being in high tech I had to move to Austin 7 years ago.
You Vegas cats miss a Lake?
Last time I chekced, SA had some big Lakes.
Why not go to Canyon Lake, Medina Lake or even Calaveras Lake then?
I'll better that, why don't you go tubing down the rivers in Comal.
The rush hour traffic here is still nothing compared to cities like L.A., Houston, Atlanta, and many, many others.you obviously never travel the loops during rush hour. Traffic is no better than most cities I have been to, and I travel alot for work.
New Braunfels representin....WOOHOO!!!
We get San Antonio stations so there are many Spurs fans up here in the hill country.
As far as big cities go San Antonio is a fine city and a good place to live. Traffic isn't the best but not the worst, and yes there could be a better downtown and more things to do.
You should, you're only 30 miles from downtown SA.
You're in the SA metro.
![]()
Born and bred....don't know that I would like to live anywhere else....
There are currently 1 users browsing this thread. (0 members and 1 guests)