I'll eat crow when Nazr does something like this, off the bench, in the playoffs, when we are down 0-1 on our own home court, in the Conference finals:
http://www.nba.com/games/20030521/DALSAS/boxscore.html
Code:
Spurs
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
TONY PARKER G 34 6-11 0-0 7-8 0 4 4 4 3 1 3 0 19
STEPHEN JACKSON G 34 7-14 1-4 2-2 0 5 5 5 3 2 1 0 17
TIM DUNCAN F 40 11-21 0-0 10-13 5 10 15 5 4 0 1 3 32
BRUCE BOWEN F 34 2-7 2-4 0-0 0 3 3 2 2 0 2 0 6
DAVID ROBINSON C 20 2-5 0-0 3-4 2 5 7 2 1 1 1 1 7
Emanuel Ginobili 28 3-6 1-2 0-0 1 2 3 2 2 2 2 1 7
Malik Rose 27 5-11 0-0 15-18 2 4 6 2 5 1 2 1 25
Speedy Claxton 14 3-4 0-0 0-0 0 5 5 2 1 0 0 0 6
Danny Ferry 8 0-1 0-1 0-0 0 3 3 0 1 0 2 0 0
Kevin Willis 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Steve Kerr DNP
Steve Smith DNP
TOTAL 240 39-81 4-11 37-45 10 41 51 24 22 7 14 6 119
48.1% 36.4% 82.2% Team Rebs: 8 Total TO: 14