Iran's unemployment rate is about the same as 2001 after ing last year.
Ok so take them from 2003 then...when Iraq started, and not just Afghanistan:
http://www.indexmundi.com/iran/unemployment_rate.html
Code:
Year Unemployment rate Rank Percent Change Date of Information
2003 16.30 % 65 2003 est.
2004 15.70 % 64 -3.68 % 2002 est.
2005 11.20 % 105 -28.66 % 2004 est.
2006 11.20 % 112 0.00 % 2004 est.
2007 15.00 % 147 33.93 % 2007 est.
2008 11.00 % 126 -26.67 % June 2007
Down
Pakistan's unemployment rate has always been higher since 2001.
http://www.indexmundi.com/pakistan/u...ment_rate.html
Code:
Year Unemployment rate Rank Percent Change Date of Information
2003 7.80 % 119 2002 est.
2004 7.70 % 122 -1.28 % 2003 est.
2005 8.30 % 75 7.79 % 2004 est.
2006 6.60 % 65 -20.48 % 2005 est.
2007 6.50 % 72 -1.52 % 2006 est.
2008 7.50 % 91 15.38 % 2007 est.
Down
Saudi Arabia's dropped between 2005 and 2006 but remained unchanged in the other years.
http://www.indexmundi.com/saudi_arab...ment_rate.html
Code:
Year Unemployment rate Rank Percent Change Date of Information
2003 25.00 % 33 2002
2004 25.00 % 33 0.00 % 2003
2005 25.00 % 159 0.00 % 2004 est.
2006 13.00 % 134 -48.00 % 2004 est.
2007 13.00 % 136 0.00 % 2004 est.
2008 13.00 % 138 0.00 % 2004 est.
Down