Recent Spurs news:
Spurs' Mason more interested in where he's heading
Spurs Notebook: Another setback for Stoudamire
Spurs rookie's thumb passes MRI exam
Recent Wizards news:
Wizards cut two, slice roster to 15
Wizards’ Jamison 100 percent, Young practices
Wizards look to rebound against Hornets
Spurs 2008 pre-season stat totals:
Code:
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Tony Parker 4 4 70 22-34 0-1 7-9 0 5 5 17 1 0 10 3 51
Matt Bonner 5 3 104 17-34 8-19 5-5 3 18 21 6 1 1 5 10 47
Desmon Farmer 5 0 90 13-32 9-19 8-10 2 7 9 6 1 1 3 7 43
Tim Duncan 3 3 62 13-23 0-0 12-15 6 18 24 6 0 0 2 2 38
Tolliver 5 1 109 14-47 5-23 4-5 8 18 26 4 6 1 4 9 37
Roger Mason 4 2 92 13-35 4-13 1-1 2 5 7 5 2 1 5 6 31
Devin Green 4 0 87 8-22 1-2 11-14 2 5 7 11 5 2 4 10 28
Hairston 5 0 109 11-29 1-6 3-5 5 16 21 7 3 7 6 9 26
George Hill 3 1 57 9-20 4-9 2-2 0 2 2 10 7 1 6 8 24
Finley 3 3 51 8-22 6-11 1-1 2 6 8 6 1 1 3 2 23
Jacque Vaughn 4 0 61 5-13 0-1 7-8 0 6 6 11 2 0 3 2 17
Ime Udoka 3 2 55 6-20 3-7 1-2 1 13 14 3 5 1 2 7 16
D. Watkins 5 0 75 4-7 0-0 8-11 4 12 16 3 2 7 9 8 16
C. Gaines 4 0 31 6-9 0-0 1-2 1 2 3 0 2 0 0 3 13
Fabricio Ob. 3 1 56 6-14 0-0 0-0 6 12 18 4 1 0 3 10 12
Kurt Thomas 2 2 31 4-8 0-0 0-0 0 9 9 3 2 0 1 4 8
Salim Stoud. 1 0 21 3-11 0-1 2-2 0 2 2 4 2 0 0 2 8
Bruce Bowen 3 3 39 2-4 1-3 2-2 0 4 4 2 0 1 1 2 7
Team Totals 5 0 1,200 164-384 42-115 75-94 42 160 202 108 43 24 72 104 445
Opponents 5 0 -- 154-390 32-94 66-98 47 157 204 90 31 21 75 91 406
Game info:
Time: 7:30 PM CST
Arena: AT&T Center, San Antonio, TX
TV: ??