Results 1 to 1 of 1
  1. #1
    Student of Liberty Galileo's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Sep 2007
    Post Count
    5,967
    HISTORICAL VICTORY PROBABILITIES AND TEAM PERFORMANCE RECORDS FOR BEST-OF-7 FORMAT MLB, NBA, AND NHL PLAYOFF SERIES

    Table updated through Fall 2007

    games (all rounds) A W L Frc.
    Anaheim Ducks 21 16 5 0.762
    Anaheim Angels 12 8 4 0.667
    Baltimore Bullets (I) 6 4 2 0.667
    Florida Marlins 26 16 10 0.615
    New York Yankees 251 154 97 0.614
    Montreal Canadiens 564 343 221 0.608
    Chicago White Sox 33 20 13 0.606
    Boston Braves 10 6 4 0.600
    Colorado Avalanche 153 91 62 0.595
    Edmonton Oilers 228 135 93 0.592
    Boston Celtics 404 236 168 0.584
    Los Angeles Clippers 12 7 5 0.583
    Los Angeles Lakers 450 260 190 0.578
    Rochester Royals 7 4 3 0.571
    San Antonio Spurs 200 114 86 0.570
    Oakland Athletics 55 31 24 0.564
    Minneapolis Lakers 48 27 21 0.563
    Detroit Pistons 211 118 93 0.559
    Philadelphia Athletics 43 24 19 0.558
    Minnesota Twins 36 20 16 0.556
    New Jersey Devils 211 117 94 0.555
    Miami Heat 74 41 33 0.554
    Chicago Bulls 218 120 98 0.550
    Carolina Hurricanes 60 33 27 0.550
    New York Islanders 204 110 94 0.539
    Anaheim Mighty Ducks 52 28 24 0.538
    New Jersey Nets 79 42 37 0.532
    Indiana Pacers 108 57 51 0.528
    Pittsburgh Penguins 187 98 89 0.524
    Philadelphia Flyers 315 164 151 0.521
    Dallas Stars 123 64 59 0.520
    Boston Red Sox 100 52 48 0.520
    Detroit Red Wings 454 235 219 0.518
    Portland Trailblazers 107 55 52 0.514
    Toronto Blue Jays 41 21 20 0.512
    Tampa Bay Lightning 51 26 25 0.510
    New York Mets 55 28 27 0.509
    Los Angeles Dodgers 62 31 31 0.500
    Baltimore Orioles 44 22 22 0.500
    Minnesota Timberwolves 24 12 12 0.500
    Kansas City Royals 20 10 10 0.500
    Arizona Diamondbacks 16 8 8 0.500
    Milwaukee Braves 14 7 7 0.500
    Colorado Rockies 8 4 4 0.500
    Ottawa Senators 99 49 50 0.495
    Philadelphia 76ers 223 110 113 0.493
    Cleveland Cavaliers 63 31 32 0.492
    Houston Rockets 141 69 72 0.489
    Philadelphia Warriors 41 20 21 0.488
    Boston Bruins 433 211 222 0.487
    San Francisco Giants 35 17 18 0.486
    St. Louis Cardinals 155 75 80 0.484
    San Jose Sharks 106 51 55 0.481
    Washington Bullets 73 35 38 0.479
    Buffalo Sabres 210 100 110 0.476
    Pittsburgh Pirates 59 28 31 0.475
    New York Giants 72 34 38 0.472
    Cincinnati Reds 53 25 28 0.472
    Calgary Flames 157 74 83 0.471
    Toronto Maple Leafs 418 197 221 0.471
    Seattle Supersonics 138 65 73 0.471
    Sacramento Kings 51 24 27 0.471
    New York Knickerbockers 232 109 123 0.470
    Phoenix Suns 181 85 96 0.470
    Milwaukee Bucks 160 75 85 0.469
    Utah Jazz 124 58 66 0.468
    Detroit Tigers 69 32 37 0.464
    St. Louis Blues 270 124 146 0.459
    New York Rangers 303 139 164 0.459
    Cleveland Indians 48 22 26 0.458
    Atlanta Braves 83 38 45 0.458
    St. Louis Hawks 83 38 45 0.458
    Golden State Warriors 79 36 43 0.456
    Chicago Stags 11 5 6 0.455
    Vancouver Canucks 141 64 77 0.454
    Minnesota North Stars 137 62 75 0.453
    Chicago Blackhawks 334 149 185 0.446
    Dallas Mavericks 101 45 56 0.446
    Washington Capitals 139 60 79 0.432
    California Angels 7 3 4 0.429
    Capital Bullets 7 3 4 0.429
    Milwaukee Brewers 7 3 4 0.429
    St. Louis Bombers 7 3 4 0.429
    Washington Senators 19 8 11 0.421
    Florida Panthers 31 13 18 0.419
    Quebec Nordiques 55 23 32 0.418
    Syracuse Nationals 32 13 19 0.406
    Orlando Magic 37 15 22 0.405
    San Francisco Warriors 45 18 27 0.400
    Houston Astros 23 9 14 0.391
    Minnesota Wild 23 9 14 0.391
    Los Angeles Kings 142 55 87 0.387
    New Orleans Hornets 13 5 8 0.385
    Toronto Raptors 13 5 8 0.385
    Philadelphia Phillies 32 12 20 0.375
    Buffalo Braves 19 7 12 0.368
    Brooklyn Dodgers 49 18 31 0.367
    Chicago Cubs 64 23 41 0.359
    Kansas City Kings 17 6 11 0.353
    Hartford Whalers 43 15 28 0.349
    Baltimore Bullets (II) 46 16 30 0.348
    Denver Nuggets 73 25 48 0.342
    Winnipeg Jets 45 15 30 0.333
    Phoenix Coyotes 30 10 20 0.333
    San Diego Padres 15 5 10 0.333
    Cincinnati Royals 12 4 8 0.333
    Fort Wayne Pistons 12 4 8 0.333
    Washington Capitols 12 4 8 0.333
    Kansas City/Omaha Kings 6 2 4 0.333
    San Diego Rockets 6 2 4 0.333
    St. Louis Browns 6 2 4 0.333
    Atlanta Hawks 86 27 59 0.314
    Washington Wizards 20 6 14 0.300
    Seattle Mariners 17 5 12 0.294
    Charlotte Hornets 22 6 16 0.273
    Oakland Seals 11 3 8 0.273
    Nashville Predators 16 4 12 0.250
    Los Angeles Angels of Anaheim 5 1 4 0.200
    Atlanta Flames 4 0 4 0.000
    Atlanta Thrashers 4 0 4 0.000
    Memphis Grizzlies 12 0 12 0.000
    Grand Total 11564 5782 5782

    http://www.whowins.com/tables/gameAAA.html

    Spurs lookin' pretty good here!
    Last edited by Galileo; 01-23-2009 at 05:06 PM.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •