Actually, history doesn't say that.
http://www.whowins.com/tables/up31.html
sport round site(home=H, away=V) Game 5 rec. series rec.
NBA all all 107-75 (.588) 174-8 (.956)
NBA all H 91-36 (.717) 125-2 (.984)
NBA all V 16-39 (.291) 49-6 (.891)
NBA Finals all 14-15 (.483) 29-0 (1.000)
NBA Finals H 11-10 (.524) 21-0 (1.000)
NBA Finals V 3-5 (.375) 8-0 (1.000)
NBA Semis all 25-22 (.532) 44-3 (.936)
NBA Semis H 19-10 (.655) 28-1 (.966)
NBA Semis V 6-12 (.333) 16-2 (.889)
NBA Qtrs all 53-29 (.646) 79-3 (.963)
NBA Qtrs H 46-13 (.780) 58-1 (.983)
NBA Qtrs V 7-16 (.304) 21-2 (.913)
NBA Prelim all 15-9 (.625) 22-2 (.917)
NBA Prelim H 15-3 (.833) 18-0 (1.000)
NBA Prelim V 0-6 (.000) 4-2 (.667)



>>>>RD2>>>>RD3>>>>Finals
D
Reply With Quote