Defensive Efficiency (4.8.05)
Code:
1	San Antonio	95.6	
2	Chicago		98.5
3	Detroit		99.2
4	Houston		99.7
5	Memphis		100.1
6	Denver		100.8
7	Miami		100.8
8	New Jersey	101.1	
9	Dallas		101.9
10	Philadelphia	102.2	
11	Indiana		102.6
12	Cleveland	102.9	
13	Boston		104.0
14	Orlando		104.1
15	Phoenix		104.3
16	LA Clippers	104.4	
17	Minnesota	104.4	
18	Golden State	104.5	
19	Washington	104.7	
20	Portland	105.3	
21	Sacramento	105.4	
22	Charlotte	105.7	
23	New Orleans	105.7	
24	Seattle		105.8
25	Milwaukee	106.4	
26	Toronto		106.5
27	New York	106.8	
28	LA Lakers	107.8	
29	Utah		107.9
30	Atlanta		108.4

Offensive Efficiency (4.8.05)
Code:
1	Phoenix		112.4
2	Miami		109.5
3	Seattle		109.5
4	Sacramento	107.7	
5	Dallas		107.6
6	San Antonio	105.7	
7	Boston		105.4
8	Minnesota	105.3	
9	LA Lakers	105.3	
10	Toronto		105.2
11	Washington	104.0	
12	Cleveland	103.8	
13	Milwaukee	103.7	
14	Indiana		103.6
15	Detroit		103.5
16	Memphis		103.5
17	LA Clippers	103.3	
18	New York	103.3	
19	Denver		103.3
20	Houston		103.0
21	Orlando		103.0
22	Utah		102.2
23	Golden State	101.3	
24	Philadelphia	100.6	
25	Portland	100.3	
26	Chicago		98.7
27	New Jersey	98.5	
28	Charlotte	98.5	
29	Atlanta		98.3
30	New Orleans	97.3
See http://www.basketball-reference.com/about/glossary.html for formulas.