Results 1 to 10 of 10
  1. #1
    Basketball Expertise spurster's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Aug 1999
    Post Count
    4,132
    Here are the regular season efficiency rankings for all NBA players who have played this season.

    Efficiency is calculated by:
    (PTS + REB + AST + STL + BLK) - ((FGA - FGM) + (FTA - FTM) + TO)
    Basically, it adds up the good things and subtracts most of the bad things. Personal fouls, technical fouls, and ejections are not included. It measures offense better than defense.

    In the tables, the team is the player's current team. Rankings are indicated by the numbers in parentheses. The players are ordered by total efficiency, but you can see the rankings for efficiency/game and efficiency/minute.

    The first table just shows the Spurs. The next table has all players.

    Code:
                                       Efficiency   Efficiency   Efficiency
    Name                   Team Games   Per Game    Per Minute     Total
    Duncan, Tim             SA   66    25.30 (6)    0.758 (4)    1670 (14)
    Parker, Tony            SA   80    16.44 (64)   0.481 (103)  1315 (43)
    Ginobili, Manu          SA   74    17.26 (54)   0.582 (29)   1277 (49)
    Mohammed, Nazr          SA   77    12.99 (113)  0.517 (70)   1000 (96)
    Nesterovic, Rasho       SA   70    10.96 (154)  0.430 (171)   767 (146)
    Bowen, Bruce            SA   82     8.96 (187)  0.280 (401)   735 (151)
    Barry, Brent            SA   81     8.36 (203)  0.389 (251)   677 (170)
    Horry, Robert           SA   75     8.21 (209)  0.441 (152)   616 (184)
    Brown, Devin            SA   67     7.42 (227)  0.401 (231)   497 (219)
    Udrih, Beno             SA   80     5.49 (308)  0.382 (264)   439 (243)
    Massenburg, Tony        SA   61     4.07 (349)  0.355 (304)   248 (310)
    Wilks, Mike             SA   48     1.90 (425)  0.327 (344)    91 (372)
    Marks, Sean             SA   23     3.52 (379)  0.332 (338)    81 (377)
    Robinson, Glenn         SA    9     8.44 (201)  0.484 (101)    76 (382)
    Glover, Dion            SA    7     4.00 (351)  0.412 (208)    28 (414)
    Johnson, Linton         SA    2     0.50 (457)  0.067 (459)     1 (459)
    Code:
                                       Efficiency   Efficiency   Efficiency
    Name                   Team Games   Per Game    Per Minute     Total
    Garnett, Kevin          MIN  82    31.96 (1)    0.840 (3)    2621 (1)
    James, LeBron           CLE  80    28.24 (2)    0.667 (9)    2259 (2)
    Nowitzki, Dirk          DAL  78    28.13 (3)    0.726 (6)    2194 (3)
    Stoudemire, Amare       PHO  80    26.76 (4)    0.741 (5)    2141 (4)
    Marion, Shawn           PHO  81    25.59 (5)    0.659 (10)   2073 (5)
    Brand, Elton            LAC  81    23.53 (13)   0.635 (15)   1906 (6)
    Iverson, Allen          PHI  75    24.87 (8)    0.588 (27)   1865 (7)
    McGrady, Tracy          HOU  78    23.72 (11)   0.581 (30)   1850 (8)
    Pierce, Paul            BOS  82    22.10 (15)   0.612 (19)   1812 (9)
    Marbury, Stephon        NY   82    21.91 (18)   0.548 (47)   1797 (10)
    O'Neal, Shaquille       MIA  73    24.44 (9)    0.716 (7)    1784 (11)
    Wade, Dwyane            MIA  77    23.17 (14)   0.600 (22)   1784 (11)
    Arenas, Gilbert         WAS  80    22.01 (17)   0.538 (54)   1761 (13)
    Duncan, Tim             SA   66    25.30 (6)    0.758 (4)    1670 (14)
    Carter, Vince           NJ   77    21.62 (21)   0.589 (25)   1665 (15)
    Nash, Steve             PHO  75    22.08 (16)   0.644 (12)   1656 (16)
    Yao, Ming               HOU  80    20.60 (26)   0.673 (8)    1648 (17)
    Francis, Steve          ORL  78    20.63 (25)   0.540 (49)   1609 (18)
    Bryant, Kobe            LAL  66    24.32 (10)   0.597 (24)   1605 (19)
    Bibby, Mike             SAC  80    19.98 (29)   0.518 (69)   1598 (20)
    Bosh, Chris             TOR  81    19.41 (35)   0.521 (64)   1572 (21)
    Gooden, Drew            CLE  82    18.89 (40)   0.614 (18)   1549 (22)
    Allen, Ray              SEA  78    19.45 (34)   0.495 (89)   1517 (23)
    Ilgauskas, Zydrunas     CLE  78    19.19 (36)   0.572 (33)   1497 (24)
    Howard, Dwight          ORL  82    17.88 (49)   0.549 (45)   1466 (25)
    Thomas, Kurt            NY   80    18.27 (45)   0.512 (74)   1462 (26)
    Webber, Chris           PHI  67    21.28 (22)   0.602 (21)   1426 (27)
    Wallace, Ben            DET  74    19.14 (39)   0.530 (59)   1416 (28)
    Billups, Chauncey       DET  80    17.66 (50)   0.493 (92)   1413 (29)
    Miller, Andre           DEN  82    17.22 (55)   0.495 (90)   1412 (30)
    Johnson, Joe            PHO  82    16.93 (58)   0.428 (174)  1388 (31)
    Kidd, Jason             NJ   66    20.97 (24)   0.568 (37)   1384 (32)
    Richardson, Jason       GS   72    19.15 (38)   0.506 (76)   1379 (33)
    Brown, P.J.             NO   82    16.72 (61)   0.487 (96)   1371 (34)
    Walker, Antoine         BOS  77    17.65 (51)   0.460 (126)  1359 (35)
    Haslem, Udonis          MIA  80    16.91 (59)   0.506 (77)   1353 (36)
    Okafor, Emeka           CHA  73    18.32 (44)   0.514 (72)   1337 (37)
    Okur, Mehmet            UTA  82    16.28 (66)   0.579 (31)   1335 (38)
    Hughes, Larry           WAS  61    21.85 (19)   0.565 (39)   1333 (39)
    Prince, Tayshaun        DET  82    16.26 (67)   0.439 (159)  1333 (39)
    Wallace, Rasheed        DET  79    16.84 (60)   0.495 (91)   1330 (41)
    Miller, Brad            SAC  56    23.71 (12)   0.636 (14)   1328 (42)
    Parker, Tony            SA   80    16.44 (64)   0.481 (103)  1315 (43)
    Odom, Lamar             LAL  64    20.52 (27)   0.566 (38)   1313 (44)
    Maggette, Corey         LAC  66    19.86 (31)   0.538 (53)   1311 (45)
    Redd, Michael           MIL  75    17.19 (56)   0.453 (141)  1289 (46)
    Camby, Marcus           DEN  66    19.45 (33)   0.637 (13)   1284 (47)
    Simmons, Bobby          LAC  75    17.09 (57)   0.458 (132)  1282 (48)
    Ginobili, Manu          SA   74    17.26 (54)   0.582 (29)   1277 (49)
    Lewis, Rashard          SEA  71    17.90 (48)   0.471 (112)  1271 (50)
    Murphy, Troy            GS   70    18.09 (46)   0.533 (57)   1266 (51)
    Hill, Grant             ORL  67    18.81 (42)   0.539 (52)   1260 (52)
    Hamilton, Richard       DET  76    16.49 (62)   0.428 (176)  1253 (53)
    Chandler, Tyson         CHI  80    15.62 (72)   0.571 (35)   1250 (54)
    Hinrich, Kirk           CHI  77    16.22 (68)   0.446 (148)  1249 (55)
    Alston, Rafer           TOR  80    15.57 (73)   0.459 (128)  1246 (56)
    Stoudamire, Damon       POR  81    15.36 (76)   0.450 (143)  1244 (57)
    Anthony, Carmelo        DEN  75    16.47 (63)   0.474 (110)  1235 (58)
    LaFrentz, Raef          BOS  80    15.39 (75)   0.561 (40)   1231 (59)
    Martin, Kenyon          DEN  70    17.50 (52)   0.539 (50)   1225 (60)
    Jamison, Antawn         WAS  68    17.93 (47)   0.468 (118)  1219 (61)
    Butler, Caron           LAL  77    15.65 (71)   0.439 (158)  1205 (62)
    Terry, Jason            DAL  80    14.86 (78)   0.495 (88)   1189 (63)
    Rose, Jalen             TOR  81    14.62 (83)   0.437 (161)  1184 (64)
    Szczerbiak, Wally       MIN  81    14.48 (88)   0.459 (129)  1173 (65)
    Iguodala, Andre         PHI  82    14.23 (94)   0.434 (165)  1167 (66)
    Harpring, Matt          UTA  78    14.85 (79)   0.448 (145)  1158 (67)
    Stojakovic, Peja        SAC  66    17.48 (53)   0.455 (138)  1154 (68)
    Jones, Eddie            MIA  80    14.36 (90)   0.405 (222)  1149 (69)
    Richardson, Quentin     PHO  79    14.53 (85)   0.404 (223)  1148 (70)
    Dunleavy, Mike          GS   79    14.34 (91)   0.441 (154)  1133 (71)
    Mason, Desmond          MIL  80    14.03 (97)   0.388 (253)  1122 (72)
    Howard, Josh            DAL  76    14.68 (82)   0.456 (137)  1116 (73)
    Gasol, Pau              MEM  56    19.86 (32)   0.621 (17)   1112 (74)
    Brezec, Primoz          CHA  72    15.44 (74)   0.489 (95)   1112 (74)
    Payton, Gary            BOS  77    14.23 (93)   0.431 (170)  1096 (76)
    Davis, Ricky            BOS  82    13.29 (107)  0.404 (224)  1090 (77)
    Thomas, Kenny           SAC  73    14.79 (80)   0.498 (84)   1080 (78)
    Korver, Kyle            PHI  82    13.13 (110)  0.404 (226)  1077 (79)
    Harrington, Al          ATL  66    16.30 (65)   0.422 (181)  1076 (80)
    Jones, Damon            MIA  82    13.10 (111)  0.417 (194)  1074 (81)
    Miller, Mike            MEM  76    14.09 (96)   0.470 (115)  1071 (82)
    Gadzuric, Dan           MIL  81    13.20 (109)  0.600 (23)   1069 (83)
    Smith, Joe              MIL  74    14.43 (89)   0.472 (111)  1068 (84)
    Wright, Lorenzen        MEM  80    13.35 (105)  0.467 (120)  1068 (84)
    Childress, Josh         ATL  80    13.28 (108)  0.447 (146)  1062 (86)
    Knight, Brevin          CHA  66    15.88 (70)   0.539 (51)   1048 (87)
    Battier, Shane          MEM  80    12.93 (116)  0.411 (212)  1034 (88)
    Atkins, Chucky          LAL  82    12.59 (121)  0.355 (302)  1032 (89)
    Boozer, Carlos          UTA  51    20.10 (28)   0.578 (32)   1025 (90)
    Peterson, Morris        TOR  82    12.49 (123)  0.408 (215)  1024 (91)
    Przybilla, Joel         POR  76    13.43 (103)  0.550 (44)   1021 (92)
    Ridnour, Luke           SEA  82    12.41 (125)  0.396 (239)  1018 (93)
    Crawford, Jamal         NY   70    14.50 (86)   0.378 (276)  1015 (94)
    Abdur-Rahim, Shareef    POR  54    18.57 (43)   0.537 (55)   1003 (95)
    Mohammed, Nazr          SA   77    12.99 (113)  0.517 (70)   1000 (96)
    Williams, Maurice       MIL  80    12.41 (126)  0.441 (155)   993 (97)
    Boykins, Earl           DEN  82    12.09 (132)  0.458 (130)   991 (98)
    Marshall, Donyell       TOR  65    14.89 (77)   0.588 (26)    968 (99)
    Smith, Josh             ATL  74    13.04 (112)  0.471 (113)   965 (100)
    Mobley, Cuttino         SAC  66    14.56 (84)   0.402 (229)   961 (101)
    O'Neal, Jermaine        IND  44    21.73 (20)   0.625 (16)    956 (102)
    Mihm, Chris             LAL  75    12.59 (120)  0.505 (78)    944 (103)
    McDyess, Antonio        DET  77    12.22 (128)  0.524 (61)    941 (104)
    Haywood, Brendan        WAS  68    13.79 (100)  0.503 (79)    938 (105)
    Dalembert, Samuel       PHI  72    12.96 (114)  0.523 (62)    933 (106)
    Hart, Jason             CHA  74    12.54 (122)  0.492 (93)    928 (107)
    Jackson, Marc           PHI  81    11.41 (143)  0.468 (119)   924 (108)
    Wallace, Gerald         CHA  70    12.90 (117)  0.421 (185)   903 (109)
    Wesley, David           HOU  80    11.25 (149)  0.324 (348)   900 (110)
    Blount, Mark            BOS  82    10.95 (155)  0.422 (182)   898 (111)
    Finley, Michael         DAL  64    14.02 (98)   0.380 (266)   897 (112)
    Evans, Reggie           SEA  79    11.35 (146)  0.477 (107)   897 (112)
    McInnis, Jeff           CLE  76    11.78 (136)  0.338 (325)   895 (114)
    Daniels, Antonio        SEA  75    11.88 (135)  0.440 (156)   891 (115)
    Randolph, Zach          POR  46    19.17 (37)   0.550 (43)    882 (116)
    Curry, Eddy             CHI  63    13.94 (99)   0.486 (99)    878 (117)
    Kirilenko, Andrei       UTA  41    21.24 (23)   0.646 (11)    871 (118)
    Sura, Bob               HOU  61    14.25 (92)   0.452 (142)   869 (119)
    Davis, Baron            GS   46    18.85 (41)   0.548 (46)    867 (120)
     au, Dan             NO   71    12.13 (131)  0.412 (206)   861 (121)
    Fisher, Derek           GS   74    11.64 (138)  0.387 (255)   861 (121)
    James, Mike             HOU  74    11.50 (141)  0.458 (133)   851 (123)
    Krstic, Nenad           NJ   75    11.32 (147)  0.432 (168)   849 (124)
    Claxton, Speedy         NO   62    13.66 (102)  0.454 (140)   847 (125)
    Dampier, Erick          DAL  59    14.10 (95)   0.517 (71)    832 (126)
    Gordon, Ben             CHI  82    10.15 (164)  0.416 (197)   832 (126)
    Miller, Reggie          IND  66    12.59 (119)  0.395 (240)   831 (128)
    Nailon, Lee             NO   68    12.15 (130)  0.410 (213)   826 (129)
    Jones, Fred             IND  77    10.73 (157)  0.364 (288)   826 (129)
    Andersen, Chris         NO   67    12.21 (129)  0.572 (34)    818 (131)
    Collins, Jason          NJ   80    10.22 (161)  0.322 (353)   818 (131)
    Songaila, Darius        SAC  81    10.09 (165)  0.490 (94)    817 (133)
    Foster, Jeff            IND  61    13.34 (106)  0.511 (75)    814 (134)
    Cassell, Sam            MIN  59    13.71 (101)  0.532 (58)    809 (135)
    Patterson, Ruben        POR  70    11.56 (139)  0.413 (202)   809 (135)
    Sprewell, Latrell       MIN  80    10.07 (167)  0.329 (342)   806 (137)
    Lue, Tyronn             ATL  70    11.49 (142)  0.401 (233)   804 (138)
    Cato, Kelvin            ORL  62    12.79 (118)  0.520 (67)    793 (139)
    Williams, Jason         MEM  71    11.14 (151)  0.405 (221)   791 (140)
    Sweetney, Michael       NY   77    10.27 (160)  0.524 (60)    791 (140)
    Miles, Darius           POR  63    12.48 (124)  0.463 (125)   786 (142)
    Griffin, Eddie          MIN  70    11.10 (153)  0.521 (65)    777 (143)
    Foyle, Adonal           GS   78     9.96 (170)  0.457 (134)   777 (143)
    Turkoglu, Hedo          ORL  67    11.52 (140)  0.439 (157)   772 (145)
    Nesterovic, Rasho       SA   70    10.96 (154)  0.430 (171)   767 (146)
    Jones, Jumaine          LAL  76    10.04 (168)  0.417 (193)   763 (147)
    Kaman, Chris            LAC  63    12.02 (133)  0.464 (123)   757 (148)
    Jackson, Stephen        IND  51    14.69 (81)   0.415 (200)   749 (149)
    Croshere, Austin        IND  73    10.16 (163)  0.406 (218)   742 (150)
    Bowen, Bruce            SA   82     8.96 (187)  0.280 (401)   735 (151)
    Jeffries, Jared         WAS  77     9.51 (182)  0.365 (287)   732 (152)
    Duhon, Chris            CHI  82     8.90 (191)  0.335 (331)   730 (153)
    Deng, Luol              CHI  61    11.77 (137)  0.432 (169)   718 (154)
    Radmanovic, Vladimir    SEA  63    11.40 (144)  0.387 (258)   718 (154)
    Davis, Antonio          CHI  72     9.97 (169)  0.390 (247)   718 (154)
    Jackson, Jim            PHO  64    11.11 (152)  0.358 (296)   711 (157)
    Johnson, Anthony        IND  63    11.27 (148)  0.406 (217)   710 (158)
    Nocioni, Andres         CHI  81     8.75 (195)  0.375 (280)   709 (159)
    Bonner, Matt            TOR  82     8.65 (198)  0.457 (135)   709 (159)
    Watson, Earl            MEM  80     8.85 (193)  0.392 (243)   708 (161)
    Nelson, Jameer          ORL  79     8.95 (189)  0.439 (160)   707 (162)
    Van Horn, Keith         DAL  62    11.37 (145)  0.469 (116)   705 (163)
    Brunson, Rick           LAC  80     8.81 (194)  0.362 (290)   705 (163)
    Thomas, Tim             NY   71     9.90 (171)  0.362 (291)   703 (165)
    Battie, Tony            ORL  81     8.65 (197)  0.370 (283)   701 (166)
    Collison, Nick          SEA  82     8.46 (200)  0.497 (85)    694 (167)
    Williamson, Corliss     SAC  72     9.51 (180)  0.449 (144)   685 (168)
    Mutombo, Dikembe        HOU  80     8.47 (199)  0.559 (41)    678 (169)
    Hilario, Nene           DEN  55    12.31 (127)  0.514 (73)    677 (170)
    Barry, Brent            SA   81     8.36 (203)  0.389 (251)   677 (170)
    Jaric, Marko            LAC  50    13.38 (104)  0.404 (225)   669 (172)
    Howard, Juwan           HOU  61    10.95 (156)  0.411 (211)   668 (173)
    Stackhouse, Jerry       DAL  56    11.91 (134)  0.412 (204)   667 (174)
    Pachulia, Zaza          MIL  74     8.96 (188)  0.475 (108)   663 (175)
    Wells, Bonzi            MEM  69     9.57 (179)  0.443 (150)   660 (176)
    Jefferson, Richard      NJ   33    19.88 (30)   0.484 (100)   656 (177)
    Tinsley, Jamaal         IND  40    16.15 (69)   0.497 (86)    646 (178)
    Buckner, Greg           DEN  70     9.20 (185)  0.423 (179)   644 (179)
    Swift, Stromile         MEM  60    10.68 (158)  0.501 (82)    641 (180)
    Bell, Raja              UTA  63    10.08 (166)  0.355 (305)   635 (181)
    Giricek, Gordan         UTA  81     7.73 (219)  0.377 (277)   626 (182)
    Ratliff, Theo           POR  63     9.83 (173)  0.358 (298)   619 (183)
    Horry, Robert           SA   75     8.21 (209)  0.441 (152)   616 (184)
    Fortson, Danny          SEA  62     9.85 (172)  0.584 (28)    611 (185)
    Harrington, Ot a     CHI  70     8.71 (196)  0.480 (104)   610 (186)
    Hassell, Trenton        MIN  82     7.44 (226)  0.295 (383)   610 (186)
    Rose, Malik             NY   76     7.92 (214)  0.408 (214)   602 (188)
    Davis, Dale             IND  61     9.82 (174)  0.458 (131)   599 (189)
    Jefferson, Al           BOS  71     8.42 (202)  0.569 (36)    598 (190)
    Cardinal, Brian         MEM  58    10.17 (162)  0.412 (209)   590 (191)
    Hoiberg, Fred           MIN  76     7.76 (218)  0.464 (124)   590 (191)
    Daniels, Marquis        DAL  60     9.68 (177)  0.411 (210)   581 (193)
    Hudson, Troy            MIN  79     7.35 (229)  0.336 (330)   581 (193)
    Palacio, Milt           TOR  80     7.25 (234)  0.378 (273)   580 (195)
    Ely, Melvin             CHA  79     7.28 (233)  0.349 (312)   575 (196)
    Barry, Jon              HOU  69     8.22 (208)  0.377 (278)   567 (197)
    Snow, Eric              CLE  81     6.98 (246)  0.306 (374)   565 (198)
    Traylor, Robert         CLE  74     7.62 (222)  0.425 (177)   564 (199)
    Van Exel, Nick          POR  53    10.62 (159)  0.348 (314)   563 (200)
    Allen, Tony             BOS  77     7.23 (235)  0.441 (151)   557 (201)
    Bogans, Keith           CHA  74     7.47 (225)  0.309 (370)   553 (202)
    Drobnjak, Predrag       ATL  71     7.65 (221)  0.378 (272)   543 (203)
    Ariza, Trevor           NY   80     6.75 (260)  0.391 (245)   540 (204)
    Robinson, Clifford      NJ   71     7.59 (223)  0.319 (357)   539 (205)
    Pietrus, Mickael        GS   67     7.93 (213)  0.396 (238)   531 (206)
    Smith, J.R.             NO   76     6.97 (247)  0.285 (393)   530 (207)
    Hayes, Jarvis           WAS  54     9.69 (176)  0.335 (332)   523 (208)
    Henderson, Alan         DAL  78     6.67 (262)  0.432 (167)   520 (209)
    Delk, Tony              ATL  56     9.27 (184)  0.387 (256)   519 (210)
    Johnson, DerMarr        DEN  71     7.30 (231)  0.420 (186)   518 (211)
    James, Jerome           SEA  80     6.44 (268)  0.387 (257)   515 (212)
    Jacobsen, Casey         NO   84     6.11 (283)  0.285 (392)   513 (213)
    Olowokandi, Michael     MIN  62     8.21 (210)  0.419 (189)   509 (214)
    Christie, Doug          ORL  52     9.71 (175)  0.331 (340)   505 (215)
    Moore, Mikki            LAC  74     6.82 (253)  0.429 (173)   505 (215)
    Williams, Jerome        NY   79     6.39 (270)  0.417 (192)   505 (215)
    Newble, Ira             CLE  74     6.76 (259)  0.273 (405)   500 (218)
    Brown, Devin            SA   67     7.42 (227)  0.401 (231)   497 (219)
    Best, Travis            NJ   76     6.53 (266)  0.339 (322)   496 (220)
    Kapono, Jason           CHA  81     6.12 (281)  0.333 (336)   496 (220)
    Arroyo, Carlos          DET  70     7.06 (243)  0.341 (319)   494 (222)
    Harris, Devin           DAL  76     6.41 (269)  0.415 (199)   487 (223)
    Ross, Quinton           LAC  78     6.24 (276)  0.294 (385)   487 (223)
    Hunter, Steven          PHO  76     6.32 (273)  0.459 (127)   480 (225)
    Cook, Brian             LAL  72     6.58 (264)  0.436 (163)   474 (226)
    Posey, James            MEM  50     9.40 (183)  0.340 (320)   470 (227)
    Taylor, Maurice         NY   65     7.17 (238)  0.349 (311)   466 (228)
    Najera, Eduardo         DEN  68     6.71 (261)  0.385 (261)   456 (229)
    Rogers, Rodney          PHI  58     7.84 (216)  0.333 (335)   455 (230)
    Nachbar, Bostjan        NO   71     6.37 (271)  0.337 (327)   452 (231)
    Ruffin, Michael         WAS  79     5.71 (299)  0.357 (299)   451 (232)
    Skinner, Brian          SAC  49     9.18 (186)  0.478 (106)   450 (233)
    Varejao, Anderson       CLE  54     8.33 (205)  0.521 (63)    450 (233)
    Wilcox, Chris           LAC  54     8.31 (206)  0.447 (147)   449 (235)
    Barbosa, Leandro        PHO  63     7.11 (239)  0.412 (205)   448 (236)
    Evans, Maurice          SAC  65     6.86 (252)  0.362 (292)   446 (237)
    Dixon, Juan             WAS  63     7.06 (242)  0.422 (180)   445 (238)
    Welsch, Jiri            CLE  71     6.27 (275)  0.338 (324)   445 (238)
    McLeod, Keith           UTA  53     8.34 (204)  0.320 (356)   442 (240)
    Scalabrine, Brian       NJ   54     8.17 (212)  0.378 (274)   441 (241)
    Rebraca, Zeljko         LAC  58     7.59 (224)  0.474 (109)   440 (242)
    Udrih, Beno             SA   80     5.49 (308)  0.382 (264)   439 (243)
    Eisley, Howard          UTA  74     5.91 (287)  0.306 (375)   437 (244)
    Doleac, Michael         MIA  80     5.46 (309)  0.372 (282)   437 (244)
    Banks, Marcus           BOS  81     5.40 (312)  0.382 (265)   437 (244)
    Kukoc, Toni             MIL  53     8.23 (207)  0.397 (234)   436 (247)
    Williams, Eric          TOR  55     7.87 (215)  0.328 (343)   433 (248)
    Grant, Brian            LAL  69     6.22 (278)  0.378 (275)   429 (249)
    Thomas, Etan            WAS  47     8.91 (190)  0.429 (172)   419 (250)
    Anderson, Derek         POR  47     8.87 (192)  0.337 (329)   417 (251)
    Jones, James            IND  75     5.56 (305)  0.314 (365)   417 (251)
    Telfair, Sebastian      POR  68     6.07 (284)  0.311 (367)   413 (253)
    Diaw, Boris             ATL  66     6.23 (277)  0.342 (318)   411 (254)
    Vaughn, Jacque          NJ   71     5.65 (304)  0.284 (394)   401 (255)
    Russell, Bryon          DEN  70     5.69 (300)  0.388 (252)   398 (256)
    Buford, Rodney          NJ   64     6.19 (279)  0.302 (379)   396 (257)
    Anderson, Shandon       MIA  66     5.89 (288)  0.332 (337)   389 (258)
    Butler, Rasual          MIA  65     5.94 (286)  0.321 (354)   386 (259)
    House, Eddie            SAC  68     5.68 (301)  0.433 (166)   386 (259)
    Padgett, Scott          HOU  66     5.79 (294)  0.406 (219)   382 (261)
    Murray, Lamond          TOR  62     6.11 (282)  0.413 (203)   379 (262)
    McKie, Aaron            PHI  68     5.50 (307)  0.335 (333)   374 (263)
    Bradley, Shawn          DAL  77     4.84 (326)  0.421 (183)   373 (264)
    Elson, Francisco        DEN  67     5.51 (306)  0.393 (241)   369 (265)
    Laettner, Christian     MIA  49     7.33 (230)  0.486 (98)    359 (266)
    Dooling, Keyon          MIA  74     4.85 (325)  0.303 (377)   359 (266)
    Fizer, Marcus           MIL  54     6.63 (263)  0.396 (236)   358 (268)
    Mourning, Alonzo        MIA  37     9.51 (181)  0.501 (81)    352 (269)
    Gugliotta, Tom          ATL  47     7.38 (228)  0.359 (295)   347 (270)
    Outlaw, Travis          POR  59     5.86 (289)  0.436 (162)   346 (271)
    Borchardt, Curtis       UTA  67     5.16 (315)  0.403 (228)   346 (271)
    Armstrong, Darrell      DAL  66     5.23 (314)  0.349 (310)   345 (273)
    Hunter, Lindsey         DET  76     4.54 (333)  0.302 (380)   345 (273)
    Collier, Jason          ATL  70     4.91 (321)  0.365 (285)   344 (275)
    Green, Willie           PHI  57     5.95 (285)  0.318 (358)   339 (276)
    Salmons, John           PHI  58     5.78 (295)  0.337 (326)   335 (277)
    Pollard, Scot           IND  49     6.80 (255)  0.385 (260)   333 (278)
    Brown, Kwame            WAS  42     7.79 (217)  0.360 (293)   327 (279)
    Harrison, David         IND  43     7.28 (232)  0.412 (207)   313 (280)
    Woods, Loren            TOR  45     6.78 (258)  0.428 (175)   305 (281)
    Brown, Tierre           LAL  76     3.95 (355)  0.281 (398)   300 (282)
    Magloire, Jamaal        NO   23    12.96 (115)  0.424 (178)   298 (283)
    Gill, Eddie             IND  73     4.07 (347)  0.291 (386)   297 (284)
    Collins, Jarron         UTA  50     5.86 (291)  0.305 (376)   293 (285)
    Harris, Lucious         CLE  73     4.01 (350)  0.260 (419)   293 (285)
    Walton, Luke            LAL  61     4.79 (327)  0.380 (268)   292 (287)
    Livingston, Shaun       LAC  30     9.63 (178)  0.355 (303)   289 (288)
    Piatkowski, Eric        CHI  68     4.25 (342)  0.344 (317)   289 (288)
    Garrity, Pat            ORL  71     4.07 (346)  0.303 (378)   289 (288)
    Smith, Steve            MIA  50     5.74 (297)  0.383 (263)   287 (291)
    Lynch, George           NO   44     6.50 (267)  0.307 (373)   286 (292)
    Ekezie, Obinna          ATL  42     6.79 (256)  0.389 (248)   285 (293)
    McCarty, Walter         PHO  72     3.96 (354)  0.315 (364)   285 (293)
    Strickland, Erick       MIL  62     4.58 (332)  0.280 (400)   284 (295)
    Carter, Anthony         MIN  66     4.26 (341)  0.379 (270)   281 (296)
    Humphries, Kris         UTA  67     4.19 (344)  0.322 (352)   281 (296)
    Jackson, Bobby          SAC  25    11.16 (150)  0.521 (66)    279 (298)
    Rush, Kareem            CHA  48     5.81 (293)  0.288 (388)   279 (298)
    Stevenson, DeShawn      ORL  55     4.93 (320)  0.249 (425)   271 (300)
    Cheaney, Calbert        GS   55     4.91 (322)  0.284 (395)   270 (301)
    Person, Wesley          DEN  41     6.56 (265)  0.403 (227)   269 (302)
    Perkins, Kendrick       BOS  60     4.42 (335)  0.484 (102)   265 (303)
    Vroman, Jackson         NO   46     5.72 (298)  0.373 (281)   263 (304)
    Araujo, Rafael          TOR  59     4.46 (334)  0.357 (300)   263 (304)
    Ivey, Royal             ATL  62     4.23 (343)  0.324 (349)   262 (306)
    Griffin, Adrian         CHI  69     3.67 (370)  0.379 (269)   253 (307)
    Anderson, Kenny         LAC  43     5.86 (290)  0.339 (323)   252 (308)
    Hardaway, Anfernee      NY   37     6.78 (257)  0.281 (399)   251 (309)
    Massenburg, Tony        SA   61     4.07 (349)  0.355 (304)   248 (310)
    Cabarkapa, Zarko        GS   40     6.17 (280)  0.520 (67)    247 (311)
    White, Rodney           GS   58     4.26 (340)  0.365 (286)   247 (311)
    Pavlovic, Aleksandar    CLE  65     3.75 (365)  0.283 (396)   244 (313)
    Snyder, Kirk            UTA  68     3.59 (376)  0.269 (408)   244 (313)
    Ostertag, Greg          SAC  56     4.32 (338)  0.435 (164)   242 (315)
    Murray, Ronald          SEA  49     4.88 (323)  0.271 (406)   239 (316)
    Barnes, Matt            PHI  43     5.44 (310)  0.327 (345)   234 (317)
    Allen, Malik            CHA  36     6.36 (272)  0.441 (153)   229 (318)
    Goldwire, Anthony       MIL  33     6.82 (254)  0.419 (188)   225 (319)
    Lopez, Raul             UTA  31     7.00 (244)  0.419 (190)   217 (320)
    West, David             NO   30     7.20 (236)  0.391 (244)   216 (321)
    Smith, Jabari           NJ   45     4.78 (328)  0.332 (339)   215 (322)
    Biedrins, Andris        GS   30     6.97 (248)  0.544 (48)    209 (323)
    Augmon, Stacey          ORL  55     3.80 (364)  0.315 (363)   209 (323)
    West, Delonte           BOS  39     5.15 (316)  0.396 (237)   201 (325)
    Booth, Calvin           MIL  51     3.94 (356)  0.446 (149)   201 (325)
    Planinic, Zoran         NJ   43     4.60 (331)  0.384 (262)   198 (327)
    Jones, Dahntay          MEM  52     3.67 (369)  0.294 (384)   191 (328)
    Weatherspoon, Clarence  HOU  40     4.72 (330)  0.360 (294)   189 (329)
    Khryapa, Viktor         POR  32     5.75 (296)  0.352 (308)   184 (330)
    Wilkins, Damien         SEA  29     6.31 (274)  0.352 (307)   183 (331)
    Dupree, Ronald          DET  47     3.87 (360)  0.386 (259)   182 (332)
    Madsen, Mark            MIN  41     4.37 (337)  0.298 (381)   179 (333)
    Kasun, Mario            ORL  45     3.98 (353)  0.503 (80)    179 (333)
