Results 1 to 8 of 8
  1. #1
    Do it. Sigz's Avatar
    My Team
    San Antonio Spurs
    Post Count
    2,493
    Did this guy just find his three point stroke this season or what? I never thought he was a long range threat.

  2. #2
    Clever got me this far... JMarkJohns's Avatar
    My Team
    Phoenix Suns
    Post Count
    10,116
    He always had 20-foot range with nice touch. He'd hit collegiate threes pretty regularly his final two seasons at Arizona. They said when he signed with Phoenix Gentry told him to get used to shooting behind the arc, that it was worth the hassle to get the extra point from that extra two feet.

  3. #3
    Dragon style JamStone's Avatar
    My Team
    Detroit Pistons
    Post Count
    22,198
    He always had 20-foot range with nice touch. He'd hit collegiate threes pretty regularly his final two seasons at Arizona. They said when he signed with Phoenix Gentry told him to get used to shooting behind the arc, that it was worth the hassle to get the extra point from that extra two feet.
    He hit 6 total three pointers his final two seasons at Arizona. 6 total three point makes in 67 games. Wouldn't really classify that as "pretty regularly."

    But, I agree that he's been a pretty solid jump shooter for basically his entire NBA career. Pretty consistent from about 18 feet. Extending his range was just a matter of putting in the work and practicing them, and then also getting the opportunity to shoot them. In Phoenix, he's really getting the green light to shoot them when he's open.

  4. #4
    Veteran noob cake's Avatar
    My Team
    Houston Rockets
    Post Count
    2,065
    Becky Hammon is so hot; this thread is irrelevent

  5. #5
    Who wants a mustache ride oligarchy's Avatar
    My Team
    San Antonio Spurs
    Post Count
    1,728
    College
    Code:
    Season Totals 	Rebounds 	 
    SEASON 	TEAM 	GP 	MIN 	FG 	FGA 	FTM 	FTA 	3PM 	3PA 	PTS 	OFF 	DEF 	TOT 	AST 	TO 	STL 	BLK 	PF
    2001-2002 	ARIZ 	34 	814 	122 	205 	80 	110 	0 	0 	324 	81 	133 	214 	25 	47 	16 	50 	99
    2002-2003 	ARIZ 	32 	814 	165 	290 	73 	110 	0 	1 	403 	95 	162 	257 	23 	31 	18 	60 	87
    2003-2004 	ARIZ 	30 	910 	193 	352 	89 	113 	3 	5 	478 	89 	133 	222 	56 	49 	17 	63 	89
    2004-2005 	ARIZ 	37 	1148 	227 	410 	127 	153 	3 	17 	584 	104 	178 	282 	71 	64 	35 	85 	95
    NBA
    Code:
    Season  	Age  	Tm  	Lg  	G  	GS  	MP  	FG  	FGA  	FG%  	3P  	3PA  	3P%  	FT  	FTA  	FT%  	ORB  	DRB  	TRB  	AST  	STL  	BLK  	TOV  	PF  	PTS
    2005-06 	22 	NYK 	NBA 	65 	14 	1572 	305 	640 	.477 	3 	9 	.333 	189 	229 	.825 	138 	236 	374 	53 	30 	47 	97 	200 	802
    2006-07 	23 	NYK 	NBA 	72 	59 	1896 	298 	689 	.433 	3 	18 	.167 	85 	108 	.787 	91 	304 	395 	67 	36 	42 	100 	216 	684
    2007-08 	24 	POR 	NBA 	78 	20 	1342 	221 	453 	.488 	3 	10 	.300 	85 	109 	.780 	107 	247 	354 	57 	29 	27 	55 	208 	530
    2008-09 	25 	POR 	NBA 	63 	1 	746 	113 	267 	.423 	11 	33 	.333 	26 	36 	.722 	41 	99 	140 	24 	17 	16 	29 	106 	263
    2009-10 	26 	PHO 	NBA 	33 	33 	1033 	150 	323 	.464 	84 	190 	.442 	40 	54 	.741 	27 	171 	198 	52 	26 	30 	34 	109 	424
    Career 			NBA 	311 	127 	6589 	1087 	2372 	.458 	104 	260 	.400 	425 	536 	.793 	404 	1057 	1461 	253 	138 	162 	315 	839 	2703

  6. #6
    Dragon style JamStone's Avatar
    My Team
    Detroit Pistons
    Post Count
    22,198
    Whatever happened to Michael Wright and Jason Gardner?

  7. #7
    Do it. Sigz's Avatar
    My Team
    San Antonio Spurs
    Post Count
    2,493
    Becky Hammon is so hot; this thread is irrelevent
    i agree.

  8. #8
    Veteran
    My Team
    San Antonio Spurs
    Post Count
    3,744
    Whatever happened to Michael Wright and Jason Gardner?
    Is Jason Gardner a (short) PG?

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •