Results 1 to 24 of 24
  1. #1
    9mm nkdlunch's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Feb 2005
    Post Count
    11,497
    and you wonder why we lost to Philly

  2. #2
    It's a process... mexicanjunior's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jan 2008
    Post Count
    4,155
    and you wonder why we lost to Philly
    I don't have to wonder...this team isn't as good as Philly...

  3. #3
    Believe. SCdac's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Dec 2005
    Post Count
    546
    Bonner + Bogans 2-8 (0-4 three)

  4. #4
    half man half amazing
    My Team
    San Antonio Spurs
    Join Date
    Apr 2005
    Post Count
    6,833
    philly shot 51% and scored at will.

    bad offense wasn't the problem.

  5. #5
    Veteran Chomag's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Aug 2008
    Post Count
    8,772
    Bonner + Bogans 2-8 (0-4 three)
    I would love to say something cute and smart about this but, well it's just not worht it.

  6. #6
    Believe. spurtech09's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Feb 2009
    Post Count
    8,922
    parker is still hurting....

  7. #7
    Out with the old... Obstructed_View's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Apr 2005
    Post Count
    41,715
    and you wonder why we lost to Philly
    I don't wonder. Two of the starters most people have been complaining about combined for 4 points, as usual. Asking two guys to carry players that don't score, don't defend and don't rebound is probably too much.

  8. #8
    Veteran
    My Team
    San Antonio Spurs
    Join Date
    Apr 2008
    Post Count
    42,293
    That's not why we lost at all..

    Philly had like 50 fast break points if you include free throws..they're a mediocre team that was scoring at will on the Spurs..

    I don't want the Spurs to be in a shootout with the Sixers, which is what would have happened even if Tony and Tim were playing like they usually do..I want the Spurs to win with defense, which is impossible now..

  9. #9
    Hedo Layup Drill ShoogarBear's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jul 2003
    Post Count
    39,519
    I'm assuming Parker was playing hurt.

    Duncan apparently decided he got ejected along with Dalembert.

    And yeah, playing 3-on-5 to start both halves could be called a sign of some sort of genius.

  10. #10
    Pop, the Mastermind superjames1992's Avatar
    My Team
    San Antonio Spurs
    Join Date
    May 2009
    Post Count
    4,387
    I don't have to wonder...this team isn't as good as Philly...
    Incorrect. The Spurs weren't as good tonight, but on average, the Spurs are much better. There's a reason the 76ers are 20-33 and the Spurs are 31-21.

  11. #11
    Veteran
    My Team
    San Antonio Spurs
    Join Date
    Jun 2009
    Post Count
    1,268
    I'm starting to worry about Duncan. This is about the time he went south last year.

  12. #12
    Veteran
    My Team
    San Antonio Spurs
    Join Date
    Jun 2009
    Post Count
    1,268
    Incorrect. The Spurs weren't as good tonight, but on average, the Spurs are much better. There's a reason the 76ers are 20-33 and the Spurs are 31-21.
    Strength of schedule has something to do with that.

  13. #13
    Believe. spurtech09's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Feb 2009
    Post Count
    8,922
    heard it on tv...parker hip still bothering him

  14. #14
    Pop, the Mastermind superjames1992's Avatar
    My Team
    San Antonio Spurs
    Join Date
    May 2009
    Post Count
    4,387
    Strength of schedule has something to do with that.
    According to Sagarin, the Spurs have the 26th-best SOS while the 76ers have the 28th-best SOS. We've played a harder schedule. Your point is incorrect.

    Code:
    NBA 2009-2010 through games of 2010 February 18 Thursday
    HOME ADVANTAGE=  3.14           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PREDICTOR  
       1  Cleveland Cavaliers     =  96.95   43  12   89.47(  29)   10   5  |   20   9  |   97.34    1 |   96.63    1
       2  Los Angeles Lakers      =  96.47   42  14   89.78(  22)   11   8  |   18  12  |   96.63    2 |   96.35    2
       3  Orlando Magic           =  94.91   37  18   89.92(  17)    8   7  |   17  12  |   94.52    3 |   95.38    3
       4  Utah Jazz               =  94.53   34  19   90.32(  11)   10  12  |   18  14  |   94.22    6 |   94.91    4
       5  Denver Nuggets          =  94.44   36  18   89.88(  20)   13   5  |   20   9  |   94.33    4 |   94.60    6
       6  Atlanta Hawks           =  94.40   34  18   90.09(  14)    7  10  |   16  13  |   94.30    5 |   94.53    7
       7  Boston Celtics          =  94.25   34  18   89.80(  21)    6   9  |   15  11  |   93.86    7 |   94.72    5
       8  Oklahoma City Thunder   =  93.34   31  21   90.45(   6)    8  11  |   13  15  |   93.01    9 |   93.73    9
       9  San Antonio Spurs       =  93.17   31  21   89.68(  26)    5  11  |    9  18  |   92.33   11 |   94.18    8
      10  Dallas Mavericks        =  92.73   33  21   90.58(   3)    9   9  |   16  15  |   93.40    8 |   92.15   12
    NBA 2009-2010 through games of 2010 February 18 Thursday
    HOME ADVANTAGE=  3.14           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PREDICTOR  
      11  Phoenix Suns            =  92.70   32  23   90.53(   5)    7  11  |   13  16  |   92.74   10 |   92.70   11
      12  Portland Trail Blazers  =  92.41   32  24   90.16(  13)    9  12  |   16  15  |   92.11   12 |   92.76   10
      13  Miami Heat              =  91.37   28  27   90.56(   4)    6  14  |   11  20  |   90.82   15 |   91.98   13
      14  Houston Rockets         =  91.35   28  25   90.86(   1)    9  12  |   11  21  |   91.58   13 |   91.15   14
      15  Toronto Raptors         =  90.44   29  24   89.91(  19)    5  13  |    9  17  |   91.22   14 |   89.72   16
      16  Charlotte Bobcats       =  90.23   26  26   89.91(  18)    5  13  |   11  16  |   89.89   19 |   90.61   15
      17  Memphis Grizzlies       =  89.85   27  26   90.35(   9)    8  11  |   15  17  |   90.70   16 |   89.04   18
      18  New Orleans Hornets     =  89.58   28  26   89.98(  16)    6  11  |   11  18  |   90.49   17 |   88.69   19
      19  Chicago Bulls           =  89.46   27  26   90.29(  12)    7  12  |   11  17  |   90.46   18 |   88.47   20
      20  Milwaukee Bucks         =  89.08   24  28   89.72(  24)    2  14  |    8  20  |   88.70   20 |   89.49   17
    NBA 2009-2010 through games of 2010 February 18 Thursday
    HOME ADVANTAGE=  3.14           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PREDICTOR  
      21  Philadelphia 76ers      =  86.60   20  33   89.50(  28)    3  13  |    6  20  |   86.32   22 |   86.90   22
      22  Los Angeles Clippers    =  86.56   21  33   90.36(   8)    4  16  |    6  23  |   87.52   21 |   85.45   26
      23  Sacramento Kings        =  86.26   18  36   90.64(   2)    4  16  |    5  26  |   86.18   23 |   86.37   23
      24  Golden State Warriors   =  85.90   15  38   90.35(  10)    2  17  |    4  25  |   84.50   28 |   87.01   21
      25  New York Knicks         =  85.87   19  34   89.15(  30)    2  13  |    6  20  |   85.50   26 |   86.24   24
      26  Washington Wizards      =  85.71   18  33   89.70(  25)    4  12  |    7  20  |   85.78   25 |   85.66   25
      27  Detroit Pistons         =  85.47   19  34   89.73(  23)    4  12  |    5  21  |   86.05   24 |   84.84   27
      28  Indiana Pacers          =  85.00   18  35   89.55(  27)    2  14  |    6  21  |   85.31   27 |   84.70   28
      29  Minnesota Timberwolves  =  82.26   13  42   90.07(  15)    4  13  |    4  22  |   82.86   29 |   81.53   29
      30  New Jersey Nets         =  78.71    5  49   90.43(   7)    0  19  |    2  27  |   77.32   30 |   79.51   30

  15. #15
    Asturiano Josepatches_'s Avatar
    My Team
    San Antonio Spurs
    Join Date
    Dec 2008
    Post Count
    2,341
    parker is still hurting....

    He's always hurt when he sucks

  16. #16
    Silence surpasses speech. duncan228's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Oct 2005
    Post Count
    27,693
    From the recap.

    The Spurs received only a combined 12 points from Tim Duncan and Tony Parker. Bothered by foot, ankle and hip injuries, Parker finished 1 for 9 from the field.

    “He’s got some problems,” Spurs coach Gregg Popovich said.

  17. #17
    Veteran spurs10's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Aug 2009
    Post Count
    10,797
    It is preposterous at this point for TP to even consider anything but rest for this summer. How horrible it must be for Peter Holt to witness this unbelievable fail after all he has done his team.

  18. #18
    Believe.
    My Team
    San Antonio Spurs
    Join Date
    Sep 2007
    Post Count
    253
    Its okay we can always sign Brad Lohaus and Greg Anderson like the mid 90's. The FO and coach are doing great.

  19. #19
    The OL' Perfessor wildbill2u's Avatar
    My Team
    San Antonio Spurs
    Join Date
    May 2004
    Post Count
    8,641
    and you wonder why we lost to Philly
    Hard to believe but their combined shooting percentage was better than Bonner and Bogans.

    Let's move on to 2010.

  20. #20
    P Double J R
    My Team
    San Antonio Spurs
    Join Date
    Nov 2004
    Post Count
    1,256
    Tony is hurt. He should be resting, you could tell he didn't have it after the first qtr. He's a gamerthough. Then HIll came up hobbling in the 4th and Manu ran out of gas and the "hustling" RJ couldn't make anythng positive happen along with Bogans, Mason and McDyess. All Tim could do was take up space in the middle, cause everyone around him couldn't get him the ball.

  21. #21
    Veteran
    My Team
    San Antonio Spurs
    Join Date
    Jun 2009
    Post Count
    1,268
    According to Sagarin, the Spurs have the 26th-best SOS while the 76ers have the 28th-best SOS. We've played a harder schedule. Your point is incorrect.

    Code:
    NBA 2009-2010 through games of 2010 February 18 Thursday
    HOME ADVANTAGE=  3.14           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PREDICTOR  
       1  Cleveland Cavaliers     =  96.95   43  12   89.47(  29)   10   5  |   20   9  |   97.34    1 |   96.63    1
       2  Los Angeles Lakers      =  96.47   42  14   89.78(  22)   11   8  |   18  12  |   96.63    2 |   96.35    2
       3  Orlando Magic           =  94.91   37  18   89.92(  17)    8   7  |   17  12  |   94.52    3 |   95.38    3
       4  Utah Jazz               =  94.53   34  19   90.32(  11)   10  12  |   18  14  |   94.22    6 |   94.91    4
       5  Denver Nuggets          =  94.44   36  18   89.88(  20)   13   5  |   20   9  |   94.33    4 |   94.60    6
       6  Atlanta Hawks           =  94.40   34  18   90.09(  14)    7  10  |   16  13  |   94.30    5 |   94.53    7
       7  Boston Celtics          =  94.25   34  18   89.80(  21)    6   9  |   15  11  |   93.86    7 |   94.72    5
       8  Oklahoma City Thunder   =  93.34   31  21   90.45(   6)    8  11  |   13  15  |   93.01    9 |   93.73    9
       9  San Antonio Spurs       =  93.17   31  21   89.68(  26)    5  11  |    9  18  |   92.33   11 |   94.18    8
      10  Dallas Mavericks        =  92.73   33  21   90.58(   3)    9   9  |   16  15  |   93.40    8 |   92.15   12
    NBA 2009-2010 through games of 2010 February 18 Thursday
    HOME ADVANTAGE=  3.14           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PREDICTOR  
      11  Phoenix Suns            =  92.70   32  23   90.53(   5)    7  11  |   13  16  |   92.74   10 |   92.70   11
      12  Portland Trail Blazers  =  92.41   32  24   90.16(  13)    9  12  |   16  15  |   92.11   12 |   92.76   10
      13  Miami Heat              =  91.37   28  27   90.56(   4)    6  14  |   11  20  |   90.82   15 |   91.98   13
      14  Houston Rockets         =  91.35   28  25   90.86(   1)    9  12  |   11  21  |   91.58   13 |   91.15   14
      15  Toronto Raptors         =  90.44   29  24   89.91(  19)    5  13  |    9  17  |   91.22   14 |   89.72   16
      16  Charlotte Bobcats       =  90.23   26  26   89.91(  18)    5  13  |   11  16  |   89.89   19 |   90.61   15
      17  Memphis Grizzlies       =  89.85   27  26   90.35(   9)    8  11  |   15  17  |   90.70   16 |   89.04   18
      18  New Orleans Hornets     =  89.58   28  26   89.98(  16)    6  11  |   11  18  |   90.49   17 |   88.69   19
      19  Chicago Bulls           =  89.46   27  26   90.29(  12)    7  12  |   11  17  |   90.46   18 |   88.47   20
      20  Milwaukee Bucks         =  89.08   24  28   89.72(  24)    2  14  |    8  20  |   88.70   20 |   89.49   17
    NBA 2009-2010 through games of 2010 February 18 Thursday
    HOME ADVANTAGE=  3.14           RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PREDICTOR  
      21  Philadelphia 76ers      =  86.60   20  33   89.50(  28)    3  13  |    6  20  |   86.32   22 |   86.90   22
      22  Los Angeles Clippers    =  86.56   21  33   90.36(   8)    4  16  |    6  23  |   87.52   21 |   85.45   26
      23  Sacramento Kings        =  86.26   18  36   90.64(   2)    4  16  |    5  26  |   86.18   23 |   86.37   23
      24  Golden State Warriors   =  85.90   15  38   90.35(  10)    2  17  |    4  25  |   84.50   28 |   87.01   21
      25  New York Knicks         =  85.87   19  34   89.15(  30)    2  13  |    6  20  |   85.50   26 |   86.24   24
      26  Washington Wizards      =  85.71   18  33   89.70(  25)    4  12  |    7  20  |   85.78   25 |   85.66   25
      27  Detroit Pistons         =  85.47   19  34   89.73(  23)    4  12  |    5  21  |   86.05   24 |   84.84   27
      28  Indiana Pacers          =  85.00   18  35   89.55(  27)    2  14  |    6  21  |   85.31   27 |   84.70   28
      29  Minnesota Timberwolves  =  82.26   13  42   90.07(  15)    4  13  |    4  22  |   82.86   29 |   81.53   29
      30  New Jersey Nets         =  78.71    5  49   90.43(   7)    0  19  |    2  27  |   77.32   30 |   79.51   30
    Stats can be misleading. Outside of the top four teams in the east, the west is far stronger and deeper. The 10th best team in the west would be seeded 6th in the east.

  22. #22
    Veteran exstatic's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Mar 2003
    Post Count
    45,483
    parker is still hurting....
    But it's OK that he plays for ING FRANCE this summer.


    !!

  23. #23
    Ballin' is a habit... TIMMYD!'s Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jul 2009
    Post Count
    6,170
    If anything, I think you should have put Parker alone in the le because it seems like Tim had an incredibly bad shooting night when he was 4 of 10 and Tony was 1 of 9.

  24. #24
    Veteran sammy's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Feb 2007
    Post Count
    2,133
    Parker shouldn't be playing if he's hurt! Timmy needs to get with Chip England and start practicing his shots! He was doing so well before the Allstar break and he's shooting horribly the last two games!

    As for the starting lineups, Timmy, Dice, Hill, Mason, and Finley or Bogans, (I know, I know but what do we have since we didn't do a trade) we are screwed! Coming off the bench should be Manu, RJ, The Beast and Ian or Bogans or Finley.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •