2005 Playoffs Rebounds Per Game
Player G OFF ORPG DEF DRPG TOT RPG
1. Samuel Dalembert (Philadelphia 76ers) 5 18 3.6 46 9.2 64 12.8
2. Shawn Marion (Phoenix Suns) 4 12 3.0 38 9.5 50 12.5
3. Ben Wallace (Detroit Pistons) 5 24 4.8 37 7.4 61 12.2
4. Udonis Haslem (Miami Heat) 4 11 2.8 36 9.0 47 11.8
5. Marcus Camby (Denver Nuggets) 5 4 .8 52 10.4 56 11.2
5. Tim Duncan (San Antonio Spurs) 5 11 2.2 45 9.0 56 11.2
7. Tyson Chandler (Chicago Bulls) 6 29 4.8 29 4.8 58 9.7
8. Jerome James (Seattle SuperSonics) 5 23 4.6 24 4.8 47 9.4
9. Jason Kidd (New Jersey Nets) 4 10 2.5 26 6.5 36 9.0
9. Nazr Mohammed (San Antonio Spurs) 5 21 4.2 24 4.8 45 9.0
9. Amare Stoudemire (Phoenix Suns) 4 7 1.8 29 7.3 36 9.0
12. Kenny Thomas (Sacramento Kings) 5 17 3.4 27 5.4 44 8.8
12. Shaquille O'Neal (Miami Heat) 4 4 1.0 31 7.8 35 8.8
14. Vince Carter (New Jersey Nets) 4 9 2.3 25 6.3 34 8.5
15. Andres Nocioni (Chicago Bulls) 6 8 1.3 41 6.8 49 8.2
16. Dirk Nowitzki (Dallas Mavericks) 6 7 1.2 41 6.8 48 8.0
17. Jermaine O'Neal (Indiana Pacers) 6 11 1.8 36 6.0 47 7.8
17. Paul Pierce (Boston Celtics) 6 6 1.0 41 6.8 47 7.8
19. Pau Gasol (Memphis Grizzlies) 4 15 3.8 15 3.8 30 7.5
19. Nenad Krstic (New Jersey Nets) 4 10 2.5 20 5.0 30 7.5
19. Tracy McGrady (Houston Rockets) 6 8 1.3 37 6.2 45 7.5
22. Reggie Evans (Seattle SuperSonics) 5 14 2.8 23 4.6 37 7.4
23. Dale Davis (Indiana Pacers) 6 19 3.2 25 4.2 44 7.3
23. Antawn Jamison (Washington Wizards) 6 9 1.5 35 5.8 44 7.3
23. Yao Ming (Houston Rockets) 6 19 3.2 25 4.2 44 7.3
26. Tayshaun Prince (Detroit Pistons) 5 10 2.0 26 5.2 36 7.2
27. Antonio Davis (Chicago Bulls) 6 17 2.8 24 4.0 41 6.8
27. Brendan Haywood (Washington Wizards) 6 20 3.3 21 3.5 41 6.8
27. Larry Hughes (Washington Wizards) 6 7 1.2 34 5.7 41 6.8
27. Shane Battier (Memphis Grizzlies) 4 10 2.5 17 4.3 27 6.8
31. Jason Collins (New Jersey Nets) 4 9 2.3 17 4.3 26 6.5
32. Rasheed Wallace (Detroit Pistons) 5 6 1.2 26 5.2 32 6.4
33. Al Jefferson (Boston Celtics) 6 13 2.2 25 4.2 38 6.3
33. Dwyane Wade (Miami Heat) 4 6 1.5 19 4.8 25 6.3
35. Gilbert Arenas (Washington Wizards) 6 5 .8 32 5.3 37 6.2
35. Erick Dampier (Dallas Mavericks) 6 23 3.8 14 2.3 37 6.2
37. Manu Ginobili (San Antonio Spurs) 5 1 .2 29 5.8 30 6.0
38. Josh Howard (Dallas Mavericks) 6 15 2.5 20 3.3 35 5.8
38. Dikembe Mutombo (Houston Rockets) 6 11 1.8 24 4.0 35 5.8
38. Chris Webber (Philadelphia 76ers) 5 12 2.4 17 3.4 29 5.8
41. Chauncey Billups (Detroit Pistons) 5 5 1.0 23 4.6 28 5.6
41. Nick Collison (Seattle SuperSonics) 5 10 2.0 18 3.6 28 5.6
41. Kenyon Martin (Denver Nuggets) 5 7 1.4 21 4.2 28 5.6
41. Antonio McDyess (Detroit Pistons) 5 6 1.2 22 4.4 28 5.6
45. Richard Jefferson (New Jersey Nets) 4 8 2.0 14 3.5 22 5.5
45. Joe Johnson (Phoenix Suns) 4 5 1.3 17 4.3 22 5.5
47. Carmelo Anthony (Denver Nuggets) 5 14 2.8 13 2.6 27 5.4
48. Eddie Jones (Miami Heat) 4 4 1.0 17 4.3 21 5.3
49. Andre Miller (Denver Nuggets) 5 9 1.8 17 3.4 26 5.2
49. Peja Stojakovic (Sacramento Kings) 5 6 1.2 20 4.0 26 5.2
created: 05/07/2005 01.01.am

Reply With Quote
Timvp. 