Page 1 of 4 1234 LastLast
Results 1 to 25 of 82
  1. #1
    Got Woke? DMC's Avatar
    My Team
    San Antonio Spurs
    Post Count
    90,829
    Talk amongst yourselves.

    Surely Jerry has an active living culture happening inside him right now.

    Put your "Ls" up... the Lakers are.

  2. #2
    Der Führer!
    My Team
    Dallas Mavericks
    Post Count
    3,194
    Nasty. Not cool man

  3. #3
    notthewordsofonewhokneels Thread's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    83,082
    the living will:::

    Kobe: 5

    the tired old bag Duncan: 4

    tee, hee.

  4. #4
    TheDrewShow is salty lefty's Avatar
    My Team
    San Antonio Spurs
    Post Count
    100,290
    Lakers TBH

  5. #5
    Veteran Fabbs's Avatar
    My Team
    San Antonio Spurs
    Post Count
    15,566
    Who has paid more to ho's?

  6. #6
    Veteran SanAntonioSpurs23's Avatar
    My Team
    San Antonio Spurs
    Post Count
    6,145

  7. #7
    Veteran HI-FI's Avatar
    My Team
    San Antonio Spurs
    Post Count
    13,358

    if there is one thing I love about this site, i'm not alone in my warped views.

    misery loves company.

    as for your query, least Buss went out banging away til the end. unlike Culbern, Buss was actually a trend setter.
    Lakers are basically impotent and only on life support because of their Jewish fairy Godfather, Stern.

  8. #8
    notthewordsofonewhokneels Thread's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    83,082
    tee, hee.

  9. #9
    808s & Heartbreak Kool Bob Love's Avatar
    My Team
    San Antonio Spurs
    Post Count
    8,867
    Son.


  10. #10
    leveled up sook's Avatar
    My Team
    Houston Rockets
    Post Count
    9,632
    In the words of Mugen "I'm sure Bus is looking up and smiling at the Lakers right now."

  11. #11
    Purple and Bold! whitemamba's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    9,954
    where are the ing refs

  12. #12
    One of the most best jag's Avatar
    My Team
    San Antonio Spurs
    Post Count
    13,881
    Gold

  13. #13
    🏆🏆🏆🏆🏆 ElNono's Avatar
    My Team
    San Antonio Spurs
    Post Count
    152,654
    I know who's definitely rolling in his grave, tbh

  14. #14
    boring is a quality
    My Team
    San Antonio Spurs
    Post Count
    6,436
    Dale's penis

  15. #15
    Set for life Budkin's Avatar
    My Team
    San Antonio Spurs
    Post Count
    22,649
    Jeanie's cobweb cave

  16. #16
    Take the fcking keys away baseline bum's Avatar
    My Team
    San Antonio Spurs
    Post Count
    93,689
    LOL Lakers; their future is Mike D'Antoni and Jim Buss. Now all Jimmy has to do is hire Isiah next to cement his status as West-Coast Dolan.

  17. #17
    Got Woke? DMC's Avatar
    My Team
    San Antonio Spurs
    Post Count
    90,829
    He can hire Iverson, poor man's Isiah.

  18. #18
    Lol Crews jjktkk's Avatar
    My Team
    San Antonio Spurs
    Post Count
    6,420
    He can hire Iverson, poor man's Isiah.
    Practice cordinator?

  19. #19
    notthewordsofonewhokneels Thread's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    83,082
    LOL Lakers; their future is Mike D'Antoni and Jim Buss. Now all Jimmy has to do is hire Isiah next to cement his status as West-Coast Dolan.
    Without Jim Buss I'm holding the dirty end of the 4-3 stick with your Duncan and there ain't no bag, old or otherwise. , I ain't even here. It was Jim Buss that insisted they draft Bynum. It was Jim Buss who overruled the entire hierarchy & Kobe refusing to trade Bynum.

    But, that don't fit the already writ story by Media. You got your marching orders & talking points and you march & talk.

  20. #20
    Got Woke? DMC's Avatar
    My Team
    San Antonio Spurs
    Post Count
    90,829
    Without Jim Buss I'm holding the dirty end of the 4-3 stick with your Duncan and there ain't no bag, old or otherwise. , I ain't even here. It was Jim Buss that insisted they draft Bynum. It was Jim Buss who overruled the entire hierarchy & Kobe refusing to trade Bynum.

    But, that don't fit the already writ story by Media. You got your marching orders & talking points and you march & talk.
    Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
    2004 Memphis 4 4 33.5 .571 .000 .900 5.0 2.5 1.0 1.5 18.3
    2005 Memphis 4 4 33.3 .488 1.000 .500 7.5 2.5 .5 1.8 21.3
    2006 Memphis 4 4 39.5 .433 .000 .767 6.8 3.0 .5 1.2 20.3
    2008 L.A. Lakers 21 21 39.8 .530 .000 .692 9.3 4.0 .5 1.9 16.9
    2009 L.A. Lakers 23 23 40.5 .580 .000 .714 10.8 2.5 .8 2.0 18.3
    2010 L.A. Lakers 23 23 39.7 .539 .000 .759 11.1 3.5 .4 2.1 19.6
    2011 L.A. Lakers 10 10 35.8 .420 .500 .800 7.8 3.8 .4 1.7 13.1
    2012 L.A. Lakers 12 12 37.0 .434 .400 .828 9.5 3.7 .5 2.1 12.5
    Career 101 101 38.7 .517 .333 .742 9.6 3.3 .6 1.9 17.3


    Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
    2006 L.A. Lakers 1 0 2.0 .000 .000 .000 .0 .0 .0 .0 .0
    2007 L.A. Lakers 5 0 11.0 .533 .000 .400 4.6 .0 .0 .4 4.0
    2009 L.A. Lakers 23 18 17.4 .457 .000 .651 3.7 .4 .3 .9 6.3
    2010 L.A. Lakers 23 23 24.4 .537 .000 .679 6.9 .5 .3 1.6 8.6
    2011 L.A. Lakers 10 10 32.0 .543 .000 .833 9.6 .8 .5 1.4 14.4
    2012 L.A. Lakers 12 12 37.6 .477 .000 .783 11.1 1.5 .4 3.1 16.7
    Career 74 63 24.2 .502 .000 .720 6.7 .6 .3 1.5 9.5



    You intentionally ignore the real reason, but you cannot ignore the stats. Bynum is the lower one btw... Pau is the top.


    These are career playoff stats. Yes the Lakers were gifted a top tier big man with a history of performing in the playoffs.


    As a comparison, here's KG:

    Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
    1997 Minnesota 3 3 41.7 .471 1.000 1.000 9.3 3.7 1.3 1.0 17.3
    1998 Minnesota 5 5 38.8 .480 .000 .778 9.6 4.0 .8 2.4 15.8
    1999 Minnesota 4 4 42.5 .443 .000 .739 12.0 3.8 1.8 2.0 21.8
    2000 Minnesota 4 4 42.8 .385 .667 .813 10.8 8.8 1.2 .8 18.8
    2001 Minnesota 4 4 41.3 .466 .000 .833 12.0 4.3 1.0 1.5 21.0
    2002 Minnesota 3 3 43.3 .429 .500 .719 18.7 5.0 1.7 1.7 24.0
    2003 Minnesota 6 6 44.2 .514 .333 .607 15.7 5.2 1.7 1.7 27.0
    2004 Minnesota 18 18 43.5 .452 .313 .776 14.6 5.1 1.3 2.3 24.3
    2008 Boston 26 26 38.0 .495 .250 .810 10.5 3.3 1.4 1.1 20.4
    2010 Boston 23 23 33.3 .495 .000 .839 7.4 2.5 1.1 .9 15.0
    2011 Boston 9 9 36.3 .441 .000 .759 10.9 2.6 1.9 1.0 14.9
    2012 Boston 20 20 36.9 .497 .250 .813 10.3 1.5 1.2 1.4 19.2
    Career 125 125 38.6 .476 .294 .787 11.0 3.5 1.3 1.4 19.5

  21. #21
    notthewordsofonewhokneels Thread's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    83,082
    Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
    2004 Memphis 4 4 33.5 .571 .000 .900 5.0 2.5 1.0 1.5 18.3
    2005 Memphis 4 4 33.3 .488 1.000 .500 7.5 2.5 .5 1.8 21.3
    2006 Memphis 4 4 39.5 .433 .000 .767 6.8 3.0 .5 1.2 20.3
    2008 L.A. Lakers 21 21 39.8 .530 .000 .692 9.3 4.0 .5 1.9 16.9
    2009 L.A. Lakers 23 23 40.5 .580 .000 .714 10.8 2.5 .8 2.0 18.3
    2010 L.A. Lakers 23 23 39.7 .539 .000 .759 11.1 3.5 .4 2.1 19.6
    2011 L.A. Lakers 10 10 35.8 .420 .500 .800 7.8 3.8 .4 1.7 13.1
    2012 L.A. Lakers 12 12 37.0 .434 .400 .828 9.5 3.7 .5 2.1 12.5
    Career 101 101 38.7 .517 .333 .742 9.6 3.3 .6 1.9 17.3


    Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
    2006 L.A. Lakers 1 0 2.0 .000 .000 .000 .0 .0 .0 .0 .0
    2007 L.A. Lakers 5 0 11.0 .533 .000 .400 4.6 .0 .0 .4 4.0
    2009 L.A. Lakers 23 18 17.4 .457 .000 .651 3.7 .4 .3 .9 6.3
    2010 L.A. Lakers 23 23 24.4 .537 .000 .679 6.9 .5 .3 1.6 8.6
    2011 L.A. Lakers 10 10 32.0 .543 .000 .833 9.6 .8 .5 1.4 14.4
    2012 L.A. Lakers 12 12 37.6 .477 .000 .783 11.1 1.5 .4 3.1 16.7
    Career 74 63 24.2 .502 .000 .720 6.7 .6 .3 1.5 9.5



    You intentionally ignore the real reason, but you cannot ignore the stats. Bynum is the lower one btw... Pau is the top.
    Uh, uh.

    Jim Buss.

  22. #22
    Got Woke? DMC's Avatar
    My Team
    San Antonio Spurs
    Post Count
    90,829
    Uh, uh.

    Jim Buss.
    Ignorant mother er and a liar.

  23. #23
    on instagram, str8 flexin DUNCANownsKOBE's Avatar
    My Team
    Phoenix Suns
    Post Count
    19,109
    Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
    2004 Memphis 4 4 33.5 .571 .000 .900 5.0 2.5 1.0 1.5 18.3
    2005 Memphis 4 4 33.3 .488 1.000 .500 7.5 2.5 .5 1.8 21.3
    2006 Memphis 4 4 39.5 .433 .000 .767 6.8 3.0 .5 1.2 20.3
    2008 L.A. Lakers 21 21 39.8 .530 .000 .692 9.3 4.0 .5 1.9 16.9
    2009 L.A. Lakers 23 23 40.5 .580 .000 .714 10.8 2.5 .8 2.0 18.3
    2010 L.A. Lakers 23 23 39.7 .539 .000 .759 11.1 3.5 .4 2.1 19.6
    2011 L.A. Lakers 10 10 35.8 .420 .500 .800 7.8 3.8 .4 1.7 13.1
    2012 L.A. Lakers 12 12 37.0 .434 .400 .828 9.5 3.7 .5 2.1 12.5
    Career 101 101 38.7 .517 .333 .742 9.6 3.3 .6 1.9 17.3


    Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
    2006 L.A. Lakers 1 2.0 .000 .000 .000 .0 .0 .0 .0 .0
    2007 L.A. Lakers 5 11.0 .533 .000 .400 4.6 .0 .0 .4 4.0
    2009 L.A. Lakers 23 18 17.4 .457 .000 .651 3.7 .4 .3 .9 6.3
    2010 L.A. Lakers 23 23 24.4 .537 .000 .679 6.9 .5 .3 1.6 8.6
    2011 L.A. Lakers 10 10 32.0 .543 .000 .833 9.6 .8 .5 1.4 14.4
    2012 L.A. Lakers 12 12 37.6 .477 .000 .783 11.1 1.5 .4 3.1 16.7
    Career 74 63 24.2 .502 .000 .720 6.7 .6 .3 1.5 9.5



    You intentionally ignore the real reason, but you cannot ignore the stats. Bynum is the lower one btw... Pau is the top.


    These are career playoff stats. Yes the Lakers were gifted a top tier big man with a history of performing in the playoffs.


    As a comparison, here's KG:

    Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
    1997 Minnesota 3 3 41.7 .471 1.000 1.000 9.3 3.7 1.3 1.0 17.3
    1998 Minnesota 5 5 38.8 .480 .000 .778 9.6 4.0 .8 2.4 15.8
    1999 Minnesota 4 4 42.5 .443 .000 .739 12.0 3.8 1.8 2.0 21.8
    2000 Minnesota 4 4 42.8 .385 .667 .813 10.8 8.8 1.2 .8 18.8
    2001 Minnesota 4 4 41.3 .466 .000 .833 12.0 4.3 1.0 1.5 21.0
    2002 Minnesota 3 3 43.3 .429 .500 .719 18.7 5.0 1.7 1.7 24.0
    2003 Minnesota 6 6 44.2 .514 .333 .607 15.7 5.2 1.7 1.7 27.0
    2004 Minnesota 18 18 43.5 .452 .313 .776 14.6 5.1 1.3 2.3 24.3
    2008 Boston 26 26 38.0 .495 .250 .810 10.5 3.3 1.4 1.1 20.4
    2010 Boston 23 23 33.3 .495 .000 .839 7.4 2.5 1.1 .9 15.0
    2011 Boston 9 9 36.3 .441 .000 .759 10.9 2.6 1.9 1.0 14.9
    2012 Boston 20 20 36.9 .497 .250 .813 10.3 1.5 1.2 1.4 19.2
    Career 125 125 38.6 .476 .294 .787 11.0 3.5 1.3 1.4 19.5
    There's going to be some intellectually dishonest response to this about how Kobe already won 3 before Pau while Pau hadn't won a playoff game without Kobe.

  24. #24
    notthewordsofonewhokneels Thread's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    83,082
    Pau hadn't won a playoff game without Kobe.
    Danka, sexy boy.

  25. #25
    Got Woke? DMC's Avatar
    My Team
    San Antonio Spurs
    Post Count
    90,829
    Notice the anomaly in the GP column. You can see where Shaq arrived and where he left, and where Pau arrived and where he stopped giving a . Despite Kobe's fool's gold scoring, the GP is the tell tale. It would be even more obvious if the row for 2005 was shown, where you'd see a 0 for games played. No Shaq or Pau.

    This year could be the icing on the cake, and writers will always show the correlation between dominant big and playoff games in the career of Kobe Bean Bryant, and they will preface with "Smoke and Mirrors?"

    Playoffs

    Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
    1997 L.A. Lakers 9 0 14.8 .382 .261 .867 1.2 1.2 .3 .2 8.2
    1998 L.A. Lakers 11 0 20.0 .408 .214 .689 1.9 1.5 .3 .7 8.7
    1999 L.A. Lakers 8 8 39.4 .430 .348 .800 6.9 4.6 1.9 1.2 19.8
    2000 L.A. Lakers 22 22 39.0 .442 .344 .754 4.5 4.4 1.5 1.5 21.1
    2001 L.A. Lakers 16 16 43.4 .469 .324 .821 7.3 6.1 1.6 .8 29.4
    2002 L.A. Lakers 19 19 43.8 .434 .379 .759 5.8 4.6 1.4 .9 26.6
    2003 L.A. Lakers 12 12 44.3 .432 .403 .827 5.1 5.2 1.2 .1 32.1[241]
    2004 L.A. Lakers 22 22 44.2 .413 .247 .813 4.7 5.5 1.9 .3 24.5
    2006 L.A. Lakers 7 7 44.9 .497 .400 .771 6.3 5.1 1.1 .4 27.9
    2007 L.A. Lakers 5 5 43.0 .462 .357 .919 5.2 4.4 1.0 .4 32.8[242]
    2008 L.A. Lakers 21 21 41.1 .479 .302 .809 5.7 5.6 1.7 .4 30.1[243]
    2009 L.A. Lakers 23 23 40.8 .457 .349 .883 5.3 5.5 1.7 .9 30.2
    2010 L.A. Lakers 23 23 40.1 .458 .374 .842 6.0 5.5 1.4 .7 29.2
    2011 L.A. Lakers 10 10 35.4 .446 .293 .820 3.4 3.3 1.6 .3 22.8
    2012 L.A. Lakers 12 12 39.7 .439 .283 .832 4.8 4.3 1.3 .2 30.0
    Career 220 200 39.3 .448 .331 .816 5.1 4.7 1.4 .6 25.6

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •