Results 1 to 9 of 9
  1. #1
    NostraSpurMus phxspurfan's Avatar
    My Team
    San Antonio Spurs
    Join Date
    May 2006
    Post Count
    14,364
    I think the Spurs are poised to go on a run with the schedule they have in place over the next 3 months:

    JANUARY 11-1
    Fri, Jan 9 vs Phoenix W
    Sat, Jan 10 @ Minnesota W
    Tue, Jan 13 @ Washington W
    Wed, Jan 14 @ Charlotte W
    Fri, Jan 16 vs Portland L
    Sun, Jan 18 vs Utah W
    Tue, Jan 20 @ Denver W
    Thu, Jan 22 @ Chicago W
    Fri, Jan 23 vs Los Angeles Lakers W
    Sun, Jan 25 vs Milwaukee W
    Wed, Jan 28 vs Charlotte W
    Sat, Jan 31 vs Los Angeles Clippers W

    FEBRUARY 8-3
    Wed, Feb 4 vs Orlando W
    Fri, Feb 6 vs Miami W
    Sun, Feb 8 @ Toronto W
    Mon, Feb 9 @ Indiana W
    Wed, Feb 11 @ Detroit W
    Thu, Feb 19 @ Los Angeles Clippers W
    Fri, Feb 20 @ Golden State L
    Mon, Feb 23 @ Utah W
    Wed, Feb 25 @ Portland L
    Fri, Feb 27 @ Sacramento W
    Sat, Feb 28 @ Phoenix L

    MARCH 10-5
    Wed, Mar 4 vs Sacramento W
    Fri, Mar 6 vs Denver W
    Sun, Mar 8 vs Chicago W
    Tue, Mar 10 vs Toronto W
    Thu, Mar 12 vs Cleveland L
    Sun, Mar 15 vs Minnesota W
    Tue, Mar 17 @ NY Knicks W
    Wed, Mar 18 @ Milwaukee W
    Fri, Mar 20 vs Boston W
    Sun, Mar 22 @ Atlanta W
    Tue, Mar 24 @ Dallas L
    Wed, Mar 25 vs Oklahoma City L
    Fri, Mar 27 vs Dallas L
    Sun, Mar 29 vs Memphis L
    Tue, Mar 31 @ Miami W

  2. #2
    Veteran in2deep's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jan 2009
    Post Count
    4,104
    72-10

  3. #3
    Veteran
    My Team
    San Antonio Spurs
    Join Date
    May 2008
    Post Count
    20,702
    9-3 for January.
    25-1 the rest of the way

  4. #4
    License to Lillard tlongII's Avatar
    My Team
    Portland Trail Blazers
    Join Date
    Mar 2004
    Post Count
    28,727
    About .500.

  5. #5
    Less is More Darius Bieber's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jan 2012
    Post Count
    6,559
    0-38

  6. #6
    Veteran ace3g's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jul 2005
    Post Count
    40,447
    Western Conference
    WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
    1 Golden State 29 5 .853 - 16-1 13-4 5-3 17-5 109.2 98.2 +11.0 Won 6 8-2
    2 Portland 28 8 .778 2 17-3 11-5 6-1 12-6 103.8 96.6 +7.2 Won 2 8-2
    3 Houston 26 11 .703 4 ½ 13-6 13-5 4-4 16-8 101.5 96.8 +4.7 Won 3 6-4
    4 Memphis 25 11 .694 5 14-4 11-7 5-4 16-6 101.2 97.8 +3.5 Lost 2 4-6
    5 Dallas 26 12 .684 5 13-6 13-6 3-3 10-8 108.8 102.5 +6.3 Lost 2 6-4
    6 LA Clippers 25 12 .676 5 ½ 17-5 8-7 5-2 14-6 106.8 99.9 +7.0 Won 2 6-4
    7 San Antonio 23 15 .605 8 13-6 10-9 4-6 14-13 102.3 98.4 +3.9 Won 2 6-4
    8 Phoenix 22 17 .564 9 ½ 9-7 13-10 5-3 10-11 106.9 104.5 +2.3 Lost 1 7-3
    New Orleans 18 18 .500 12 12-5 6-13 5-4 14-11 101.3 100.8 +0.5 Won 1 5-5
    Oklahoma City 18 19 .486 12 ½ 11-7 7-12 4-4 10-14 98.8 98.0 +0.8 Won 1 5-5

  7. #7
    R.C. Deez Nuts. Mugen's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Feb 2009
    Post Count
    23,765
    4th seed and a matchup against the Grizz/Mavs/Clippers would be nice tbh. Dubs in the 2nd round and have HCA against the Thunder in the WCF.....

  8. #8
    Veteran ace3g's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jul 2005
    Post Count
    40,447
    WESTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
    1 Golden State 29 5 .853 - 16-1 13-4 5-3 17-5 109.2 98.2 +11.0 Won 6 8-2
    2 Portland 30 8 .789 1 18-3 12-5 6-1 13-6 103.8 96.4 +7.4 Won 4 8-2
    3 Houston 27 11 .711 4 13-6 14-5 4-4 16-8 101.8 96.9 +4.9 Won 4 6-4
    4 Memphis 26 11 .703 4 ½ 15-4 11-7 5-4 17-6 101.8 98.1 +3.7 Won 1 5-5
    5 Dallas 26 12 .684 5 13-6 13-6 3-3 10-8 108.8 102.5 +6.3 Lost 2 6-4
    6 LA Clippers 25 13 .658 6 17-6 8-7 5-2 14-6 106.4 100.0 +6.4 Lost 1 6-4
    7 San Antonio 23 15 .605 8 13-6 10-9 4-6 14-13 102.3 98.4 +3.9 Won 2 6-4
    8 Phoenix 22 18 .550 10 9-7 13-11 5-3 10-12 107.0 105.0 +2.0 Lost 2 6-4
    New Orleans 18 19 .486 12 ½ 12-5 6-14 5-4 14-11 101.3 101.0 +0.3 Lost 1 4-6
    Oklahoma City 18 19 .486 12 ½ 11-7 7-12 4-4 10-14 98.8 98.0 +0.8 Won 1 5-5


    and just because of how the Pistons are playing...

    EASTERN W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
    1 Atlanta 29 8 .784 - 16-3 13-5 6-2 19-6 102.9 97.2 +5.8 Won 8 9-1
    2 Toronto 25 12 .676 4 15-5 10-7 6-0 16-7 107.8 101.9 +5.9 Lost 1 4-6
    3 Washington 25 12 .676 4 16-4 9-8 5-3 17-7 99.6 97.6 +2.0 Lost 1 6-4
    4 Chicago 26 13 .667 4 12-8 14-5 4-2 17-7 102.1 99.1 +2.9 Lost 1 6-4
    5 Milwaukee 20 19 .513 10 8-8 12-11 4-5 13-12 98.5 97.7 +0.8 Lost 1 6-4
    6 Cleveland 19 19 .500 10 ½ 11-9 8-10 3-2 15-9 99.8 99.9 -0.1 Lost 5 2-8
    7 Miami 16 21 .432 13 7-12 9-9 3-6 11-12 94.0 98.0 -4.0 Won 1 4-6
    8 Brooklyn 16 22 .421 13 ½ 8-12 8-10 5-4 11-15 95.6 98.1 -2.5 Lost 6 3-7
    Indiana 15 24 .385 15 8-9 7-15 2-4 9-11 95.3 96.7 -1.4 Lost 1 5-5
    Charlotte 15 24 .385 15 8-12 7-12 3-4 11-11 96.0 98.9 -2.9 Won 5 5-5
    Detroit
    14 24 .368 15 ½ 5-14 9-10 3-3 8-12 97.7 99.8 -2.1 Won 2 9-1

  9. #9
    NostraSpurMus phxspurfan's Avatar
    My Team
    San Antonio Spurs
    Join Date
    May 2006
    Post Count
    14,364
    We'll be the 3 seed. Book it.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •