Results 1 to 6 of 6
  1. #1
    Veteran SASdynasty!'s Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jul 2007
    Post Count
    3,317
    I imagine the list is pretty short for people who've led their team in assists for 15 straight season. I can't imagine how many people did it while being a top-3 scorer every year as well.

    Parker is currently <1 PPG behind.

  2. #2
    MVP
    My Team
    San Antonio Spurs
    Join Date
    Aug 2013
    Post Count
    21,348
    Total Points this year.
    1 Kawhi Leonard 25 17 17 581 138 299 .462 34 88 .386 104 211 .493 .518 111 120 .925 20 86 106 55 36 9 32 28 421
    2 LaMarcus Aldridge 31 15 15 493 104 220 .473 8 17 .471 96 203 .473 .491 60 70 .857 27 74 101 22 12 16 22 33 276
    3 Patrick Mills 28 17 4 397 65 130 .500 32 76 .421 33 54 .611 .623 28 29 .966 8 25 33 58 10 0 22 27 190
    4 Pau Gasol 36 17 17 439 80 163 .491 7 18 .389 73 145 .503 .512 21 33 .636 20 103 123 45 8 20 21 30 188
    5 Tony Parker 34 12 12 313 48 104 .462 5 13 .385 43 91 .473 .486 23 27 .852 3 20 23 53 6 1 17 22 124
    6 David Lee 33 17 1 291 47 79 .595 0 0 47 79 .595 .595 22 28 .786 29 56 85 27 9 9 13 31 116
    7 Manu Ginobili 39 15 0 287 36 97 .371 18 47 .383 18 50 .360 .464 20 22 .909 5 35 40 34 14 3 22 24 110

  3. #3
    65 tons of American pride Canyonero's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jul 2015
    Post Count
    4,439
    Who cares as long as Spurs ring.

  4. #4
    MVP
    My Team
    San Antonio Spurs
    Join Date
    Aug 2013
    Post Count
    21,348
    Per 36.

    1 Kawhi Leonard 25 17 17 581 8.6 18.5 .462 2.1 5.5 .386 6.4 13.1 .493 6.9 7.4 .925 1.2 5.3 6.6 3.4 2.2 0.6 2.0 1.7 26.1
    2 LaMarcus Aldridge 31 15 15 493 7.6 16.1 .473 0.6 1.2 .471 7.0 14.8 .473 4.4 5.1 .857 2.0 5.4 7.4 1.6 0.9 1.2 1.6 2.4 20.2
    3 Patrick Mills 28 17 4 397 5.9 11.8 .500 2.9 6.9 .421 3.0 4.9 .611 2.5 2.6 .966 0.7 2.3 3.0 5.3 0.9 0.0 2.0 2.4 17.2
    4 Pau Gasol 36 17 17 439 6.6 13.4 .491 0.6 1.5 .389 6.0 11.9 .503 1.7 2.7 .636 1.6 8.4 10.1 3.7 0.7 1.6 1.7 2.5 15.4
    5 David Lee 33 17 1 291 5.8 9.8 .595 0.0 0.0 5.8 9.8 .595 2.7 3.5 .786 3.6 6.9 10.5 3.3 1.1 1.1 1.6 3.8 14.4
    6 Tony Parker 34 12 12 313 5.5 12.0 .462 0.6 1.5 .385 4.9 10.5 .473 2.6 3.1 .852 0.3 2.3 2.6 6.1 0.7 0.1 2.0 2.5 14.3
    7 Manu Ginobili 39 15 0 287 4.5 12.2 .371 2.3 5.9 .383 2.3 6.3 .360 2.5 2.8 .909 0.6 4.4 5.0 4.3 1.8 0.4 2.8 3.0 13.8
    8 Davis Bertans 24 14 1 165 4.1 8.9 .463 3.1 7.0 .438 1.1 2.0 .556 0.2 0.4 .500 1.1 3.1 4.1 1.1 0.2 1.7 1.1 2.6 11.

  5. #5
    MVP
    My Team
    San Antonio Spurs
    Join Date
    Aug 2013
    Post Count
    21,348
    Per 100 possessions for fun. Look at Patty and Porker.

    1 David Lee 33 17 1 291 8.3 14.0 .595 0.0 0.0 8.3 14.0 .595 3.9 4.9 .786 5.1 9.9 15.0 4.8 1.6 1.6 2.3 5.5 20.5 128 104
    2 Danny Green 29 9 9 242 5.3 11.0 .481 3.8 8.3 .462 1.5 2.8 .538 1.5 1.7 .875 0.4 5.9 6.4 4.9 1.5 2.1 1.5 3.4 15.9 128 106
    3 Patrick Mills 28 17 4 397 8.4 16.8 .500 4.1 9.8 .421 4.3 7.0 .611 3.6 3.8 .966 1.0 3.2 4.3 7.5 1.3 0.0 2.8 3.5 24.6 126 110
    4 Kawhi Leonard 25 17 17 581 12.2 26.5 .462 3.0 7.8 .386 9.2 18.7 .493 9.8 10.6 .925 1.8 7.6 9.4 4.9 3.2 0.8 2.8 2.5 37.2 119 103
    5 Davis Bertans 24 14 1 165 5.9 12.8 .463 4.4 10.0 .438 1.6 2.8 .556 0.3 0.6 .500 1.6 4.4 5.9 1.6 0.3 2.5 1.6 3.7 16.5 116 109
    6 LaMarcus Aldridge 31 15 15 493 10.8 22.9 .473 0.8 1.8 .471 10.0 21.2 .473 6.3 7.3 .857 2.8 7.7 10.5 2.3 1.3 1.7 2.3 3.4 28.8 110 106
    7 Tony Parker 34 12 12 313 7.9 17.1 .462 0.8 2.1 .385 7.1 14.9 .473 3.8 4.4 .852 0.5 3.3 3.8 8.7 1.0 0.2 2.8 3.6 20.4 110 111

  6. #6
    Veteran SASdynasty!'s Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jul 2007
    Post Count
    3,317
    So the answer is yes?

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •