Results 1 to 4 of 4
  1. #1
    Veteran spurs1990's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Mar 2007
    Post Count
    4,165
    Apologies in advance to DeRozan fans for beating horses tbh.... just posting some raw DeRozan 3pt data points in this remarkable season:

    • 23 out of 61 games without a 3pt Attempt; 13 games with a 3pt make
    • Most attempts in game - 6 in his 8th game of season at Lakers
    • Most makes in game - 3 ; twice - 2nd and 5th game of season
    • 28 straight games without a 3pt make until the last game vs Phx (went 0-17 in those 28 gms)
    • 7 straight games without a 3pt ATTEMPT until last game vs Phx


    First table below is where his 19 3pt makes places league wide.
    If there's 30 teams, not being in the top 300 equates to average of 10 players on every team putting a better effort than you on this stat.
    (His 74 3pt attempts put him at #299 in league rank.)

    And DeRozan is a ball-dominating, jump-shooting, big guard. Shooting is his bread and butter.

    The Spurs bringing this guy back. For multiple years. At a near max salary. As a franchise anchor.
    I can't see it. The 3pt shot is too critical in this league.

    Spurs as a team ranked dead last in both makes and attempts for this season.



    Rk Player Pos Tm G GS MP 3PM 3PA 3P% PTS
    1 Stephen Curry PG GSW 63 63 2152 337 801 .421 2015
    2 Buddy Hield SG SAC 71 71 2433 282 721 .391 1176
    3 Damian Lillard PG POR 67 67 2398 275 704 .391 1928
    4 Duncan Robinson SF MIA 72 72 2262 250 613 .408 942
    5 Terry Rozier SG CHO 69 69 2383 222 571 .389 1407
    32 Patty Mills PG SAS 68 1 1685 161 429 .375 736
    89 Rudy Gay PF SAS 63 1 1358 106 278 .381 716
    106 Lonnie Walker SG SAS 60 38 1522 100 282 .355 669
    133 Derrick White SG SAS 36 32 1064 84 243 .346 553
    177 Dejounte Murray PG SAS 67 67 2139 63 199 .317 1051
    185 Keldon Johnson SF SAS 69 67 1968 60 181 .331 881
    208 Devin Vassell SF SAS 62 7 1056 52 150 .347 341
    317 DeMar DeRozan PF SAS 61 61 2056 19 74 .257 1316


    Looking at his career numbers, he made a total of 35 3pt in 206 Spurs games.
    That's less than half the makes in his last season in Toronto. That's inexcusable. But Popovich shoulders blame for not imploring him to shoot more. DeRozan clearly just decided to eliminate that out of his game once he got to South Texas.

    How many times he stepped on the line when taking that shot I lost count.

    Season Age Team G GS 3P 3PA 3P% PTS
    2009-10 20 TOR 77 65 4 16 .250 662
    2010-11 21 TOR 82 82 5 52 .096 1410
    2011-12 22 TOR 63 63 24 92 .261 1054
    2012-13 23 TOR 82 82 34 120 .283 1485
    2013-14 24 TOR 79 79 64 210 .305 1791
    2014-15 25 TOR 60 60 25 88 .284 1204
    2015-16 26 TOR 78 78 47 139 .338 1830
    2016-17 27 TOR 74 74 33 124 .266 2020
    2017-18 28 TOR 80 80 89 287 .310 1840
    2018-19 29 SAS 77 77 7 45 .156 1635
    2019-20 30 SAS 68 68 9 35 .257 1504
    2020-21 31 SAS 61 61 19 74 .257 1316
    9 seasons TOR 675 663 325 1128 .288 13296
    3 seasons SAS 206 206 35 154 .227 4455


    Provided by Basketball-Reference.com: View Original Table
    Generated 5/21/2021.

    Move on.

  2. #2
    Veteran John B's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Dec 2012
    Post Count
    12,402
    I think he tried earlier in the season, almost attempting a 3 every game. It's all in his mind. Even his 3's are so close to the line, a lot he's stepping on the line. He will never going to change.

    But he has climbed back from 80??? to 29th on EPSN rating

    Season Leaders - ESPN Rating
    RK PLAYER TEAM GP MPG FG% FT% 3PM RPG APG STPG BLKPG TOPG PTS ESPN
    1 Nikola Jokic, C DEN 72 34.6 .566 .868 1.3 10.8 8.3 1.3 0.7 3.1 26.4 54.1
    2 Giannis Antetokounmpo, PF MIL 61 33.0 .569 .685 1.1 11.0 5.9 1.2 1.2 3.4 28.1 51.6
    3 James Harden, SG BKN 44 36.6 .466 .861 2.8 7.9 10.8 1.2 0.8 4.0 24.6 49.9
    4 Stephen Curry, PG GSW 63 34.2 .482 .916 5.3 5.5 5.8 1.2 0.1 3.4 32.0 49.7
    5 Luka Doncic, PG DAL 66 34.3 .479 .730 2.9 8.0 8.6 1.0 0.5 4.3 27.7 49.0
    6 Russell Westbrook, PG WAS 65 36.4 .439 .656 1.3 11.5 11.7 1.4 0.4 4.8 22.2 48.5
    7 Joel Embiid, C PHI 51 31.1 .513 .859 1.1 10.6 2.8 1.0 1.4 3.1 28.5 47.5
    8 Kevin Durant, PF BKN 35 33.1 .537 .882 2.4 7.1 5.6 0.7 1.3 3.4 26.9 46.9
    9 Damian Lillard, PG POR 67 35.8 .451 .928 4.1 4.2 7.5 0.9 0.3 3.0 28.8 46.3
    10 LeBron James, SF LAL 45 33.4 .513 .698 2.3 7.7 7.8 1.1 0.6 3.7 25.0 45.9
    RK PLAYER TEAM GP MPG FG% FT% 3PM RPG APG STPG BLKPG TOPG PTS ESPN
    11 Bradley Beal, SG WAS 60 35.8 .485 .889 2.2 4.7 4.4 1.2 0.4 3.1 31.3 45.5
    12 Kyrie Irving, PG BKN 54 34.9 .506 .922 2.8 4.8 6.0 1.4 0.7 2.4 26.9 45.0
    13 Karl-Anthony Towns, C MIN 50 33.8 .486 .859 2.4 10.6 4.5 0.8 1.1 3.2 24.8 44.9
    14 Zion Williamson, PF NOR 61 33.2 .611 .698 0.2 7.2 3.7 0.9 0.6 2.7 27.0 43.9
    Domantas Sabonis, PF IND 62 36.0 .535 .732 0.8 12.0 6.7 1.2 0.5 3.4 20.3 43.9
    16 Nikola Vucevic, C CHI 70 33.5 .477 .840 2.5 11.7 3.8 0.9 0.7 1.8 23.4 43.7
    17 Julius Randle, PF NYK 71 37.6 .456 .811 2.3 10.2 6.0 0.9 0.3 3.4 24.1 43.4
    18 Kawhi Leonard, SF LAC 52 34.1 .512 .885 1.9 6.5 5.2 1.6 0.4 2.0 24.8 43.1
    19 Trae Young, PG ATL 63 33.7 .438 .886 2.2 3.9 9.4 0.8 0.2 4.1 25.3 42.6
    Zach LaVine, SG CHI 58 35.1 .507 .849 3.4 5.0 4.9 0.8 0.5 3.5 27.4 42.6
    RK PLAYER TEAM GP MPG FG% FT% 3PM RPG APG STPG BLKPG TOPG PTS ESPN
    21 Jayson Tatum, SF BOS 64 35.8 .459 .868 2.9 7.4 4.3 1.2 0.5 2.7 26.4 42.4
    22 Jimmy Butler, SF MIA 52 33.6 .497 .863 0.5 6.9 7.1 2.1 0.3 2.1 21.5 41.8
    23 De'Aaron Fox, PG SAC 58 35.1 .477 .719 1.8 3.5 7.2 1.5 0.5 3.0 25.2 40.5
    24 Donovan Mitc , SG UTH 53 33.4 .438 .845 3.4 4.4 5.2 1.0 0.3 2.8 26.4 39.6
    25 Shai Gilgeous-Alexander, SG OKC 35 33.7 .508 .808 2.0 4.7 5.9 0.8 0.7 3.0 23.7 39.5
    26 Paul George, SG LAC 54 33.7 .467 .868 3.2 6.6 5.2 1.1 0.4 3.3 23.3 39.4
    27 Bam Adebayo, C MIA 64 33.5 .570 .799 0.0 9.0 5.4 1.2 1.0 2.6 18.7 39.1
    28 Jaylen Brown, SG BOS 58 34.5 .484 .764 2.8 6.0 3.4 1.2 0.6 2.7 24.7 38.2
    29 DeMar DeRozan, SF SAS 61 33.7 .495 .880 0.3 4.2 6.9 0.9 0.2 2.0 21.6 37.8

  3. #3
    Spurs forever DeRozan m8's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jul 2015
    Post Count
    2,238
    Yep...the game moved on (for worse obviously) but he hasn't moved with it.

    Which is fine for some players...but if you're trying to earn superstar money, and your job is to shoot and score (even more so considering the D ain't the greatest), and you can't hit the 3, then you're absolutely delusional.

  4. #4
    Remember Cherokee Parks The Truth #6's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Aug 2006
    Post Count
    6,911
    29th??? Sure.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •