The only training camp invitee I can see on the roster is Melzer. Maybe Jamar Smith.
http://www.nba.com/spurs/roster/
Spurs 2006-07 Roster
NUM PLAYER POS HT WT DOB FROM YRS
17 Brent Barry G 6-7 210 12/31/1971 Oregon State 11
15 Matt Bonner F 6-10 240 04/05/1980 Florida 2
12 Bruce Bowen F 6-7 200 06/14/1971 Cal State Fullerton 10
45 Jackie Butler C 6-10 260 03/10/1985 Coastal Christian Academy (VA) 2
21 Tim Duncan F-C 6-11 260 04/25/1976 Wake Forest 9
16 Francisco Elson C 7-0 235 02/28/1976 California 3
23 Olu Famutimi G 6-5 220 02/21/1984 Arkansas R
4 Michael Finley G-F 6-7 225 03/06/1973 Wisconsin 11
20 Manu Ginobili G 6-6 205 07/28/1977 Argentina 4
5 Robert Horry F-C 6-10 240 08/25/1970 Alabama 14
3 Charles Lee G 6-3 210 11/11/1984 Bucknell R
27 Rich Melzer F 6-8 225 12/08/1979 Wisconsin-River Falls R
7 Fabricio Oberto F 6-10 245 03/21/1975 Argentina 1
9 Tony Parker G 6-2 180 05/17/1982 France 5
25 Jared Reiner C 6-11 255 04/08/1982 Iowa 1
34 Melvin Sanders G 6-5 210 01/03/1981 Oklahoma State 1
1 Jamar Smith F 6-9 240 12/05/1980 Maryland R
14 Beno Udrih G 6-3 200 07/05/1982 Slovenia 2
11 Jacque Vaughn G 6-1 190 02/11/1975 Kansas 9
55 Eric Williams F 6-8 220 07/17/1972 Providence 11
New Roster Members in bold
The only training camp invitee I can see on the roster is Melzer. Maybe Jamar Smith.
20 Manu Ginobili G 6-6 205 07/28/1977 Argentina 4![]()
![]()
Melzer busting out the Caldwell Jones Spurs jersey number 27.
The new member roster is the worst roster in the WNBA history.
It's your anniversary. It's night. Why are you posting?![]()
I would at least hope you would be![]()
Newsflash: Solid D tells Sequ to Get Laid!
There are currently 1 users browsing this thread. (0 members and 1 guests)