ai
melo
Smith, J.R.
could be who knows yet
Tim
Tony
Manu
ai
melo
Smith, J.R.
could be who knows yet
I also like Denver on Paper
AI
Carmelo
Camby
dirk
terry
howard are close
prince
chauncy
sheed
Not this year
Lets not for get about the Bulls, and they are coming along strong
The 2 Ben's and Hinrich
nash
marion
amare/diaw
could be but not yet
You are right they did look good last year, but I would go with the Bulls over them this year.
Nash
Marion
Amare
are close. Aren't they the only trio other than the spur's trio to all make the all-star team?
they were close when amare was healthy before surgery
Child Lebron
Business Lebron
Superstar Lebron
How could you compete!?!?
please
even steve kerr is writing articles that they need to get james help
hughes is not cutting it
he is always hurt
Nash
Amare
The Matrix
Suns have the best Trio in the league.
Bibby
Artest
Kevin Martin, Brad Miller?
naaaaaaaaaaah
outside of tim duncan on this team, everyone iis overrated
Give me Dirk Terry and Howard...thank you.
yeah because the spurs record sucks this year.....
and duncan is not playing great yet except for last game
2006-07 NBA Regular Season Standings
2006-07 NBA Regular Season Standings
2006-07 Season 2006-07 Preseason 2005-06 Season 2004-05 Season 2003-04 Season 2002-03 Season
Eastern Conference Standings
Atlantic W L Pct GB Home Road Div Conf Streak L10
Toronto 13 17 .433 -- 8-4 5-13 4-1 8-7 Lost 1 6-4
New York 13 19 .406 1.0 8-10 5-9 1-4 9-12 Lost 1 5-5
New Jersey 12 18 .400 1.0 8-10 4-8 3-2 9-8 Won 1 4-6
Boston 10 18 .357 2.0 4-10 6-8 4-4 8-10 Lost 5 5-5
Philadelphia 8 21 .276 4.5 4-7 4-14 2-3 6-12 Won 1 3-7
Central W L Pct GB Home Road Div Conf Streak L10
Detroit 18 10 .643 -- 9-4 9-6 1-3 13-5 Lost 2 7-3
Cleveland 17 11 .607 1.0 13-3 4-8 3-2 12-9 Won 3 6-4
Chicago 18 12 .600 1.0 13-2 5-10 4-1 15-4 Won 2 8-2
Indiana 17 14 .548 2.5 9-4 8-10 5-3 13-8 Won 2 6-4
Milwaukee 15 15 .500 4.0 8-4 7-11 1-5 5-11 Lost 1 7-3
Southeast W L Pct GB Home Road Div Conf Streak L10
Washington 17 12 .586 -- 11-3 6-9 5-1 11-7 Won 5 8-2
Orlando 17 14 .548 1.0 10-6 7-8 4-3 9-9 Lost 4 3-7
Miami 13 16 .448 4.0 8-8 5-8 2-2 6-9 Lost 2 5-5
Atlanta 9 19 .321 7.5 4-9 5-10 2-3 6-12 Lost 6 1-9
Charlotte 8 21 .276 9.0 6-10 2-11 1-5 5-12 Won 1 3-7
Western Conference Standings
Southwest W L Pct GB Home Road Div Conf Streak L10
Dallas 22 7 .759 -- 13-3 9-4 5-2 15-5 Won 8 9-1
San Antonio 22 8 .733 0.5 11-5 11-3 5-2 15-5 Won 1 7-3
Houston 18 12 .600 4.5 9-3 9-9 4-2 7-10 Won 2 4-6
New Orl/OKC 12 17 .414 10.0 7-6 5-11 2-4 6-13 Won 1 3-7
Memphis 6 24 .200 16.5 4-9 2-15 0-6 2-13 Lost 5 1-9
Northwest W L Pct GB Home Road Div Conf Streak L10
Utah 21 9 .700 -- 12-2 9-7 2-1 14-5 Lost 1 6-4
Denver 16 11 .593 3.5 9-5 7-6 2-1 5-6 Lost 1 5-5
Minnesota 13 14 .481 6.5 8-5 5-9 4-2 8-9 Won 1 5-5
Portland 13 17 .433 8.0 7-8 6-9 2-1 8-8 Lost 1 6-4
Seattle 12 19 .387 9.5 8-7 4-12 0-5 5-11 Lost 2 2-8
Pacific W L Pct GB Home Road Div Conf Streak L10
Phoenix 20 8 .714 -- 12-3 8-5 5-2 10-7 Won 1 8-2
LA Lakers 19 11 .633 2.0 13-4 6-7 4-0 12-5 Lost 1 5-5
Golden State 16 15 .516 5.5 13-5 3-10 2-3 10-10 Won 2 6-4
LA Clippers 13 16 .448 7.5 11-6 2-10 2-4 9-15 Won 2 3-7
Sacramento 12 15 .444 7.5 8-7 4-8 1-5 7-11 Lost 1 4-6
x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Court
that is going into tonights game
dallas has 7 losses spurs 8
jazz 9
suns 8
spurs sure suck ass though compared to other teams
spur fans just want the d to be what it was when they won the le
you do threesomes?
![]()
you're so uugly
you are a disturber
![]()
There are currently 1 users browsing this thread. (0 members and 1 guests)