Results 1 to 4 of 4
  1. #1
    Better than you MajorMike's Avatar
    My Team
    Oklahoma State Cowboys
    Post Count
    4,506
    AP
    No. School Record Points Prev
    1 North Carolina 14-1 1788 2
    2 Florida 14-2 1682 3
    3 Wisconsin 15-1 1635 4
    4 UCLA 14-1 1621 1
    5 Ohio State 13-2 1508 6
    6 Kansas 13-2 1410 9
    7 Pittsburgh 14-2 1265 10
    8 Texas A&M 13-2 1194 11
    9 Oklahoma State 15-1 1151 12
    10 Arizona 12-2 1141 7
    11 Duke 13-2 1090 5
    12 Butler 14-1 916 13
    13 LSU 11-3 898 14
    14 Alabama 13-2 863 8
    15 Oregon 14-1 830 16
    16 Tennessee 13-2 697 19
    17 Clemson 16-0 632 23
    18 Air Force 15-1 567 20
    19 Nevada 13-1 486 21
    20 Memphis 11-3 428 22
    21 West Virginia 13-1 342 25
    22 Notre Dame 13-2 214 17
    22 Washington State 14-2 214 _
    24 Connecticut 12-2 188 18
    25 Texas 11-3 99 _
    Others Receiving Votes: Georgetown 90, Maryland 74, Marquette 69, N. Iowa 69, Washington 61, Arkansas 57, Kentucky 36, Missouri St. 24, Southern Cal 13, Drexel 11, S. Illinois 10, Virginia Tech 10, Wichita St. 10, Syracuse 4, Providence 2, Indiana 1.

    USA Today
    No. School Record Points Prev
    1 North Carolina 14-1 771 2
    2 Florida 14-2 726 3
    3 UCLA 14-1 708 1
    4 Wisconsin 15-1 680 4
    5 Ohio State 13-2 645 6
    6 Kansas 13-2 590 9
    7 Pittsburgh 14-2 547 10
    8 Arizona 12-2 508 7
    9 Texas A&M 13-2 505 11
    10 Oklahoma State 15-1 465 12
    11 Duke 13-2 445 5
    12 Butler 14-1 437 13
    13 Alabama 13-2 380 8
    14 Clemson 16-0 343 18
    15 Air Force 15-1 342 16
    15 Nevada 13-1 342 15
    17 Oregon 14-1 295 17
    18 LSU 11-3 284 19
    19 Memphis 11-3 178 23
    20 Tennessee 13-2 162 25
    21 West Virginia 13-1 149 _
    22 Connecticut 12-2 135 14
    23 Washington State 14-2 79 _
    24 Washington 11-4 75 20
    25 Maryland 14-2 74 _
    Others Receiving Votes: Notre Dame 48; Northern Iowa 31; Texas 29; UNLV 21; Georgetown 18; Missouri State 14; Southern California 10; Drexel 9; Arkansas 8; Indiana 7; Kentucky 5; Michigan State 3; Syracuse 3; New Mexico State 2; Fresno State 1; Marquette 1.

  2. #2
    How can the Big 12 be the 8th best conference with three teams in the Top 10?

  3. #3
    Wisconsin Spurs Fan Dre_7's Avatar
    My Team
    Wisconsin Badgers
    Post Count
    6,507
    How can the Big 12 be the 8th best conference with three teams in the Top 10?
    Wisconsin would be any team in the Big 12.

  4. #4
    Better than you MajorMike's Avatar
    My Team
    Oklahoma State Cowboys
    Post Count
    4,506
    Wisconsin would be any team in the Big 12.
    Great, if they would be any team in the B12, I would make them uo. Because they suck this year and everyone hates them, so they will take this chance to beat the living crap out of them.

    Didn't Wisc lose to Mizzou State?

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •