we can? howcome?
Now that we can post youtube video...
http://www.youtube.com/watch?v=SUn7BvZ-4ZQ
we can? howcome?
I second that.
I remember that game. I wasn't able to watch it because I was driving back from Port Aransas but I was listening on 1200AM. I had just passed mile marker 71 on IH37 just moments before DROB hit 71 points.
You know, sometimes I forget about what a marvel David Robinson was. He was/is a gifted athlete. Thanks BB
That's a funny because the Clipper fans are cheering for the Spurs.
Hey Show the Malone elbow on DROB. That was the !!!!!
It wasn't broadcast in SA. I think Paragon played the end of the game on the preview channel though, when it became apparent that Dave was having the game of a lifetime.
Well then, I guess I didn't miss it afterall. Gotta love the Signal strength of 1200 AM though.
Last edited by texbound; 03-26-2007 at 06:16 PM.
Did I see Jack Haley, a.k.a. Rodman's babysitter?
![]()
He went to high-five Dave and Dave just ghosted him. lol
Scratch my post from before, I was way off in regards to VDN. Have no idea what game i was thinking of. Here is the boxscore from that game:
San Antonio (112)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
mings,Terry F 22 2-10 1- 2 0- 0 6-12 2 0 0 1 0 5
Rodman,Dennis F 36 4- 5 0- 0 0- 0 3-17 3 1 1 2 1 8
Robinson,David C 44 26-41 18-25 1- 2 4-14 5 0 2 8 2 71
Del Negro,Vinny G 26 1- 3 0- 0 0- 0 0- 2 6 4 0 2 2 2
Daniels,Lloyd G 25 2- 7 0- 0 0- 2 0- 2 1 2 1 3 2 4
Knight,Negele 24 3- 6 0- 0 0- 0 0- 0 5 0 1 0 2 6
Floyd,Sleepy 23 1- 5 1- 4 1- 2 1- 5 6 0 0 4 3 4
Carr,Antoine 24 2- 2 0- 0 0- 0 0- 1 0 1 0 0 1 4
Reid,J.R. 12 2- 6 2- 2 0- 0 3- 4 0 0 0 1 2 6
Haley,Jack 4 1- 2 0- 0 0- 0 0- 1 0 0 0 0 2 2
TOTALS 240 44-87 22-33 2- 6 17-58 28 8 5 21 17 112
FG %: .506 FT %: .667 Three %: .333 Team Rebs: 10 Team TOs: 0
LA Clippers (97)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Wilkins,Dominique F 21 6-17 3- 4 1- 3 0- 1 2 1 0 1 2 16
Vaught,Loy F 25 7-10 2- 2 0- 0 2- 4 1 0 0 0 4 16
Spencer,Elmore C 5 0- 0 0- 0 0- 0 0- 1 0 0 1 1 2 0
Jackson,Mark G 16 1- 6 0- 0 0- 1 2- 3 6 2 0 0 0 2
Harper,Ron G 20 2- 6 0- 0 0- 0 0- 3 0 1 1 4 0 4
Martin,Bob 20 1- 2 0- 0 0- 0 0- 4 1 0 2 1 4 2
Outlaw,Charles 27 2- 5 0- 0 0- 0 3- 6 0 1 3 1 6 4
Dehere,Terry 28 10-17 4- 4 2- 3 2- 3 2 1 0 2 0 26
Grant,Gary 14 2- 4 0- 0 0- 0 0- 1 4 2 0 2 0 4
Ellis,Harold 27 6-15 2- 4 0- 1 1- 6 0 2 0 0 5 14
Williams,John 19 1- 4 0- 0 0- 2 0- 4 2 2 0 2 2 2
Woods,Randy 18 1- 9 4- 6 1- 8 2- 3 5 2 0 2 3 7
TOTALS 240 39-95 15-20 4-18 12-39 23 14 7 16 28 97
damm 71 points on 41 shots impressive
That boxscore reminds me just how ty Robinson's supporting cast was back then. Kinda reminds me of Garnett in Minny this year.
There are currently 1 users browsing this thread. (0 members and 1 guests)