Under R.Horry it says DNP-Old age! usually it says coaches decision when a plalyer didn't play. That was funny! I wonder how it got on there?!
San Antonio 126, Golden State 89
Preview - Box Score - Recap
(50-20)
1 2 3 4 Total
San Antonio 36 37 29 24 126 Final
Golden State 30 24 12 23 89
(33-39)
San Antonio
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
B. Bowen 33 4-8 1-3 5-5 0 4 1 2 0 0 0 14
T. Duncan 26 7-13 0-0 6-7 0 8 5 3 1 1 1 20
F. Elson 18 1-2 0-0 0-0 2 9 0 1 1 1 3 2
B. Barry 18 3-4 2-3 2-3 1 2 4 2 1 0 4 10
T. Parker 28 6-10 0-1 8-10 0 2 9 3 3 0 1 20
M. Bonner 14 2-2 2-2 0-0 0 3 1 1 0 0 3 6
M. Ginobili 22 5-7 3-4 4-5 0 6 2 1 1 1 1 17
M. Finley 20 9-12 2-3 0-0 0 3 2 0 0 0 1 20
J. Vaughn 19 1-2 0-0 2-2 0 3 4 1 1 0 2 4
J. White 14 3-4 0-1 3-3 0 3 0 0 0 0 3 9
F. Oberto 13 2-4 0-0 0-0 0 2 3 4 0 0 2 4
B. Udrih 10 0-4 0-0 0-0 0 1 2 0 1 0 1 0
M. Ely DNP - Coach's Decision
J. Butler DNP - Coach's Decision
R. Horry DNP - Old Age!
Totals

x 2384782472837827478
Reply With Quote
