Results 1 to 21 of 21
  1. #1
    Basketball Expertise spurster's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Aug 1999
    Post Count
    4,132
    Here are the efficiency rankings to the end of November for all NBA players who have played this season.

    Efficiency is calculated by:
    (PTS + REB + AST + STL + BLK) - ((FGA - FGM) + (FTA - FTM) + TO)
    Basically, it adds up the good things and subtracts most of the bad things. Personal fouls, technical fouls, ejections, and fighting fans in the stands are not included.

    Rankings are indicated by the numbers in parentheses. The players are ordered by total efficiency, but you can see the rankings for efficiency/game and efficiency/minute.

    The first table just shows the Spurs. The next table has all players:

    Code:
                                       Efficiency   Efficiency   Efficiency
    Name                   Team Games   Per Game    Per Minute     Total
    Duncan, Tim             SA   15    27.93 (4)    0.783 (4)     419 (3)
    Ginobili, Manu          SA   15    18.93 (35)   0.657 (15)    284 (24)
    Nesterovic, Rasho       SA   15    11.73 (120)  0.442 (133)   176 (90)
    Parker, Tony            SA   15    11.67 (121)  0.349 (252)   175 (92)
    Barry, Brent            SA   15    10.67 (134)  0.429 (144)   160 (112)
    Rose, Malik             SA   15     7.93 (187)  0.474 (97)    119 (158)
    Bowen, Bruce            SA   15     7.00 (202)  0.240 (336)   105 (176)
    Brown, Devin            SA   15     4.60 (277)  0.377 (216)    69 (234)
    Udrih, Beno             SA   15     4.27 (290)  0.322 (288)    64 (248)
    Horry, Robert           SA   14     4.50 (282)  0.342 (258)    63 (249)
    Massenburg, Tony        SA   10     1.60 (350)  0.222 (350)    16 (327)
    Wilks, Mike             SA    9     1.33 (361)  0.353 (249)    12 (336)
    Code:
                                       Efficiency   Efficiency   Efficiency
    Name                   Team Games   Per Game    Per Minute     Total
    Garnett, Kevin          MIN  13    34.38 (1)    0.882 (3)     447 (1)
    Nowitzki, Dirk          DAL  15    28.33 (3)    0.763 (5)     425 (2)
    Duncan, Tim             SA   15    27.93 (4)    0.783 (4)     419 (3)
    James, LeBron           CLE  14    29.71 (2)    0.725 (7)     416 (4)
    O'Neal, Shaquille       MIA  16    24.06 (11)   0.686 (10)    385 (5)
    Bryant, Kobe            LAL  15    25.47 (8)    0.596 (30)    382 (6)
    Wade, Dwyane            MIA  14    27.07 (5)    0.690 (9)     379 (7)
    Marion, Shawn           PHO  14    26.86 (6)    0.675 (12)    376 (8)
    Stoudemire, Amare       PHO  14    26.57 (7)    0.725 (6)     372 (9)
    Boozer, Carlos          UTA  15    22.87 (17)   0.647 (18)    343 (10)
    Allen, Ray              SEA  16    21.06 (24)   0.524 (59)    337 (11)
    Brand, Elton            LAC  15    21.73 (21)   0.575 (36)    326 (12)
    Nash, Steve             PHO  14    23.00 (15)   0.665 (14)    322 (13)
    Webber, Chris           SAC  14    22.93 (16)   0.642 (19)    321 (14)
    Randolph, Zach          POR  14    21.86 (20)   0.571 (37)    306 (15)
    Marbury, Stephon        NY   13    23.46 (12)   0.599 (29)    305 (16)
    Pierce, Paul            BOS  13    23.31 (13)   0.613 (25)    303 (17)
    Kirilenko, Andrei       UTA  14    21.57 (22)   0.627 (21)    302 (18)
    Odom, Lamar             LAL  15    20.00 (30)   0.562 (41)    300 (19)
    Simmons, Bobby          LAC  15    19.87 (31)   0.543 (48)    298 (20)
    Lewis, Rashard          SEA  16    18.38 (38)   0.473 (102)   294 (21)
    Miller, Brad            SAC  14    20.93 (25)   0.586 (32)    293 (22)
    Yao, Ming               HOU  16    17.81 (46)   0.565 (38)    285 (23)
    Ginobili, Manu          SA   15    18.93 (35)   0.657 (15)    284 (24)
    Jamison, Antawn         WAS  12    23.17 (14)   0.554 (43)    278 (25)
    Jefferson, Richard      NJ   14    19.71 (33)   0.467 (106)   276 (26)
    Ilgauskas, Zydrunas     CLE  14    19.21 (34)   0.549 (46)    269 (27)
    Walker, Antoine         ATL  14    18.93 (36)   0.455 (117)   265 (28)
    Alston, Rafer           TOR  16    16.50 (56)   0.497 (80)    264 (29)
    Francis, Steve          ORL  13    20.08 (29)   0.532 (56)    261 (30)
    Hill, Grant             ORL  13    19.85 (32)   0.554 (44)    258 (31)
    McGrady, Tracy          HOU  14    18.29 (39)   0.451 (118)   256 (32)
    Martin, Kenyon          DEN  14    18.14 (41)   0.542 (49)    254 (33)
    Bibby, Mike             SAC  14    17.93 (42)   0.480 (93)    251 (34)
    Billups, Chauncey       DET  12    20.83 (26)   0.539 (50)    250 (35)
    Gooden, Drew            CLE  14    17.86 (45)   0.607 (26)    250 (35)
    Haslem, Udonis          MIA  16    15.50 (60)   0.488 (83)    248 (37)
    Gasol, Pau              MEM  12    20.50 (27)   0.653 (17)    246 (38)
    Iverson, Allen          PHI  12    20.50 (27)   0.484 (85)    246 (38)
    Croshere, Austin        IND  14    17.50 (49)   0.471 (103)   245 (40)
    Stojakovic, Peja        SAC  14    17.50 (49)   0.439 (136)   245 (40)
    Abdur-Rahim, Shareef    POR  14    17.36 (51)   0.523 (62)    243 (42)
    Jaric, Marko            LAC  15    16.13 (57)   0.465 (107)   242 (43)
    Thomas, Kurt            NY   13    18.38 (37)   0.511 (68)    239 (44)
    Hamilton, Richard       DET  14    17.00 (52)   0.418 (153)   238 (45)
    Bosh, Chris             TOR  16    14.81 (66)   0.416 (159)   237 (46)
    Okafor, Emeka           CHA  13    17.92 (43)   0.515 (64)    233 (47)
    Tinsley, Jamaal         IND  13    17.92 (43)   0.482 (88)    233 (47)
    Hughes, Larry           WAS  11    21.09 (23)   0.589 (31)    232 (49)
    Mohammed, Nazr          NY   13    17.77 (47)   0.628 (20)    231 (50)
    Jackson, Jim            HOU  16    14.31 (77)   0.349 (253)   229 (51)
    Howard, Josh            DAL  16    13.94 (84)   0.402 (174)   223 (52)
    Wilcox, Chris           LAC  15    14.73 (69)   0.492 (82)    221 (53)
    Carter, Vince           TOR  16    13.75 (90)   0.445 (126)   220 (54)
    Van Horn, Keith         MIL  12    18.25 (40)   0.497 (81)    219 (55)
    Howard, Dwight          ORL  13    16.54 (55)   0.537 (52)    215 (56)
    Redd, Michael           MIL  12    17.67 (48)   0.439 (137)   212 (57)
    Daniels, Antonio        SEA  16    13.12 (99)   0.473 (101)   210 (58)
    Harrington, Al          ATL  14    14.93 (65)   0.380 (208)   209 (59)
    LaFrentz, Raef          BOS  13    15.69 (58)   0.605 (27)    204 (60)
    Miller, Mike            MEM  15    13.60 (93)   0.564 (40)    204 (60)
    Ridnour, Luke           SEA  16    12.69 (106)  0.410 (167)   203 (62)
    McInnis, Jeff           CLE  14    14.43 (74)   0.380 (210)   202 (63)
    Johnson, Joe            PHO  14    14.43 (74)   0.377 (218)   202 (63)
    Mason, Desmond          MIL  12    16.67 (53)   0.513 (66)    200 (65)
    Korver, Kyle            PHI  13    15.31 (61)   0.509 (69)    199 (66)
    Jackson, Marc           PHI  13    15.23 (62)   0.550 (45)    198 (67)
    Maggette, Corey         LAC  13    15.23 (62)   0.432 (142)   198 (67)
    McDyess, Antonio        DET  14    13.86 (87)   0.508 (70)    194 (69)
    Butler, Caron           LAL  15    12.93 (104)  0.401 (176)   194 (69)
    Prince, Tayshaun        DET  14    13.79 (89)   0.378 (215)   193 (71)
    Daniels, Marquis        DAL  16    11.88 (118)  0.428 (145)   190 (72)
    Mihm, Chris             LAL  14    13.50 (95)   0.505 (73)    189 (73)
    Miller, Andre           DEN  14    13.50 (95)   0.391 (186)   189 (73)
    Okur, Mehmet            UTA  15    12.60 (108)  0.564 (39)    189 (73)
    Payton, Gary            BOS  13    14.46 (73)   0.447 (123)   188 (76)
    Iguodala, Andre         PHI  13    14.23 (78)   0.464 (111)   185 (77)
    Brown, P.J.             NO   13    14.23 (78)   0.411 (165)   185 (77)
    Arenas, Gilbert         WAS  11    16.64 (54)   0.425 (149)   183 (79)
    Wallace, Rasheed        DET  14    13.07 (101)  0.395 (181)   183 (79)
    Stoudamire, Damon       POR  14    13.07 (101)  0.381 (206)   183 (79)
    Anthony, Carmelo        DEN  13    14.00 (81)   0.393 (184)   182 (82)
    Boykins, Earl           DEN  14    13.00 (103)  0.462 (113)   182 (82)
    Turkoglu, Hedo          ORL  13    13.92 (85)   0.485 (84)    181 (84)
    Rose, Jalen             TOR  15    12.07 (114)  0.384 (199)   181 (84)
    Camby, Marcus           DEN  12    15.00 (64)   0.500 (75)    180 (86)
    Richardson, Jason       GS   13    13.85 (88)   0.381 (204)   180 (86)
    Crawford, Jamal         NY   13    13.69 (92)   0.374 (222)   178 (88)
    O'Neal, Jermaine        IND   8    22.12 (19)   0.668 (13)    177 (89)
    Artest, Ron             IND   7    25.14 (9)    0.605 (28)    176 (90)
    Nesterovic, Rasho       SA   15    11.73 (120)  0.442 (133)   176 (90)
    Davis, Ricky            BOS  13    13.46 (97)   0.385 (197)   175 (92)
    Parker, Tony            SA   15    11.67 (121)  0.349 (252)   175 (92)
    Atkins, Chucky          LAL  15    11.60 (123)  0.337 (263)   174 (94)
    Evans, Reggie           SEA  16    10.88 (131)  0.416 (157)   174 (94)
    Brezec, Primoz          CHA  13    13.23 (98)   0.442 (134)   172 (96)
    Mourning, Alonzo        NJ   14    12.21 (110)  0.476 (96)    171 (97)
    Murphy, Troy            GS   12    14.00 (81)   0.416 (158)   168 (98)
    Jones, Fred             IND  12    14.00 (81)   0.391 (189)   168 (98)
    Fortson, Danny          SEA  14    11.86 (119)  0.692 (8)     166 (100)
    Wells, Bonzi            MEM  15    11.07 (127)  0.391 (190)   166 (100)
    Jones, Eddie            MIA  16    10.38 (140)  0.314 (295)   166 (100)
    Swift, Stromile         MEM  12    13.75 (90)   0.579 (33)    165 (103)
    Dampier, Erick          DAL  15    11.00 (128)  0.409 (169)   165 (103)
    Hayes, Jarvis           WAS  12    13.58 (94)   0.421 (151)   163 (105)
    Hinrich, Kirk           CHI  11    14.73 (70)   0.418 (154)   162 (106)
    Richardson, Quentin     PHO  14    11.57 (124)  0.331 (275)   162 (106)
    Anderson, Derek         POR  14    11.57 (124)  0.329 (276)   162 (106)
    Moore, Mikki            LAC  15    10.73 (133)  0.537 (54)    161 (109)
    Jones, Damon            MIA  16    10.06 (148)  0.361 (236)   161 (109)
    Stackhouse, Jerry       DAL  16    10.06 (148)  0.332 (274)   161 (109)
    Magloire, Jamaal        NO   11    14.55 (72)   0.443 (131)   160 (112)
    Barry, Brent            SA   15    10.67 (134)  0.429 (144)   160 (112)
    Woods, Loren            TOR  16    10.00 (150)  0.473 (100)   160 (112)
    Blount, Mark            BOS  13    12.23 (109)  0.405 (172)   159 (115)
    Szczerbiak, Wally       MIN  13    12.15 (111)  0.395 (182)   158 (116)
    Wesley, David           NO   13    12.15 (111)  0.350 (251)   158 (116)
    Battier, Shane          MEM  15    10.53 (138)  0.372 (225)   158 (116)
    Cassell, Sam            MIN  13    12.08 (113)  0.434 (140)   157 (119)
    Terry, Jason            DAL  15    10.33 (141)  0.412 (164)   155 (120)
    Taylor, Maurice         HOU  16     9.69 (159)  0.348 (254)   155 (120)
    Giricek, Gordan         UTA  15    10.27 (142)  0.477 (95)    154 (122)
    Bonner, Matt            TOR  16     9.50 (164)  0.547 (47)    152 (123)
    Smith, Joe              MIL  10    14.60 (71)   0.480 (92)    146 (124)
    Williams, Eric          NJ   14    10.43 (139)  0.302 (302)   146 (124)
    Bell, Raja              UTA  15     9.73 (156)  0.369 (226)   146 (124)
    Radmanovic, Vladimir    SEA  16     9.06 (173)  0.333 (265)   145 (127)
    Deng, Luol              CHI  11    13.09 (100)  0.449 (119)   144 (128)
    Claxton, Speedy         GS   12    11.92 (115)  0.401 (177)   143 (129)
    Williams, Maurice       MIL  12    11.92 (115)  0.390 (192)   143 (129)
    Watson, Earl            MEM  15     9.53 (163)  0.424 (150)   143 (129)
    Christie, Doug          SAC  13    10.92 (130)  0.363 (232)   142 (132)
    Haywood, Brendan        WAS   9    15.67 (59)   0.511 (67)    141 (133)
    Jackson, Bobby          SAC  14    10.00 (150)  0.465 (109)   140 (134)
    Wright, Lorenzen        MEM  14    10.00 (150)  0.395 (180)   140 (134)
    Cato, Kelvin            ORL  10    13.90 (86)   0.525 (58)    139 (136)
    Armstrong, Darrell      NO   13    10.62 (135)  0.356 (243)   138 (137)
    Wallace, Gerald         CHA  13    10.62 (135)  0.355 (246)   138 (137)
    Wallace, Ben            DET   6    22.83 (18)   0.576 (35)    137 (139)
    Dunleavy, Mike          GS   13    10.54 (137)  0.337 (262)   137 (139)
    Miles, Darius           POR  14     9.64 (160)  0.410 (166)   135 (141)
    Buckner, Greg           DEN  14     9.57 (161)  0.427 (146)   134 (142)
    Cook, Brian             LAL  15     8.93 (176)  0.502 (74)    134 (142)
    Hart, Jason             CHA   9    14.78 (68)   0.514 (65)    133 (144)
    Sprewell, Latrell       MIN  13    10.23 (144)  0.325 (281)   133 (144)
    Harpring, Matt          UTA  12    11.00 (128)  0.396 (179)   132 (146)
    Williams, Jason         MEM  14     9.43 (168)  0.354 (248)   132 (146)
    Knight, Brevin          CHA   9    14.33 (76)   0.506 (72)    129 (148)
    Jackson, Stephen        IND   9    14.22 (80)   0.368 (228)   128 (149)
    Chandler, Tyson         CHI  11    11.64 (122)  0.457 (116)   128 (149)
    Hassell, Trenton        MIN  13     9.85 (154)  0.394 (183)   128 (149)
    Childress, Josh         ATL  13     9.69 (158)  0.447 (122)   126 (152)
    House, Eddie            CHA  13     9.54 (162)  0.413 (162)   124 (153)
    Peterson, Morris        TOR  16     7.75 (191)  0.362 (235)   124 (153)
    Gadzuric, Dan           MIL  12    10.17 (146)  0.484 (86)    122 (155)
    Davis, Baron            NO    5    24.20 (10)   0.654 (16)    121 (156)
    Fisher, Derek           GS   13     9.31 (171)  0.377 (217)   121 (156)
    Griffin, Eddie          MIN  10    11.90 (117)  0.613 (24)    119 (158)
    Ratliff, Theo           POR  14     8.50 (180)  0.298 (305)   119 (158)
    Rose, Malik             SA   15     7.93 (187)  0.474 (97)    119 (158)
    Lue, Tyronn             HOU  16     7.44 (196)  0.312 (296)   119 (158)
    Sweetney, Michael       NY   13     9.00 (174)  0.537 (53)    117 (162)
    Harris, Devin           DAL  16     7.31 (197)  0.322 (286)   117 (162)
    Smith, Steve            CHA  12     9.50 (164)  0.458 (115)   114 (164)
    Williamson, Corliss     PHI  13     8.77 (177)  0.415 (160)   114 (164)
    Snow, Eric              CLE  14     8.14 (182)  0.361 (237)   114 (164)
    Palacio, Milt           TOR  16     7.12 (200)  0.410 (168)   114 (164)
    Patterson, Ruben        POR  14     8.07 (184)  0.438 (138)   113 (168)
    Anderson, Kenny         ATL  14     8.00 (185)  0.319 (289)   112 (169)
    Murray, Lamond          TOR  16     7.00 (202)  0.443 (132)   112 (169)
    Nailon, Lee             NO   11    10.09 (147)  0.407 (170)   111 (171)
    Jones, James            IND  11     9.91 (153)  0.387 (194)   109 (172)
    Hoiberg, Fred           MIN  11     9.82 (155)  0.519 (63)    108 (173)
    Henderson, Alan         DAL  16     6.69 (213)  0.446 (125)   107 (174)
    Planinic, Zoran         NJ   14     7.57 (192)  0.391 (187)   106 (175)
    Cardinal, Brian         MEM  13     8.08 (183)  0.417 (155)   105 (176)
    Bowen, Bruce            SA   15     7.00 (202)  0.240 (336)   105 (176)
    West, David             NO   12     8.67 (178)  0.477 (94)    104 (178)
    Andersen, Chris         NO   13     7.92 (188)  0.498 (79)    103 (179)
    Mutombo, Dikembe        HOU  15     6.87 (209)  0.523 (61)    103 (179)
    Jefferson, Al           BOS  13     7.77 (190)  0.577 (34)    101 (181)
    Eisley, Howard          UTA  15     6.73 (211)  0.354 (247)   101 (181)
    Hudson, Troy            MIN  13     7.54 (193)  0.381 (205)    98 (183)
    Ward, Charlie           HOU  13     7.54 (193)  0.277 (317)    98 (183)
    Collins, Jason          NJ   14     7.00 (202)  0.241 (335)    98 (183)
    Welsch, Jiri            BOS  13     7.46 (195)  0.383 (200)    97 (186)
    Dixon, Juan             WAS  12     8.00 (185)  0.462 (114)    96 (187)
    Songaila, Darius        SAC  14     6.86 (210)  0.444 (128)    96 (187)
    Nocioni, Andres         CHI  11     8.64 (179)  0.339 (259)    95 (189)
    Allen, Malik            MIA  10     9.40 (169)  0.465 (108)    94 (190)
    Best, Travis            NJ   12     7.83 (189)  0.357 (241)    94 (190)
    Scalabrine, Brian       NJ   14     6.71 (212)  0.338 (261)    94 (190)
    Butler, Rasual          MIA  16     5.88 (240)  0.222 (352)    94 (190)
    Drobnjak, Predrag       ATL  10     9.30 (172)  0.413 (162)    93 (194)
    Curry, Eddy             CHI   9    10.22 (145)  0.357 (242)    92 (195)
    Traylor, Robert         CLE  14     6.57 (216)  0.383 (201)    92 (195)
    Bogans, Keith           CHA   8    11.38 (126)  0.401 (175)    91 (197)
    Battie, Tony            ORL  13     6.92 (207)  0.332 (273)    90 (198)
    Collins, Jarron         UTA  15     6.00 (232)  0.325 (282)    90 (198)
    Howard, Juwan           HOU  14     6.29 (223)  0.325 (283)    88 (200)
    Foyle, Adonal           GS   12     7.25 (199)  0.383 (202)    87 (201)
    Kapono, Jason           CHA  13     6.62 (215)  0.336 (264)    86 (202)
    Harrison, David         IND  14     6.14 (231)  0.312 (297)    86 (202)
    Green, Willie           PHI  13     6.54 (218)  0.282 (311)    85 (204)
    Arroyo, Carlos          UTA   9     9.33 (170)  0.322 (287)    84 (205)
    Hardaway, Anfernee      NY   12     6.92 (208)  0.289 (309)    83 (206)
    Barry, Jon              ATL  14     5.93 (237)  0.325 (280)    83 (206)
    Marshall, Donyell       TOR   8    10.25 (143)  0.474 (98)     82 (208)
    McLeod, Keith           UTA   9     9.00 (174)  0.445 (127)    81 (209)
    Ross, Quinton           LAC  13     6.23 (226)  0.297 (306)    81 (209)
    Jeffries, Jared         WAS  11     7.27 (198)  0.319 (290)    80 (211)
    Williams, Jerome        NY   13     6.15 (229)  0.465 (109)    80 (211)
    White, Rodney           DEN  13     6.15 (229)  0.372 (224)    80 (211)
    James, Jerome           SEA  16     4.88 (268)  0.308 (299)    78 (214)
    Davis, Dale             GS   13     5.92 (238)  0.376 (219)    77 (215)
    Pollard, Scot           IND   6    12.67 (107)  0.481 (90)     76 (216)
    Salmons, John           PHI   8     9.50 (164)  0.382 (203)    76 (216)
    Jacobsen, Casey         PHO  14     5.43 (250)  0.265 (326)    76 (216)
    Brunson, Rick           LAC  13     5.77 (243)  0.484 (87)     75 (219)
    Hunter, Lindsey         DET  14     5.36 (251)  0.300 (303)    75 (219)
    Van Exel, Nick          POR  14     5.36 (251)  0.253 (332)    75 (219)
    Finley, Michael         DAL   5    14.80 (67)   0.468 (104)    74 (222)
    Dalembert, Samuel       PHI   9     8.22 (181)  0.438 (139)    74 (222)
    Gill, Eddie             IND  14     5.29 (254)  0.276 (318)    74 (222)
    Garrity, Pat            ORL  13     5.62 (248)  0.324 (285)    73 (225)
    Collison, Nick          SEA  16     4.56 (280)  0.380 (207)    73 (225)
    Thomas, Kenny           PHI  12     6.00 (232)  0.262 (328)    72 (227)
    Ariza, Trevor           NY   13     5.54 (249)  0.385 (198)    72 (227)
    Barnes, Matt            SAC  14     5.14 (258)  0.367 (230)    72 (227)
    Olowokandi, Michael     MIN  10     7.10 (201)  0.343 (257)    71 (230)
    Campbell, Elden         DET  12     5.83 (241)  0.464 (112)    70 (231)
    Collier, Jason          ATL  12     5.83 (241)  0.317 (293)    70 (231)
    Vaughn, Jacque          NJ   14     5.00 (263)  0.311 (298)    70 (231)
    Russell, Bryon          DEN  11     6.27 (224)  0.406 (171)    69 (234)
    Thomas, Tim             NY   13     5.31 (253)  0.216 (355)    69 (234)
    Brown, Devin            SA   15     4.60 (277)  0.377 (216)    69 (234)
    James, Mike             MIL   7     9.71 (157)  0.374 (223)    68 (237)
    Grant, Brian            LAL  11     6.18 (227)  0.386 (195)    68 (237)
    Ruffin, Michael         WAS  12     5.67 (245)  0.283 (310)    68 (237)
    Lynch, George           NO   12     5.67 (245)  0.263 (327)    68 (237)
    Elson, Francisco        DEN  13     5.23 (256)  0.347 (255)    68 (237)
    Griffin, Adrian         CHI  11     6.00 (232)  0.446 (124)    66 (242)
    Allen, Tony             BOS  13     5.08 (261)  0.420 (152)    66 (242)
    Cheaney, Calbert        GS   13     5.08 (261)  0.265 (324)    66 (242)
    Delk, Tony              ATL   6    10.83 (132)  0.399 (178)    65 (245)
    Najera, Eduardo         GS   13     5.00 (263)  0.392 (185)    65 (245)
    Doleac, Michael         MIA  16     4.06 (297)  0.327 (279)    65 (245)
    Udrih, Beno             SA   15     4.27 (290)  0.322 (288)    64 (248)
    Horry, Robert           SA   14     4.50 (282)  0.342 (258)    63 (249)
    Livingston, Shaun       LAC  11     5.64 (247)  0.266 (323)    62 (250)
    Stevenson, DeShawn      ORL  12     5.17 (257)  0.268 (321)    62 (250)
    Jones, Dahntay          MEM  13     4.77 (273)  0.325 (284)    62 (250)
    Hunter, Steven          PHO  12     5.08 (260)  0.449 (120)    61 (253)
    Newble, Ira             CLE  14     4.29 (289)  0.198 (362)    60 (254)
    Davis, Antonio          CHI   9     6.56 (217)  0.306 (300)    59 (255)
    Robinson, Clifford      GS   13     4.54 (281)  0.219 (354)    59 (255)
    Piatkowski, Eric        CHI   9     6.44 (220)  0.389 (193)    58 (257)
    Jones, Jumaine          LAL   9     6.44 (220)  0.358 (240)    58 (257)
    Dooling, Keyon          MIA   9     6.33 (222)  0.538 (51)     57 (259)
    Ivey, Royal             ATL  10     5.70 (244)  0.375 (220)    57 (259)
    Gordon, Ben             CHI  11     5.09 (259)  0.231 (342)    56 (261)
    Harris, Lucious         CLE  14     4.00 (298)  0.256 (331)    56 (261)
    Banks, Marcus           BOS  12     4.58 (279)  0.355 (245)    55 (263)
    Harrington, Ot a     CHI   9     6.00 (232)  0.362 (233)    54 (264)
    Diaw, Boris             ATL  12     4.50 (282)  0.226 (347)    54 (264)
    Williams, Aaron         NJ   13     4.15 (293)  0.425 (148)    54 (264)
    Madsen, Mark            MIN  13     4.15 (293)  0.277 (316)    54 (264)
    Willis, Kevin           ATL   9     5.89 (239)  0.368 (227)    53 (268)
    Voskuhl, Jake           PHO  11     4.82 (270)  0.405 (172)    53 (268)
    Duhon, Chris            CHI  11     4.82 (270)  0.224 (349)    53 (268)
    Nachbar, Bostjan        HOU  14     3.79 (306)  0.265 (325)    53 (268)
    Smith, Josh             ATL  11     4.73 (275)  0.391 (188)    52 (272)
    Borchardt, Curtis       UTA  12     4.33 (288)  0.441 (135)    52 (272)
    Mobley, Cuttino         ORL   4    12.75 (105)  0.443 (130)    51 (274)
    Padgett, Scott          HOU  10     5.00 (263)  0.532 (55)     50 (275)
    Barbosa, Leandro        PHO  10     5.00 (263)  0.362 (234)    50 (275)
    Bradley, Shawn          DAL  15     3.33 (317)  0.368 (229)    50 (275)
    Harrington, Junior      NO    7     7.00 (202)  0.355 (244)    49 (278)
    Johnson, DerMarr        DEN  11     4.36 (287)  0.378 (214)    48 (279)
    Strickland, Erick       MIL  12     4.00 (298)  0.268 (322)    48 (279)
    Nelson, Jameer          ORL  13     3.54 (310)  0.272 (320)    46 (281)
    Buford, Rodney          NJ   13     3.54 (310)  0.183 (366)    46 (281)
    Brown, Tierre           LAL  15     2.80 (330)  0.211 (359)    42 (283)
    Peeler, Anthony         WAS  10     4.10 (295)  0.333 (265)    41 (284)
    Ely, Melvin             CHA  10     4.10 (295)  0.214 (356)    41 (284)
    Anderson, Shandon       MIA  11     3.73 (308)  0.202 (361)    41 (284)
    Walton, Luke            LAL  10     4.00 (298)  0.339 (260)    40 (287)
    Delfino, Carlos         DET   8     4.88 (268)  0.317 (291)    39 (288)
    Davis, Josh             PHI  13     3.00 (324)  0.390 (191)    39 (288)
    McCarty, Walter         BOS  13     3.00 (324)  0.244 (334)    39 (288)
    Pachulia, Zaza          MIL   6     6.17 (228)  0.298 (304)    37 (291)
    Tsakalidis, Jake        MEM   7     5.29 (254)  0.430 (143)    37 (291)
    Person, Wesley          MIA  10     3.70 (309)  0.280 (312)    37 (291)
    Johnson, Ervin          MIN   8     4.25 (291)  0.523 (60)     34 (294)
    Williams, Scott         CLE  10     3.40 (315)  0.447 (121)    34 (294)
    Booth, Calvin           DAL  11     3.09 (323)  0.327 (278)    34 (294)
    Sesay, Ansu             GS    7     4.71 (276)  0.508 (71)     33 (297)
    Ham, Darvin             DET  14     2.36 (336)  0.244 (333)    33 (297)
    Skinner, Brian          PHI   8     4.00 (298)  0.317 (292)    32 (299)
    Przybilla, Joel         POR   9     3.22 (322)  0.468 (105)    29 (300)
    McCoy, Jelani           ATL   8     3.38 (316)  0.360 (238)    27 (301)
    Pietrus, Mickael        GS    4     6.25 (225)  0.379 (212)    25 (302)
    Profit, Laron           WAS   5     5.00 (263)  0.481 (91)     25 (302)
    Hilario, Nene           DEN   6     4.17 (292)  0.212 (357)    25 (302)
    Sampson, Jamal          CHA   5     4.80 (272)  0.358 (239)    24 (305)
    Ostertag, Greg          SAC  11     2.18 (342)  0.231 (343)    24 (305)
    Laettner, Christian     MIA   5     4.60 (277)  0.343 (256)    23 (307)
    Diop, DeSagana          CLE   7     3.29 (320)  0.258 (330)    23 (307)
    Parker, Smush           DET   7     3.29 (320)  0.240 (337)    23 (307)
    Pavlovic, Aleksandar    CLE   9     2.56 (333)  0.315 (294)    23 (307)
    Rebraca, Zeljko         LAC   8     2.75 (331)  0.386 (196)    22 (311)
    Kasun, Mario            ORL   6     3.50 (312)  0.677 (11)     21 (312)
    Fizer, Marcus           MIL   6     3.50 (312)  0.236 (338)    21 (312)
    Mercer, Ron             NJ    3     6.67 (214)  0.189 (364)    20 (314)
    Weatherspoon, Clarence  HOU   6     3.33 (317)  0.426 (147)    20 (314)
    Moiso, Jerome           TOR   6     3.33 (317)  0.364 (231)    20 (314)
    McKie, Aaron            PHI   7     2.86 (329)  0.227 (345)    20 (314)
    Sura, Bob               HOU   2     9.50 (164)  0.352 (250)    19 (318)
    Kaman, Chris            LAC   4     4.75 (274)  0.380 (208)    19 (318)
    Evans, Maurice          SAC   5     3.80 (305)  0.279 (314)    19 (318)
    Gugliotta, Tom          BOS   7     2.71 (332)  0.211 (358)    19 (318)
    Krstic, Nenad           NJ    9     2.11 (344)  0.328 (277)    19 (318)
    Garcia, Alex            NO    3     6.00 (232)  0.474 (99)     18 (323)
    Outlaw, Travis          POR   4     4.50 (282)  1.286 (1)      18 (323)
    Rogers, Rodney          NO    4     4.50 (282)  0.234 (340)    18 (323)
    Walker, Samaki          WAS   7     2.43 (335)  0.233 (341)    17 (326)
    Massenburg, Tony        SA   10     1.60 (350)  0.222 (350)    16 (327)
    Smith, J.R.             NO   11     1.45 (355)  0.160 (369)    16 (327)
    Varejao, Anderson       CLE   4     3.75 (307)  0.625 (22)     15 (329)
    Snyder, Kirk            UTA  11     1.36 (360)  0.224 (348)    15 (329)
    Barrett, Andre          HOU   4     3.50 (312)  0.378 (213)    14 (331)
    Wilkins, Damien         SEA  10     1.40 (358)  0.280 (313)    14 (331)
    Bender, Jonathan        IND   2     6.50 (219)  0.481 (89)     13 (333)
    Humphrey, Ryan          MEM   6     2.17 (343)  0.260 (329)    13 (333)
    Perkins, Kendrick       BOS   9     1.44 (356)  0.433 (141)    13 (333)
    Reiner, Jared           CHI   3     4.00 (298)  0.414 (161)    12 (336)
    Kukoc, Toni             MIL   4     3.00 (324)  0.226 (346)    12 (336)
    Santiago, Daniel        MIL   4     3.00 (324)  0.188 (365)    12 (336)
    Tskitishvili, Nikoloz   DEN   6     2.00 (345)  0.231 (343)    12 (336)
    Wilks, Mike             SA    9     1.33 (361)  0.353 (249)    12 (336)
    Outlaw, Bo              PHO   5     2.20 (340)  0.379 (211)    11 (341)
    Coleman, Derrick        DET   5     2.20 (340)  0.220 (353)    11 (341)
    Wagner, Dajuan          CLE   7     1.57 (352)  0.155 (372)    11 (341)
