Here were the Spurs numbers for the 2nd game of the season meeting:
Cleveland
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
L. James 41 14-26 1-2 6-11 1 10 4 2 1 1 3 35
D. Gooden 29 3-6 0-0 3-3 2 9 1 1 2 1 3 9
Z. Ilgauskas 27 4-9 0-0 2-5 2 11 1 1 0 1 6 10
L. Hughes 38 6-15 1-4 5-6 0 4 2 4 2 0 5 18
E. Snow 24 0-3 0-0 0-0 0 2 6 1 0 0 3 0
D. Marshall 18 3-6 2-3 0-2 0 3 0 0 1 1 2 8
A. Varejao 18 1-2 0-0 1-2 1 5 2 2 0 1 3 3
D. Wesley 13 1-3 0-0 1-1 0 2 0 0 0 0 2 3
S. Pollard 1 0-2 0-0 0-0 2 2 0 0 0 0 2 0
S. Pavlovic 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0
D. Jones 16 1-1 0-0 0-0 0 1 0 0 0 0 0 2
S. Brown DNP - Coach's Decision
D. Gibson DNP - Coach's Decision
I. Newble DNP - Coach's Decision
Totals 226 33-74 4-9 18-30 8 49 16 11 6 5 29 88
Percentages: .446 .444 .600 Team Rebounds: 7
San Antonio
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
B. Bowen 37 1-5 0-0 0-0 0 1 3 0 1 0 2 2
T. Duncan 38 8-14 0-0 9-19 1 12 5 5 0 1 3 25
F. Oberto 19 2-2 0-0 0-0 2 6 0 0 0 0 4 4
M. Ginobili 30 5-11 3-7 1-3 0 4 1 3 0 1 3 14
T. Parker 35 8-16 0-0 5-8 0 5 5 3 0 0 0 21
M. Finley 18 1-7 1-3 1-2 0 1 1 0 0 0 0 4
F. Elson 14 2-3 0-0 0-0 0 2 0 0 0 0 4 4
B. Udrih 12 2-7 1-2 0-0 0 0 0 0 1 0 1 5
R. Horry 19 0-4 0-3 0-0 2 8 0 1 0 0 5 0
B. Barry 11
Beno with 12 minutes, Barry 11 and the Spurs were 18-34 from the line. Looks like a getting warm game and letdown game that came the next night following the big opening night win over the Mavs in Dallas.
Game in January - this game was the 2nd loss in a 6 game span in which the Spurs went 2-4. This also included losses to Minn and Milwaukee.
L. James 40 7-17 0-1 5-11 0 5 5 3 2 0 1 19
D. Gooden 23 4-8 0-0 2-2 1 4 0 1 1 0 2 10
Z. Ilgauskas 28 4-13 0-0 0-0 5 13 0 2 0 3 3 8
L. Hughes 36 6-12 4-6 2-4 1 5 5 4 3 0 3 18
E. Snow 32 0-3 0-0 1-2 0 4 3 1 4 0 0 1
A. Varejao 26 2-5 0-0 4-4 4 7 1 0 2 0 5 8
D. Gibson 5 1-1 1-1 0-0 0 0 0 0 0 2 0 3
D. Marshall 17 1-8 1-6 0-0 0 5 0 2 0 3 3 3
S. Pavlovic 8 0-3 0-1 1-2 0 0 0 0 0 0 0 1
D. Jones 21 2-5 1-3 6-9 0 1 2 1 0 0 0 11
D. Wesley DNP - Coach's Decision
S. Pollard DNP - Coach's Decision
I. Newble DNP - Coach's Decision
S. Brown
San Antonio
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
B. Bowen 33 0-6 0-2 0-0 0 1 1 1 1 0 4 0
R. Horry 24 2-5 1-2 0-0 2 7 1 0 1 0 2 5
T. Duncan 37 6-15 0-0 6-8 2 15 2 4 0 2 2 18
M. Ginobili 28 1-8 0-5 4-5 0 6 3 3 0 1 3 6
T. Parker 36 11-18 0-1 4-4 1 3 3 6 2 1 2 26
M. Bonner 23 2-4 2-3 2-2 1 3 0 0 1 0 4 8
B. Barry 24 1-4 1-3 1-1 0 3 3 2 1 0 4 4
B. Udrih 13 1-3 0-1 0-0 1 1 1 1 1 0 2 2
F. Oberto 10 2-7 0-0 0-0 2 5 0 0 0 0 1 4
Bonner 23 min, Barry 24 min, Udrih 13 min.
Both games LBJ played over 40 minutes and his team squeaked out wins against the Spurs who were in typical early season form. The Cavs did play solid defense and harass the Spurs which means this series may be somewhat low scoring, but the Spurs definitely didn't play the type of ball or lineup rotations that they are now. That is why the regular season games, especially early season ones, don't count much when judging the Spurs. The Spurs aren't the 2007 Mavs who put the pedal to the metal all year long, the Spurs played odd lineups and were trying to find the rotation that would be best in the PO through this time of year. On the flip side, Gibson was a rookie early in the season and didn't get the burn that he will in this series. He could be a factor here, but he may see reduced minutes in this series since he had a hard time matching up with the Spurs. It'll be interesting to see what Brown and Pop do that will be different considering the platform this time around.