So, if you want to count those, go ahead, but if your truley looking and comparing football as we know it today, you should do winning percentage since 1904
Ask, and you shall recieve.
Code:
I-A Winning Percentage 1904-2006 (103 years)
---- ----------------------- ------- ---- ---- ---- -----
Rank Team name Win-Pct Won Lost Tied Games
---- ----------------------- ------- ---- ---- ---- -----
1 Notre Dame 0.74617 762 248 34 1044
2 Michigan 0.73640 729 251 31 1011
3 Ohio State 0.72960 720 253 44 1017
4 Alabama 0.71950 758 283 41 1082
5 Oklahoma 0.71194 733 282 49 1064
6 Texas 0.71190 752 296 28 1076
7 Southern Cal 0.70678 715 282 50 1047
8 Nebraska 0.70403 733 298 35 1066
9 Tennessee 0.70251 730 295 49 1074
10 Penn State 0.70000 714 296 35 1045
11 Florida State 0.67288 443 211 17 671
12 Georgia 0.64934 669 350 49 1068
13 Miami-Ohio 0.64170 614 334 40 988
14 Miami-Florida 0.63856 532 297 19 848
15 Louisiana State 0.63684 649 360 47 1056
16 Auburn 0.63135 638 364 41 1043
17 Washington 0.62881 618 356 43 1017
18 Florida 0.62220 619 368 40 1027
19 Arizona State 0.61400 518 321 25 864
20 Georgia Tech 0.60807 637 404 37 1078
21 Central Michigan 0.60586 521 333 34 888
22 Texas A&M 0.60235 620 402 43 1065
23 Colorado 0.59671 581 387 35 1003
24 Fresno State 0.59590 523 350 29 902
25 Syracuse 0.59563 594 397 39 1030
Note - Only includes current I-A teams.