Results 1 to 3 of 3
  1. #1
    The Most Sexy Troll on the Interwebs Hemotivo's Avatar
    My Team
    Houston Rockets
    Join Date
    Jul 2007
    Post Count
    4,686
    this?

    Strength of Schedule - 2007-2008

    http://sports.espn.go.com/nba/stats/...sortColumn=sos

    Code:
    2007-08 NBA RPI Rankings
    RNK 	TEAM 	RPI 	W 	L 	PCT 	SOS 	PWR 	PF 	PA 	Exp. W-L 	Exp. WP
    1 	Houston 	.526 	19 	17 	.528 	.526 	null 	3426 	3373 	20-16 	.564
    2 	Toronto 	.522 	18 	17 	.514 	.525 	null 	3386 	3334 	20-15 	.563
    3 	Memphis 	.461 	10 	25 	.286 	.519 	null 	3518 	3665 	12-23 	.337
    4 	Utah 	.524 	20 	17 	.541 	.519 	null 	3876 	3703 	25-12 	.680
    5 	LA Lakers 	.557 	23 	11 	.676 	.518 	null 	3656 	3426 	25-9 	.745
    6 	Golden State 	.527 	20 	16 	.556 	.517 	null 	3896 	3860 	19-17 	.538
    7 	Sacramento 	.484 	14 	20 	.412 	.509 	null 	3339 	3434 	13-21 	.386
    8 	Portland 	.537 	22 	13 	.629 	.507 	null 	3392 	3345 	20-15 	.557
    9 	Detroit 	.567 	27 	9 	.750 	.506 	null 	3563 	3219 	30-6 	.842
    10 	Dallas 	.551 	24 	11 	.686 	.506 	null 	3542 	3371 	24-11 	.693
    11 	Cleveland 	.504 	18 	18 	.500 	.506 	null 	3424 	3522 	14-22 	.386
    12 	Chicago 	.475 	13 	20 	.394 	.502 	null 	3103 	3216 	12-21 	.357
    13 	Boston 	.594 	29 	4 	.879 	.499 	null 	3290 	2887 	30-3 	.896
    14 	LA Clippers 	.451 	10 	22 	.313 	.497 	null 	2962 	3133 	9-23 	.284
    15 	San Antonio 	.542 	23 	11 	.676 	.497 	null 	3332 	3141 	25-9 	.726
    16 	Indiana 	.480 	16 	21 	.432 	.495 	null 	3808 	3873 	16-21 	.431
    17 	Philadelphia 	.468 	14 	22 	.389 	.495 	null 	3360 	3450 	14-22 	.393
    18 	Atlanta 	.495 	16 	16 	.500 	.494 	null 	3029 	3064 	14-18 	.453
    19 	New York 	.436 	9 	25 	.265 	.494 	null 	3198 	3466 	7-27 	.210
    20 	New Orleans 	.535 	23 	12 	.657 	.494 	null 	3403 	3287 	22-13 	.639
    21 	Orlando 	.525 	23 	14 	.622 	.493 	null 	3832 	3710 	23-14 	.630
    22 	Minnesota 	.406 	5 	29 	.147 	.493 	null 	3169 	3467 	6-28 	.185
    23 	New Jersey 	.497 	18 	17 	.514 	.491 	null 	3280 	3421 	12-23 	.333
    24 	Miami 	.424 	8 	28 	.222 	.491 	null 	3379 	3579 	10-26 	.279
    25 	Denver 	.521 	21 	13 	.618 	.489 	null 	3630 	3524 	21-13 	.620
    26 	Seattle 	.430 	9 	26 	.257 	.487 	null 	3392 	3641 	8-27 	.237
    27 	Charlotte 	.459 	13 	21 	.382 	.485 	null 	3206 	3348 	11-23 	.328
    28 	Milwaukee 	.470 	15 	20 	.429 	.484 	null 	3306 	3500 	10-25 	.281
    29 	Phoenix 	.535 	25 	11 	.694 	.482 	null 	3959 	3774 	25-11 	.688
    30 	Washington 	.488 	17 	16 	.515 	.479 	null 	3293 	3216 	20-13 	.596
    thanks

  2. #2
    Bruce Almighty Bruno's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jul 2005
    Post Count
    19,194
    Strength of schedule is the average winning percentage of opponents played.

    A team with a .520 SOS has had a stronger schedule than a team with a .480 SOS.

    It's far from being prefect because it doesn't include things like number of home/road games played or number of b2b played.

  3. #3
    The Most Sexy Troll on the Interwebs Hemotivo's Avatar
    My Team
    Houston Rockets
    Join Date
    Jul 2007
    Post Count
    4,686
    ok, thank you Bruno

    i never saw this before

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •