I found this gem on NBA.com
Die troll.WESTERN W L PCT GB Conf Div Home Road L 10 Streak
Phoenix 1 25 4 0.862 0.0 14-3 4-1 13-2 12-2 9-1 Won 1
San Antonio 2 25 6 0.806 0.0 13-4 3-2 14-1 11-5 9-1 Won 5
Seattle 3 22 6 0.786 0.0 13-3 6-1 11-3 11-3 7-3 Won 2
Sacramento 4 18 9 0.667 6.0 9-8 2-2 11-4 7-5 6-4 Won 1
Dallas 5 19 10 0.655 5.0 11-7 5-2 9-6 10-4 7-3 Won 2
Minnesota 6 16 12 0.571 6.0 12-5 1-2 8-4 8-8 4-6 Lost 2
L.A. Lakers 7 15 12 0.556 9.0 9-8 4-3 10-6 5-6 5-5 Won 1

Reply With Quote
